Difference between revisions of "COPS RUN FOR CHARITY ON SANTA CRUZ ISLAND"
From Islapedia
| Line 1: | Line 1: | ||
[https://runsantacruzisland.com/C.R.F.html Cops Run For Charity] | |||
[[File:Run 2016.JPG|thumbnail|right|<center>October 22, 2016 </center>]] | [[File:Run 2016.JPG|thumbnail|right|<center>October 22, 2016 </center>]] | ||
| Line 7: | Line 7: | ||
'''COPS RUN FOR CHARITY ON SANTA CRUZ ISLAND''' | '''COPS RUN FOR CHARITY ON SANTA CRUZ ISLAND''' | ||
Six deputies at the Ventura County Sheriff's Office started the 13.1-mile half-marathon run on Santa Cruz Island in order to get more people involved in the wilderness and especially Channel Islands National Park. The Cops Running For Charity (CRFC) have raised over $250,000 helping children live healthy in the outdoors. | |||
Since the run inception, Ventura County Sheriff Search and Rescue have been on the course volunteering and in the management and activities of the run. The run raises money to help the community, while supporting activities in Channel Islands National Park. | |||
*1. October 22, 2011 | *1. October 22, 2011 | ||
Revision as of 15:51, 9 November 2022
COPS RUN FOR CHARITY ON SANTA CRUZ ISLAND
Six deputies at the Ventura County Sheriff's Office started the 13.1-mile half-marathon run on Santa Cruz Island in order to get more people involved in the wilderness and especially Channel Islands National Park. The Cops Running For Charity (CRFC) have raised over $250,000 helping children live healthy in the outdoors.
Since the run inception, Ventura County Sheriff Search and Rescue have been on the course volunteering and in the management and activities of the run. The run raises money to help the community, while supporting activities in Channel Islands National Park.
- 1. October 22, 2011
- 2. November 3, 2012
- 3. October 26, 2013
- 4. November 1, 2014
- 5. October 17, 2015
- 6. October 22, 2016
- 7. November 3, 2017
- 8. October 26, 2019
- 9. November 14, 2022
COPS RUN FOR CHARITY ON SANTA CRUZ ISLAND:
OCTOBER 22, 2016
| NUMBER | NAME | GENDER | AGE | PLACE |
| 1 | WARING, Sasha | male | 35 | FIRST PLACE |
| 2 | MILLER, Randy | male | 51 | |
| 3 | GREER, Michelle | female | 56 | (mother of #5) |
| 4 | SPAULDING, Betsy | female | 57 | |
| 5 | GREER, Isabel | female | 23 | (daughter of #3) |
| 6 | DESBOROUGH, Lane | male | 49 | |
| 7 | LUND, Christina | female | 51 | |
| 8 | HIESHIMA, Marla | female | 51 | |
| 9 | DAY, Shonna | female | 53 |