Difference between revisions of "VOSS, John"
From Islapedia
(Created page with " <span style="color:#006400">'''VOSS, John William'''</span> (1907-1991)[548-22-7107], born in Colorado on August 9, 1907, the son of Harry V. and Cora M. Voss. Voss became Po...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<span style="color:#006400">'''VOSS, John William'''</span> (1907-1991)[548-22-7107], born in Colorado on August 9, 1907, the son of Harry V. and Cora M. Voss. Voss became Pomona College school principal. In 1950 he was 33, and married to Hortence Voss (c. 1894-1961), | <span style="color:#006400">'''VOSS, John William'''</span> (1907-1991)[548-22-7107], born in Colorado on August 9, 1907, the son of Harry V. and Cora M. Voss. Voss became Pomona College school principal. In 1950 he was 33, and married to Hortence Voss (c. 1894-1961), an older woman (46), and living in San Diego. Voss died on May 29, 1991 at age 83. | ||
<h2 id="mp-tfa-h2" style="margin:3px; background:#3B9661; font-size:120%; font-weight:bold; border:1px solid #3B9661; text-align:left; color:#000000; padding:0.2em 0.4em;"></h2> | |||
=====<span style="color:#006400">Island Collections~</span>===== | =====<span style="color:#006400">Island Collections~</span>===== | ||
{| class="wikitable " | |||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| San Miguel Island ||John Voss || POM||August 1, 1930||POM-171440|| ''Astragalus miguelensis'' ||Plants | |||
|- | |||
| San Miguel Island ||John Voss || POM||September 1, 1930||POM-171423|| ''Heliotropium curassavicum oculatum'' ||Plants | |||
|- | |||
| San Miguel Island ||John Voss || POM||September 2, 1930||POM-171422|| ''Malacothrix saxatilis implicata'' ||Plants | |||
|- | |||
| San Miguel Island ||John Voss || POM||September 2, 1930||POM-17424|| ''Artemesia californica'' ||Plants | |||
|- | |||
| San Miguel Island ||John Voss || POM||September 2, 1930||POM-171425|| ''Calystegia soldanella'' ||Plants | |||
|- | |||
| San Miguel Island ||John Voss || POM||September 2, 1930||POM-171426|| ''Xanthium spinosum'' ||Plants | |||
|- | |||
| San Miguel Island ||John Voss || POM||September 2, 1930||POM-171427|| ''Rhus integrifolia'' ||Plants | |||
|- | |||
| San Miguel Island ||John Voss || POM||September 2, 1930||POM-171428|| ''Atriplex californica'' ||Plants | |||
|- | |||
| San Miguel Island ||John Voss || POM||September 2, 1930||POM-171429|| ''Spergularia macrotheca'' ||Plants | |||
|- | |||
| San Miguel Island ||John Voss || SBBG||September 2, 1930||SBBG-78873|| ''Calystegia macrostegia macrostegia'' ||Plants | |||
|- | |||
| San Miguel Island ||John Voss || SBBG||September 2, 1930||SBBG-78873|| ''Solanum douglasii'' ||Plants | |||
|- | |||
| San Miguel Island ||John Voss || POM||September 3, 1930||POM-171437|| ''Isocoma menziesii sedoides'' ||Plants | |||
|- | |||
| San Miguel Island ||John Voss || POM||September 3, 1930||POM-171526|| ''Isocoma menziesii sedoides'' ||Plants | |||
|- | |||
|} | |||
{| class="wikitable " | |||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| Santa Rosa Island ||John Voss || POM||August 4, 1930||POM-171431|| ''Corethrogyne filaginifolia'' ||Plants | |||
|- | |||
| Santa Rosa Island ||John Voss || POM||August 4, 1930||POM-171432|| ''Epilobium canum canum'' ||Plants | |||
|- | |||
| Santa Rosa Island ||John Voss || POM||August 4, 1930||POM-171433|| ''Conyza canadensis'' ||Plants | |||
|- | |||
| Santa Rosa Island ||John Voss || POM||August 4, 1930||POM-171434|| ''Cotula coronopifolia'' ||Plants | |||
|- | |||
| Santa Rosa Island ||John Voss || POM||August 4, 1930||POM-171435|| ''Stephanomeria virgata'' ||Plants | |||
|- | |||
| Santa Rosa Island ||John Voss || POM||August 4, 1930||POM-171438|| ''Eriogonum arborescens'' ||Plants | |||
|- | |||
| Santa Rosa Island ||John Voss || POM||August 4, 1930||POM-171439|| ''Eriogonum grande rubescena'' ||Plants | |||
|- | |||
| Santa Rosa Island ||John Voss || POM||August 4, 1930||POM-171441|| ''Solidago californica'' ||Plants | |||
|- | |||
| Santa Rosa Island ||John Voss || POM||August 4, 1930||POM-171442|| ''Mimilus aurantiacus parviflorus'' ||Plants | |||
|- | |||
|} | |||
Latest revision as of 14:09, 29 March 2016
VOSS, John William (1907-1991)[548-22-7107], born in Colorado on August 9, 1907, the son of Harry V. and Cora M. Voss. Voss became Pomona College school principal. In 1950 he was 33, and married to Hortence Voss (c. 1894-1961), an older woman (46), and living in San Diego. Voss died on May 29, 1991 at age 83.
Island Collections~
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| San Miguel Island | John Voss | POM | August 1, 1930 | POM-171440 | Astragalus miguelensis | Plants |
| San Miguel Island | John Voss | POM | September 1, 1930 | POM-171423 | Heliotropium curassavicum oculatum | Plants |
| San Miguel Island | John Voss | POM | September 2, 1930 | POM-171422 | Malacothrix saxatilis implicata | Plants |
| San Miguel Island | John Voss | POM | September 2, 1930 | POM-17424 | Artemesia californica | Plants |
| San Miguel Island | John Voss | POM | September 2, 1930 | POM-171425 | Calystegia soldanella | Plants |
| San Miguel Island | John Voss | POM | September 2, 1930 | POM-171426 | Xanthium spinosum | Plants |
| San Miguel Island | John Voss | POM | September 2, 1930 | POM-171427 | Rhus integrifolia | Plants |
| San Miguel Island | John Voss | POM | September 2, 1930 | POM-171428 | Atriplex californica | Plants |
| San Miguel Island | John Voss | POM | September 2, 1930 | POM-171429 | Spergularia macrotheca | Plants |
| San Miguel Island | John Voss | SBBG | September 2, 1930 | SBBG-78873 | Calystegia macrostegia macrostegia | Plants |
| San Miguel Island | John Voss | SBBG | September 2, 1930 | SBBG-78873 | Solanum douglasii | Plants |
| San Miguel Island | John Voss | POM | September 3, 1930 | POM-171437 | Isocoma menziesii sedoides | Plants |
| San Miguel Island | John Voss | POM | September 3, 1930 | POM-171526 | Isocoma menziesii sedoides | Plants |
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| Santa Rosa Island | John Voss | POM | August 4, 1930 | POM-171431 | Corethrogyne filaginifolia | Plants |
| Santa Rosa Island | John Voss | POM | August 4, 1930 | POM-171432 | Epilobium canum canum | Plants |
| Santa Rosa Island | John Voss | POM | August 4, 1930 | POM-171433 | Conyza canadensis | Plants |
| Santa Rosa Island | John Voss | POM | August 4, 1930 | POM-171434 | Cotula coronopifolia | Plants |
| Santa Rosa Island | John Voss | POM | August 4, 1930 | POM-171435 | Stephanomeria virgata | Plants |
| Santa Rosa Island | John Voss | POM | August 4, 1930 | POM-171438 | Eriogonum arborescens | Plants |
| Santa Rosa Island | John Voss | POM | August 4, 1930 | POM-171439 | Eriogonum grande rubescena | Plants |
| Santa Rosa Island | John Voss | POM | August 4, 1930 | POM-171441 | Solidago californica | Plants |
| Santa Rosa Island | John Voss | POM | August 4, 1930 | POM-171442 | Mimilus aurantiacus parviflorus | Plants |