Difference between revisions of "PEET, Max Minor"
From Islapedia
| Line 21: | Line 21: | ||
|- | |- | ||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-83264|| ''Aphelocoma coreulescens insularis'' ||Birds | | Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-83264|| ''Aphelocoma coreulescens insularis'' ||Birds | ||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-124710|| ''Larus occidentalis wymani'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-125275|| ''Ptychoramphus aleuticus'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-125276|| ''Ptychoramphus aleuticus'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-126760|| ''Melanerpes formicivorus bairdi'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-160427|| ''Sitta canadensis'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-160972|| ''Thyromanes bewickii nesophilus'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-160973|| ''Thyromanes bewickii nesophilus'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-165620|| ''Carpodacus mexicanus frontalis'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-166298|| ''Carduelis hesperophila'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-167898|| ''Zonotrichia leucophrys pugetensis'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-171422|| ''Pipilo erythrophthalmus megalonyx'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-173991|| ''Agelais phoeniceus nevadensis'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-192532|| ''Dendroica coronata auduboni'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-192869|| ''Dendroica townsendi'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-234919|| ''Corvus corax sinuatus'' ||Birds | |||
|- | |- | ||
|} | |} | ||
Revision as of 04:31, 6 April 2016
PEET, Max Minor (1885-1949) was born in Iosco, Michigan on October 20. He became a physician and Chairman of the Department of Neurosurgery at the University of Michigan. As a serious avocational ornithologist, Peet became an authority on North American birds, amassing one of the finest private collections of bird skins in North America. In 1945, he purchased the collection of more than 15,000 specimens from the estate of Henry H. Kimball. He donated the collection to the University of Michigan. Peet married Grace Stewart Tait (1889-1955) in 1915, and they had three children:
- Max Minor Peet Jr.(1918-2008)
- Stewart Tait Peet (1921-2010)
- Martha Ann “Sis” Peet [McAndrew]
Peet died of a heart attack at age 64. He and his wife are buried in Forest Hill Cemetery, Ann Arbor, Michigan.
Island Collections~
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-83264 | Aphelocoma coreulescens insularis | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-124710 | Larus occidentalis wymani | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-125275 | Ptychoramphus aleuticus | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-125276 | Ptychoramphus aleuticus | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-126760 | Melanerpes formicivorus bairdi | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-160427 | Sitta canadensis | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-160972 | Thyromanes bewickii nesophilus | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-160973 | Thyromanes bewickii nesophilus | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-165620 | Carpodacus mexicanus frontalis | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-166298 | Carduelis hesperophila | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-167898 | Zonotrichia leucophrys pugetensis | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-171422 | Pipilo erythrophthalmus megalonyx | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-173991 | Agelais phoeniceus nevadensis | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-192532 | Dendroica coronata auduboni | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-192869 | Dendroica townsendi | Birds |
| Santa Cruz Island | M. M. Peet | UMMZ | November 4, 1935 | UMMZ-234919 | Corvus corax sinuatus | Birds |
San Clemente Island
6/21/1938 UMMZ birds