Difference between revisions of "October 22, 2016"
From Islapedia
| Line 30: | Line 30: | ||
| 10||CLABEAUX, Bryan || male||58||(father of #25) | | 10||CLABEAUX, Bryan || male||58||(father of #25) | ||
|- | |- | ||
| 11||SELLMAN, Catherine || female||44|| | |||
|- | |||
| 12||MOYER, Monya || female||40|| | |||
|- | |||
| 13||REGIER, Scott || male||47|| | |||
|- | |||
| 14||LOWE, Greg || male||66|| | |||
|- | |||
| 15||POOL, Michael || male||49|| | |||
|- | |||
| 16||POOL, Nikki || female||47|| | |||
|- | |||
| 17||DEREN-LEWIS, Ann || female||54|| | |||
|- | |||
| 18||LEWIS, D. Montgomery || male||50|| | |||
|- | |||
| 19||BOURGET, Chad || male||42|| | |||
|- | |||
| 20||scratch || |||| | |||
|- | |||
| 21||SELLMAN, Charles || male||51|| | |||
|- | |||
| 22||KING, Shannon || female||39|| | |||
|- | |||
| 23||scratch || |||| | |||
|- | |||
| 24||SELLMAN, William || male||47|| | |||
|- | |||
| 25||CLABEAUX, Sarah || female||27|| | |||
|- | |||
| 26||scratch || |||| | |||
|- | |||
| 27||Ettinger, Brett || male||58|| | |||
|- | |||
| 28||YEH, Chyon-Hwa || female||54|| | |||
|- | |||
| 29||REGG, Brian || male||55|| | |||
|- | |||
| 30||REED, Christine || female||48|| | |||
|- | |||
|} | |} | ||
Revision as of 02:00, 23 October 2016
COPS RUN FOR CHARITY ON SANTA CRUZ ISLAND:
OCTOBER 22, 2016
| NUMBER | NAME | GENDER | AGE | PLACE |
| 1 | WARING, Sasha | male | 35 | FIRST PLACE |
| 2 | MILLER, Randy | male | 51 | |
| 3 | GREER, Michelle | female | 56 | (mother of #5) |
| 4 | SPAULDING, Betsy | female | 57 | |
| 5 | GREER, Isabel | female | 23 | (daughter of #3) |
| 6 | DESBOROUGH, Lane | male | 49 | |
| 7 | LUND, Christina | female | 51 | |
| 8 | HIESHIMA, Marla | female | 51 | |
| 9 | DAY, Shonna | female | 53 | |
| 10 | CLABEAUX, Bryan | male | 58 | (father of #25) |
| 11 | SELLMAN, Catherine | female | 44 | |
| 12 | MOYER, Monya | female | 40 | |
| 13 | REGIER, Scott | male | 47 | |
| 14 | LOWE, Greg | male | 66 | |
| 15 | POOL, Michael | male | 49 | |
| 16 | POOL, Nikki | female | 47 | |
| 17 | DEREN-LEWIS, Ann | female | 54 | |
| 18 | LEWIS, D. Montgomery | male | 50 | |
| 19 | BOURGET, Chad | male | 42 | |
| 20 | scratch | |||
| 21 | SELLMAN, Charles | male | 51 | |
| 22 | KING, Shannon | female | 39 | |
| 23 | scratch | |||
| 24 | SELLMAN, William | male | 47 | |
| 25 | CLABEAUX, Sarah | female | 27 | |
| 26 | scratch | |||
| 27 | Ettinger, Brett | male | 58 | |
| 28 | YEH, Chyon-Hwa | female | 54 | |
| 29 | REGG, Brian | male | 55 | |
| 30 | REED, Christine | female | 48 |