Difference between revisions of "ELMORE, Francis H."
From Islapedia
(Created page with " <span style="color:#006400">'''ELMORE, Francis Archie'''</span> (1918-1985) [SS# 570-07-7459], South Dakota-born anthropologist at the University of Southern California and ...") |
|||
| (28 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<span style="color:#006400">'''ELMORE, Francis | <span style="color:#006400">'''ELMORE, Francis Hapgood'''</span> (1912-1994) [SS#525-10-9606], Los Angeles-born author of "Shrubs and Trees of the Southwest Uplands." Elmore visited Santa Barbara Island aboard [http://www.islapedia.com/index.php?title=Velero ''Velero III''] in 1938. In April, 1941 he reportedly collected ''Streptanthus inflatus'' on a hill west of Prisoners’ Harbor, Santa Cruz Island, a plant unknown on this island today. Elmore visited all but San Nicolas Island between 1938 and 1941. | ||
Francis H. Elmore = Antoinette Elizabeth Matthews (originally Matuszewski) (1910-2006), an artist (and a student at the Univ. of MI at the same time as Francis). | |||
' | Elmore is buried in Pinconning, MI, his wife's birthplace. | ||
Elmore collected on: | |||
* [[#ANACAPA ISLAND|ANACAPA ISLAND]] (1938) | |||
* [[#SAN CLEMENTE ISLAND|SAN CLEMENTE SIALND]] (1939) | |||
* [[#SAN MIGUEL ISLAND|SAN MIGUEL ISLAND]] (1938) | |||
* [[#SANTA BARBARA ISLAND|SANTA BARBARA ISLAND]] (1938) | |||
* [[#SANTA CATALINA ISLAND|SANTA CATALINA ISLAND]] (1939) | |||
* [[#SANTA CRUZ ISLAND|SANTA CRUZ ISLAND]] (1938) | |||
* [[#SANTA ROSA ISLAND|SANTA ROSA ISLAND]] (1938) | |||
[[Media: Francis_H_Elmore.pdf | Biographical Questionnaire for a New Mexican in the Armed Forces]] [[File:Pdficon small 2.gif|20px | link=http://www.islapedia.com/images/f/fd/Francis_H_Elmore.pdf Biographical Questionnaire for a New Mexican in the Armed Forces ]] | |||
<h2 id="mp-tfa-h2" style="margin:3px; background:#3B9661; font-size:120%; font-weight:bold; border:1px solid #3B9661; text-align:left; color:#000000; padding:0.2em 0.4em;"></h2> | |||
=====<span style="color:#006400">Island Collections~</span>===== | |||
===== ANACAPA ISLAND ===== | |||
1938 | {| class="wikitable " | ||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| Anacapa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 1, 1938 || UC-755901 || ''Egregia menziesii'' || Algae | |||
|- | |||
| Anacapa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 1, 1938 || UC-755979 || ''Stephanocystis dioica'' || Algae | |||
|- | |||
| Anacapa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 1, 1938 || UC-755980 || ''Pelvetiopsis californica'' || Algae | |||
|- | |||
| Anacapa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 1, 1938 || UC-756159 || ''Pyropla perforata californica'' || Algae | |||
|- | |||
| Anacapa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 1, 1938 || UC-1820628 || ''Chaetomorpha aerea'' || Algae | |||
|- | |||
| Anacapa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 1, 1938 || UC-1832067 || ''Egregia menziesii'' || Algae | |||
|- | |||
| Anacapa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 1, 1938 || UC-1833023 || ''Pelvetiopsis californica'' || Algae | |||
|- | |||
| Anacapa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 1, 1938 || UC-1833811 || ''Macrocystis pyrifera' || Algae | |||
|- | |||
| Anacapa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 1, 1938 || UC-1835592 || ''Acrosorium ciliolatum'' || Algae | |||
|- | |||
| Anacapa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 1, 1938 || UC-1846595 || ''Endocladia muricata'' || Algae | |||
|- | |||
| Anacapa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 1, 1938 || UC-1849408 || ''Chondracanthus harveyanus'' || Algae | |||
|- | |||
| Anacapa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 1, 1938 || UC-1858586 || ''Plocamium pacificum'' || Algae | |||
|- | |||
|} | |||
===== SAN CLEMENTE ISLAND ===== | |||
{| class="wikitable " | |||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 18-19, 1939 || UC-756162 || ''Chaetomorpha aerea'' || Algae | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 18-19, 1939 || UC-756163 || ''Chaetomorpha aerea'' || Algae | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 18-19, 1939 || UC-1820632 || ''Chaetomorpha aerea'' || Algae | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 18-19, 1939 || UC-1829802 || ''Colpomenia sinuosa'' || Algae | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 18-19, 1939 || UC-1837239 || ''Sargassum agardhianum'' || Algae | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 18-19, 1939 || UC-1840563 || ''Scytosiphon lomentaria'' || Algae | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 18-19, 1939 || UC-1842620 || ''Zonaria farlowii'' || Algae | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 18-19, 1939 || UC-1844816 || ''Jania rosea'' || Algae | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 18-19, 1939 || UC-1849308 || ''Chondracanthus canaliculatus'' || Algae | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 18-19, 1939 || UC-1855264 || ''Osmundea spectabilis var. diegoensis'' || Algae | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 18-19, 1939 || UC-1877955 || ''Cladophora elmorei'' || Algae | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || RSA||February 18, 1939|| RSA-576130 || ''[[Castilleja grisea]]'' ||Plants | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || RSA||February 18, 1939|| RSA-428381B || ''[[Castilleja grisea]]'' ||Plants | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || RSA || November 26, 1939 || RSA-406935 || ''[[Acmispon dendroideus var. traskiae]]'' || Plants | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || RSA || November 26, 1939 || RSA-571638 || ''[[Acmispon dendroideus var. traskiae]]'' || Plants | |||
|- | |||
| San Clemente Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || November 26, 1939 || UC-1952554 || ''[[Acmispon dendroideus var. traskiae]]'' || Plants | |||
|- | |||
|} | |||
===== SAN MIGUEL ISLAND ===== | |||
1938 | {| class="wikitable " | ||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-756146 || ''Silvetia compressa'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-756160 || ''Pterochondria woodii'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-756161 || ''Codium fragile subsp. californicum'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-756167 || ''Cryptopleura ruprechtiana'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-756178|| ''Pyropia perforata'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-756471 || ''Sarcodiotheca gaudichaudii'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1822570 || ''Cladophora columbiana'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1823632 || ''Codium fragile subsp. californicum'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1828326 || ''Ulva taeniata'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1830309 || ''Desmarestia herbacea'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1830310 || ''Desmarestia herbacea'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1832024 || ''Egregia menziesii'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1835573 || ''Acrosorium ciliolatum'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1835675 || ''Acrosorium ciliolatum'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1836921 || ''Bossiella dichotoma'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1837927 || ''Cryptopleura ruprechtiana'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1837928 || ''Cryptopleura ruprechtiana'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1837954 || ''Cryptopleura ruprechtiana'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1838089 || ''Cryptopleura ruprechtiana'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1838598 || ''Callophyllis violacea'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1838599 || ''Callophyllis violacea'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1838791 || ''Callophyllis violacea'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1838921 || ''Callophyllis pinnata'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1841718 || ''Silvetia compressa subsp. deliquescens'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1841727 || ''Silvetia compressa'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1847425 || ''Neogastroclonium subarticulatum'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1849306 || ''Chondracanthus canaliculatus'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1849407 || ''Chondracanthus harveyanus'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1849409 || ''Chondracanthus harveyanus'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1851345 || ''Gracilariopsis andersonii'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1854877 || '' Laurencia pacifica'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1855034 || '' Laurencia pacifica'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1855550 || '' Osmundea spectabilis'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1856347 || '' Microcladia borealis'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1857621 || '' Ptilota densa'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1858271 || '' Pikea pinnata'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1858587 || '' Plocamium pacificum'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1878044 || '' Polyneura latissima'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1879683 || '' Pyropia perforata'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1880335 || '' Prionitis lanceolata'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1880337 || '' Prionitis lanceolata'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1880376 || '' Prionitis lanceolata'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1880470 || '' Pterochondria woodii'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1880472 || '' Pterochondria woodii'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1881284 || '' Pterosiphonia dendroidea'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1881594 || '' Mazzaella californica'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1882781 || '' Sarcodiotheca gaudichaudii'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1884918 || '' Mazzaella flaccida'' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1885059 || '' Pterochondria woodii '' || Algae | |||
|- | |||
| San Miguel Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 3, 10, 1938 || UC-1885078 || '' Mazzaella affinis'' || Algae | |||
|- | |||
|} | |||
===== SANTA BARBARA ISLAND ===== | |||
{| class="wikitable " | |||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| Santa Barbara Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 12, 1938 || UC-1841721 || ''Silvetia compressa subsp. deliquescens '' || Algae | |||
|- | |||
| Santa Barbara Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 12, 1938 || UC-1849305 || ''Chondracanthus canaliculatus '' || Algae | |||
|- | |||
| Santa Barbara Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 12, 1938 || UC-1859011 || ''Plocamium pacificum '' || Algae | |||
|- | |||
| Santa Barbara Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 12, 1938 || UC-1879787|| '' Pyropia perforata'' || Algae | |||
|- | |||
| Santa Barbara Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 12, 1938 || UC-1882263 || ''Rhodymenia pacifica'' || Algae | |||
|- | |||
| Santa Barbara Island || [[ELMORE, Francis H.| Francis H. Elmore]] || RSA || August 12, 1938 || RSA-392678 || ''Eriogonum giganteum var. compactum'' || Algae | |||
|- | |||
|} | |||
===== SANTA CATALINA ISLAND ===== | |||
{| class="wikitable " | |||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| Santa Catalina Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 29, 1939 || UC-755996 || ''Silvetia compressa subsp. deliquescens'' || Algae | |||
|- | |||
| Santa Catalina Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 29, 1939 || UC-1829800 || ''Colpomenia sinuosa '' || Algae | |||
|- | |||
| Santa Catalina Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 29, 1939 || UC-1839776 || '' Ceramium codicola'' || Algae | |||
|- | |||
| Santa Catalina Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 29, 1939 || UC-1841737|| ''Silvetia compressa subsp. deliquescens '' || Algae | |||
|- | |||
| Santa Catalina Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || February 29, 1939 || UC-1857492 || ''Nemalion elminthoides'' || Algae | |||
|- | |||
|} | |||
===== SANTA CRUZ ISLAND ===== | |||
{| class="wikitable " | |||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| Santa Cruz Island || [[ELMORE, Francis H.| Francis H. Elmore]] || RSA || August 2, 1938 || RSA-453800 || ''Foeniculum vulgare '' || Algae | |||
|- | |||
| Santa Cruz Island || [[ELMORE, Francis H.| Francis H. Elmore]] || RSA || August 2, 1938 || RSA-453801|| ''Foeniculum vulgare '' || Algae | |||
|- | |||
| Santa Cruz Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 2, 1938 || UC-756155 || ''Stephanocystis osmundacea '' || Algae | |||
|- | |||
| Santa Cruz Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 2, 1938 || UC-756164 || ''Cladophora sericea '' || Algae | |||
|- | |||
| Santa Cruz Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 2, 1938 || UC-756485 || '' Mazzaella affinis'' || Algae | |||
|- | |||
| Santa Cruz Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 2, 1938 || UC-1822758|| ''Cladophora sericea '' || Algae | |||
|- | |||
| Santa Cruz Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 2, 1938 || UC-1849331 || '' Chondracanthus exasperatus '' || Algae | |||
|- | |||
|} | |||
===== SANTA ROSA ISLAND ===== | |||
{| class="wikitable " | |||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| Santa Rosa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 2, 1938 || UC-1835594 || '' Acrosorium ciliolatum'' || Algae | |||
|- | |||
| Santa Rosa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 2, 1938 || UC-1838849 || ''Callophyllis obtusifolia '' || Algae | |||
|- | |||
| Santa Rosa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 2, 1938 || UC-1841726 || '' Silvetia compressa subsp. deliquescens'' || Algae | |||
|- | |||
| Santa Rosa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 2, 1938 || UC-1849307|| '' Chondracanthus canaliculatus'' || Algae | |||
|- | |||
| Santa Rosa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 2, 1938 || UC-1878844 || ''Polysiphonia pacifica '' || Algae | |||
|- | |||
| Santa Rosa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 2, 1938 || UC-1882508 || '' Schizymenia pacifica'' || Algae | |||
|- | |||
| Santa Rosa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 2, 1938 || UC-1882929 || ''Smithora naiadum '' || Algae | |||
|- | |||
| Santa Rosa Island || [[ELMORE, Francis H.| Francis H. Elmore]] || UC || August 2, 1938 || UC-1883323 || ''Stenogramma californicum '' || Algae | |||
|- | |||
|} | |||
Latest revision as of 14:17, 15 June 2019
ELMORE, Francis Hapgood (1912-1994) [SS#525-10-9606], Los Angeles-born author of "Shrubs and Trees of the Southwest Uplands." Elmore visited Santa Barbara Island aboard Velero III in 1938. In April, 1941 he reportedly collected Streptanthus inflatus on a hill west of Prisoners’ Harbor, Santa Cruz Island, a plant unknown on this island today. Elmore visited all but San Nicolas Island between 1938 and 1941.
Francis H. Elmore = Antoinette Elizabeth Matthews (originally Matuszewski) (1910-2006), an artist (and a student at the Univ. of MI at the same time as Francis).
Elmore is buried in Pinconning, MI, his wife's birthplace.
Elmore collected on:
- ANACAPA ISLAND (1938)
- SAN CLEMENTE SIALND (1939)
- SAN MIGUEL ISLAND (1938)
- SANTA BARBARA ISLAND (1938)
- SANTA CATALINA ISLAND (1939)
- SANTA CRUZ ISLAND (1938)
- SANTA ROSA ISLAND (1938)
Biographical Questionnaire for a New Mexican in the Armed Forces
Island Collections~
ANACAPA ISLAND
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| Anacapa Island | Francis H. Elmore | UC | August 1, 1938 | UC-755901 | Egregia menziesii | Algae |
| Anacapa Island | Francis H. Elmore | UC | August 1, 1938 | UC-755979 | Stephanocystis dioica | Algae |
| Anacapa Island | Francis H. Elmore | UC | August 1, 1938 | UC-755980 | Pelvetiopsis californica | Algae |
| Anacapa Island | Francis H. Elmore | UC | August 1, 1938 | UC-756159 | Pyropla perforata californica | Algae |
| Anacapa Island | Francis H. Elmore | UC | August 1, 1938 | UC-1820628 | Chaetomorpha aerea | Algae |
| Anacapa Island | Francis H. Elmore | UC | August 1, 1938 | UC-1832067 | Egregia menziesii | Algae |
| Anacapa Island | Francis H. Elmore | UC | August 1, 1938 | UC-1833023 | Pelvetiopsis californica | Algae |
| Anacapa Island | Francis H. Elmore | UC | August 1, 1938 | UC-1833811 | Macrocystis pyrifera' | Algae |
| Anacapa Island | Francis H. Elmore | UC | August 1, 1938 | UC-1835592 | Acrosorium ciliolatum | Algae |
| Anacapa Island | Francis H. Elmore | UC | August 1, 1938 | UC-1846595 | Endocladia muricata | Algae |
| Anacapa Island | Francis H. Elmore | UC | August 1, 1938 | UC-1849408 | Chondracanthus harveyanus | Algae |
| Anacapa Island | Francis H. Elmore | UC | August 1, 1938 | UC-1858586 | Plocamium pacificum | Algae |
SAN CLEMENTE ISLAND
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| San Clemente Island | Francis H. Elmore | UC | February 18-19, 1939 | UC-756162 | Chaetomorpha aerea | Algae |
| San Clemente Island | Francis H. Elmore | UC | February 18-19, 1939 | UC-756163 | Chaetomorpha aerea | Algae |
| San Clemente Island | Francis H. Elmore | UC | February 18-19, 1939 | UC-1820632 | Chaetomorpha aerea | Algae |
| San Clemente Island | Francis H. Elmore | UC | February 18-19, 1939 | UC-1829802 | Colpomenia sinuosa | Algae |
| San Clemente Island | Francis H. Elmore | UC | February 18-19, 1939 | UC-1837239 | Sargassum agardhianum | Algae |
| San Clemente Island | Francis H. Elmore | UC | February 18-19, 1939 | UC-1840563 | Scytosiphon lomentaria | Algae |
| San Clemente Island | Francis H. Elmore | UC | February 18-19, 1939 | UC-1842620 | Zonaria farlowii | Algae |
| San Clemente Island | Francis H. Elmore | UC | February 18-19, 1939 | UC-1844816 | Jania rosea | Algae |
| San Clemente Island | Francis H. Elmore | UC | February 18-19, 1939 | UC-1849308 | Chondracanthus canaliculatus | Algae |
| San Clemente Island | Francis H. Elmore | UC | February 18-19, 1939 | UC-1855264 | Osmundea spectabilis var. diegoensis | Algae |
| San Clemente Island | Francis H. Elmore | UC | February 18-19, 1939 | UC-1877955 | Cladophora elmorei | Algae |
| San Clemente Island | Francis H. Elmore | RSA | February 18, 1939 | RSA-576130 | Castilleja grisea | Plants |
| San Clemente Island | Francis H. Elmore | RSA | February 18, 1939 | RSA-428381B | Castilleja grisea | Plants |
| San Clemente Island | Francis H. Elmore | RSA | November 26, 1939 | RSA-406935 | Acmispon dendroideus var. traskiae | Plants |
| San Clemente Island | Francis H. Elmore | RSA | November 26, 1939 | RSA-571638 | Acmispon dendroideus var. traskiae | Plants |
| San Clemente Island | Francis H. Elmore | UC | November 26, 1939 | UC-1952554 | Acmispon dendroideus var. traskiae | Plants |
SAN MIGUEL ISLAND
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-756146 | Silvetia compressa | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-756160 | Pterochondria woodii | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-756161 | Codium fragile subsp. californicum | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-756167 | Cryptopleura ruprechtiana | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-756178 | Pyropia perforata | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-756471 | Sarcodiotheca gaudichaudii | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-1822570 | Cladophora columbiana | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-1823632 | Codium fragile subsp. californicum | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-1828326 | Ulva taeniata | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-1830309 | Desmarestia herbacea | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-1830310 | Desmarestia herbacea | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-1832024 | Egregia menziesii | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-1835573 | Acrosorium ciliolatum | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-1835675 | Acrosorium ciliolatum | Algae |
| San Miguel Island | Francis H. Elmore | UC | August 3, 10, 1938 | UC-1836921 | Bossiella dichotoma | Algae |
