Difference between revisions of "WILLETT, Ora Alta"

From Islapedia
(Created page with " WILLETT, Ora A. ( - ), third wife of ornithologist George Willett. =====<span style="color:#006400">Island Collections~</span>===== '''Anacapa''' 1941 LACM birds...")
 
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:


WILLETT, Ora A. (   -   ), third wife of ornithologist George Willett.
<span style="color:#006400">'''WILLETT, Ora Alta'''</span> (1906-1992), third wife of ornithologist George Willett.
 
 
<h2 id="mp-tfa-h2" style="margin:3px; background:#3B9661; font-size:120%; font-weight:bold; border:1px solid #3B9661; text-align:left; color:#000000; padding:0.2em 0.4em;"></h2>
 




=====<span style="color:#006400">Island Collections~</span>=====
=====<span style="color:#006400">Island Collections~</span>=====


'''Anacapa'''


1941 LACM birds


{| class="wikitable "
|-
| '''ISLAND'''  || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN'''
|-
| Anacapa Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||March 17, 1941||LACM-19948|| '' Zonotrichia atricapilla'' ||Birds
|-
| Anacapa Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||March 17, 1941||LACM-19957|| ''Vermivora celata sordida '' ||Birds
|-
| Anacapa Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||March 18, 1941||LACM-19962|| ''Vermivora celata sordida '' ||Birds
|-
| Anacapa Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||March 20, 1941||LACM-19945|| ''Arenaria melanocephala'' ||Birds
|-
| Anacapa Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||March 20, 1941||LACM-19952|| ''Salpinctes obsoletus obsoletus'' ||Birds
|-
|}


'''Santa Catalina Island'''
1941 LACM birds




'''San Clemente Island'''
'''San Clemente Island'''


1939 LACM birds
11/17,29/1939 LSUMZ birds
11/17,29/1939 LSUMZ birds
{| class="wikitable "
|-
| '''ISLAND'''  || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN'''
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 12, 1939||LACM-19713|| ''Amphispiza belli clementeae'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 12, 1939||LACM-19683|| ''Zonotrichia leucophrys gambelii'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 13, 1939||LACM-19637|| ''Salpinctes obsoletus obsoletus'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 14, 1939||LACM-19588|| ''Eremophila alpestris insularis '' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 14, 1939||LACM-19589|| ''Eremophila alpestris insularis '' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 15, 1939||LACM-19685|| ''Dendroica coronata auduboni'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 15, 1939||LACM-19630|| ''Carpodacus mexicanus clementis'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 16, 1939||LACM-19631|| ''Carpodacus mexicanus clementis '' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 16, 1939||LACM-19609|| ''Carpodacus mexicanus clementis '' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 17, 1939||LACM-19948|| ''Zonotrichia leucophrys gambelii'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 17, 1939||LACM-19591|| ''Eremophila alpestris insularis'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 17, 1939 ||LACM-19592|| ''Eremophila alpestris insularis'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 28, 1939||LACM-19616|| ''Carpodacus mexicanus clementis '' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 28, 1939||LACM-19687|| ''Passerculus sandwichensis rostratus'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 28, 1939||LACM-19688|| ''Passerculus sandwichensis rostratus'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 28, 1939||LACM-19701|| ''Melospiza melodia clementae'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 29, 1939||LACM-19702|| ''Melospiza melodia clementae'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 29, 1939||LACM-19642|| ''Thryomanes bewickii leucophrys'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 29, 1939||LACM-19643|| ''Thryomanes bewickii leucophrys'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 29, 1939||LACM-19597|| ''Eremophila alpestris insularis'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 30, 1939||LACM-19599|| ''Eremophila alpestris insularis'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||November 30, 1939||LACM-19639|| ''Salpinctes obsoletus obsoletus'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||December 5, 1939||LACM-19567|| ''Charadrius vociferus vociferus'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||December 5, 1939||LACM-19568|| ''Mimus polyglottos leucopterus'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||December 5, 1939||LACM-19585|| ''Mimus polyglottos leucopterus'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||December 6, 1939||LACM-19646|| ''Thryomanes bewickii leucophrys'' ||Birds
|-
| San Clemente Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||December 6, 1939||LACM-19619|| ''Carpodacus mexicanus clementis'' ||Birds
|-
|}
{| class="wikitable "
|-
| '''ISLAND'''  || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN'''
|-
| Santa Catalina Island ||[[WILLETT, Ora Alta| O. A. Willett]] ||LACM||February 28, 1941||LACM-19901|| ''Spizella passerina arizonae'' ||Birds
|-
|}
{| class="wikitable "
|-
| '''ISLAND'''  || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN'''
|-
| Santa Rosa Island ||[[WILLETT, Ora Alta| O. A. Willett]] || LCCM ||December 8, 1941||LACM-20104|| ''Lanius ludovicianus anthonyi'' ||Birds
|-
| Santa Rosa Island ||[[WILLETT, Ora Alta| O. A. Willett]] || LCCM ||December 8, 1941||LACM-20105|| ''Lanius ludovicianus anthonyi'' ||Birds
|-
| Santa Rosa Island ||[[WILLETT, Ora Alta| O. A. Willett]] || LCCM ||December 12, 1941||LACM-20108|| ''Lanius ludovicianus anthonyi'' ||Birds
|-
|}

Latest revision as of 00:15, 17 June 2016

WILLETT, Ora Alta (1906-1992), third wife of ornithologist George Willett.



Island Collections~
ISLAND COLLECTOR INSTITUTION DATE NUMBER SPECIMEN
Anacapa Island O. A. Willett LACM March 17, 1941 LACM-19948 Zonotrichia atricapilla Birds
Anacapa Island O. A. Willett LACM March 17, 1941 LACM-19957 Vermivora celata sordida Birds
Anacapa Island O. A. Willett LACM March 18, 1941 LACM-19962 Vermivora celata sordida Birds
Anacapa Island O. A. Willett LACM March 20, 1941 LACM-19945 Arenaria melanocephala Birds
Anacapa Island O. A. Willett LACM March 20, 1941 LACM-19952 Salpinctes obsoletus obsoletus Birds


San Clemente Island

11/17,29/1939 LSUMZ birds


ISLAND COLLECTOR INSTITUTION DATE NUMBER SPECIMEN
San Clemente Island O. A. Willett LACM November 12, 1939 LACM-19713 Amphispiza belli clementeae Birds
San Clemente Island O. A. Willett LACM November 12, 1939 LACM-19683 Zonotrichia leucophrys gambelii Birds
San Clemente Island O. A. Willett LACM November 13, 1939 LACM-19637 Salpinctes obsoletus obsoletus Birds
San Clemente Island O. A. Willett LACM November 14, 1939 LACM-19588 Eremophila alpestris insularis Birds
San Clemente Island O. A. Willett LACM November 14, 1939 LACM-19589 Eremophila alpestris insularis Birds
San Clemente Island O. A. Willett LACM November 15, 1939 LACM-19685 Dendroica coronata auduboni Birds
San Clemente Island O. A. Willett LACM November 15, 1939 LACM-19630 Carpodacus mexicanus clementis Birds
San Clemente Island O. A. Willett LACM November 16, 1939 LACM-19631 Carpodacus mexicanus clementis Birds
San Clemente Island O. A. Willett LACM November 16, 1939 LACM-19609 Carpodacus mexicanus clementis Birds
San Clemente Island O. A. Willett LACM November 17, 1939 LACM-19948 Zonotrichia leucophrys gambelii Birds
San Clemente Island O. A. Willett LACM November 17, 1939 LACM-19591 Eremophila alpestris insularis Birds
San Clemente Island O. A. Willett LACM November 17, 1939 LACM-19592 Eremophila alpestris insularis Birds
San Clemente Island O. A. Willett LACM November 28, 1939 LACM-19616 Carpodacus mexicanus clementis Birds
San Clemente Island O. A. Willett LACM November 28, 1939 LACM-19687 Passerculus sandwichensis rostratus Birds
San Clemente Island O. A. Willett LACM November 28, 1939 LACM-19688 Passerculus sandwichensis rostratus Birds
San Clemente Island O. A. Willett LACM November 28, 1939 LACM-19701 Melospiza melodia clementae Birds
San Clemente Island O. A. Willett LACM November 29, 1939 LACM-19702 Melospiza melodia clementae Birds
San Clemente Island O. A. Willett LACM November 29, 1939 LACM-19642 Thryomanes bewickii leucophrys Birds
San Clemente Island O. A. Willett LACM November 29, 1939 LACM-19643 Thryomanes bewickii leucophrys Birds
San Clemente Island O. A. Willett LACM November 29, 1939 LACM-19597 Eremophila alpestris insularis Birds
San Clemente Island O. A. Willett LACM November 30, 1939 LACM-19599 Eremophila alpestris insularis Birds
San Clemente Island O. A. Willett LACM November 30, 1939 LACM-19639 Salpinctes obsoletus obsoletus Birds
San Clemente Island O. A. Willett LACM December 5, 1939 LACM-19567 Charadrius vociferus vociferus Birds
San Clemente Island O. A. Willett LACM December 5, 1939 LACM-19568 Mimus polyglottos leucopterus Birds
San Clemente Island O. A. Willett LACM December 5, 1939 LACM-19585 Mimus polyglottos leucopterus Birds
San Clemente Island O. A. Willett LACM December 6, 1939 LACM-19646 Thryomanes bewickii leucophrys Birds
San Clemente Island O. A. Willett LACM December 6, 1939 LACM-19619 Carpodacus mexicanus clementis Birds


ISLAND COLLECTOR INSTITUTION DATE NUMBER SPECIMEN
Santa Catalina Island O. A. Willett LACM February 28, 1941 LACM-19901 Spizella passerina arizonae Birds


ISLAND COLLECTOR INSTITUTION DATE NUMBER SPECIMEN
Santa Rosa Island O. A. Willett LCCM December 8, 1941 LACM-20104 Lanius ludovicianus anthonyi Birds
Santa Rosa Island O. A. Willett LCCM December 8, 1941 LACM-20105 Lanius ludovicianus anthonyi Birds
Santa Rosa Island O. A. Willett LCCM December 12, 1941 LACM-20108 Lanius ludovicianus anthonyi Birds