Difference between revisions of "BANNING FAMILY TREE"
From Islapedia
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Banning Bros.png|450px|thumbnail|center|<center>Banning Brothers, Santa Catalina Island </center>]] | |||
<span style="color:#006400">'''BANNING FAMILY TREE'''</span> | <span style="color:#006400">'''BANNING FAMILY TREE'''</span> | ||
Bannings are buried in Wilmington Cemetery: | Bannings are buried in Wilmington Cemetery: | ||
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Banning&GSiman=1&GScid=152636&GRid=8909982& | http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Banning&GSiman=1&GScid=152636&GRid=8909982& | ||
[https://www.islapedia.com/images/0/0f/California_History_Vol.87_2009.pdf Bannings] | |||
* Phineas Banning (1830-1885) = Rebecca Sanford (1834-1868) | * '''[[BANNING, Phineas|Phineas Banning]]''' (1830-1885) = Rebecca Sanford (1834-1868) | ||
: 1. Francenia Fanny Alibone Banning (1855-1857) | : 1. Francenia Fanny Alibone Banning (1855-1857) | ||
: 2. John Griffin Banning (1856-1859) | : 2. John Griffin Banning (1856-1859) | ||
: 3. William Banning (1858-1945) never married | : 3. '''[[BANNING, William|William Banning]]''' (1858-1945) never married | ||
: 4. Joseph Brent William Banning (1861-1920) = Katherine Stewart (1866-1954) | : 4. '''[[BANNING, Joseph Brent|Joseph Brent William Banning]]''' (1861-1920) = Katherine Stewart (1866-1954) | ||
:: 1. Joseph Brent Banning, Jr. (1889-1969) = married Alice Mira Morse (1895-1970) | :: 1. Joseph Brent Banning, Jr. (1889-1969) = married Alice Mira Morse (1895-1970) | ||
:: 2. Katharine Mary (1890-1965) = Francis Porter Graves (1895-1963) | :: 2. Katharine Mary Banning (1890-1965) = Francis Porter Graves (1895-1963) | ||
:: 3. William Phineas (1899-1981) = Evangeline Victoria Grier (1900-1980) | :: 3. William Phineas Banning (1899-1981) = Evangeline Victoria Grier (1900-1980) | ||
: 5. infant (1863- | : 5. infant Banning (1863-1863) | ||
: 6. Bessie Banning (1865-1866) | : 6. Bessie Banning (1865-1866) | ||
: 7. Hancock William Banning (1865-1925) = Anne Ophelia Smith | : 7. '''[[BANNING, Hancock|Hancock William Banning]]''' (1865-1925) = Anne Ophelia Smith | ||
:: 1. Hancock Jr. (1892-1982) = Florence Lewers Johnstone (1895-1989) | :: 1. Hancock Banning Jr. (1892-1982) = Florence Lewers Johnstone (1895-1989) | ||
:: 2. Eleanor Ann (1893-1940) = John Cobb MacFarland (1895-1966) | ::: 1. Hancock “Bill” Banning III (1921-2014) = [1949] Judy | ||
:: 3. George Hugh (1895-1989) = Gladys Armstrong (1899-1960) | :::: 1. John Banning | ||
:::: 2. Julia “Shelly” Banning | |||
:::: 3. Joseph Banning | |||
:::: 4. Ned Banning | |||
:::: 5. Ellen Banning [Anderson] | |||
::: 2. Robert Banning = Joan | |||
::: 3. Elizabeth Banning [Ames] | |||
:: 2. Eleanor Ann Banning (1893-1940) = John Cobb MacFarland (1895-1966) | |||
:: 3. [[BANNING, George Hugh|George Hugh Banning]] (1895-1989) = Gladys Armstrong (1899-1960) | |||
: 8. Vincent Edgar Griffin Banning (1868-1868) Mother and son died at birth. | : 8. Vincent Edgar Griffin Banning (1868-1868) Mother and son died at birth. | ||
Latest revision as of 15:54, 23 October 2021
BANNING FAMILY TREE
Bannings are buried in Wilmington Cemetery: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Banning&GSiman=1&GScid=152636&GRid=8909982&
- Phineas Banning (1830-1885) = Rebecca Sanford (1834-1868)
- 1. Francenia Fanny Alibone Banning (1855-1857)
- 2. John Griffin Banning (1856-1859)
- 3. William Banning (1858-1945) never married
- 4. Joseph Brent William Banning (1861-1920) = Katherine Stewart (1866-1954)
- 1. Joseph Brent Banning, Jr. (1889-1969) = married Alice Mira Morse (1895-1970)
- 2. Katharine Mary Banning (1890-1965) = Francis Porter Graves (1895-1963)
- 3. William Phineas Banning (1899-1981) = Evangeline Victoria Grier (1900-1980)
- 5. infant Banning (1863-1863)
- 6. Bessie Banning (1865-1866)
- 7. Hancock William Banning (1865-1925) = Anne Ophelia Smith
- 1. Hancock Banning Jr. (1892-1982) = Florence Lewers Johnstone (1895-1989)
- 1. Hancock “Bill” Banning III (1921-2014) = [1949] Judy
- 1. John Banning
- 2. Julia “Shelly” Banning
- 3. Joseph Banning
- 4. Ned Banning
- 5. Ellen Banning [Anderson]
- 2. Robert Banning = Joan
- 3. Elizabeth Banning [Ames]
- 1. Hancock “Bill” Banning III (1921-2014) = [1949] Judy
- 2. Eleanor Ann Banning (1893-1940) = John Cobb MacFarland (1895-1966)
- 3. George Hugh Banning (1895-1989) = Gladys Armstrong (1899-1960)
- 1. Hancock Banning Jr. (1892-1982) = Florence Lewers Johnstone (1895-1989)
- 8. Vincent Edgar Griffin Banning (1868-1868) Mother and son died at birth.
Wife #2 = [1870] Mary E. Hollister (1846-1919)
- 9. Mary Hollister Banning (1871-1956)
- 10. Ellen M. Banning (1874-1875)
- 11. Lucy Tichenor “Ginger” Banning (1876-1929) married 4 times; no children; died in Italy
- = [1893] John Bradbury
- = [1903] Mace E. Greenleaf
- = [1918] Robert E. Ross
- = [1928] Setsuzo Ota