CASSIN'S AUKLET
CASSIN'S AUKLET (Ptychoramphus aleuticus)
Cassin's Auklets have been collected on all eight California Channel Islands.
———————
- ANACAPA ISLAND
- SAN CLEMENTE ISLAND
- SAN MIGUEL ISLAND
- SAN NICOLAS ISLAND
- SANTA BARBARA ISLAND
- SANTA CATALINA ISLAND
- SANTA CRUZ ISLAND
- SANTA ROSA ISLAND
———————
- 1903. Robertson, Howard H. Cassin Auklet The Condor 5(4):96-97, 1903
FARALLON ISLANDS
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Farallon Islands | James Hepburn | NMNH | undated (19th century) | B2353.4141010 | Ptychoramphus aleuticus | Birds |
Farallon Islands | Ferdinand Gruber | NMNH | undated (19th century) | USNM-4509 | Ptychoramphus aleuticus aleuticus | Birds |
Farallon Islands | Ferdinand Gruber | NMNH | undated (19th century) | USNM-5156 | Ptychoramphus aleuticus aleuticus | Birds |
Farallon Islands | Ferdinand Gruber | MVZ | May 1, 1862 | MVZ-1949 | Ptychoramphus aleuticus aleuticus | Birds |
Farallon Islands | Albert M. Ingersoll | WFVZ | June 16, 1885 | WFVZ-88927 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Albert M. Ingersoll | NMNH | June 17, 1885 | USNM-B26440 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Albert M. Ingersoll | NMNH | June 17, 1885 | USNM-B26441. | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Judson Craig | WFVZ | June 29, 1891 | WFVZ-200421 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Judson Craig | WFVZ | June 29, 1891 | WFVZ-200424 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Judson Craig | WFVZ | June 30, 1891 | WFVZ-174345 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Frank Craig | NMNH | July 1, 1892 | USNM-B27289 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Frank Craig | NMNH | July 1, 1892 | USNM-B27290 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Frank Craig | NMNH | July 1, 1892 | USNM-B27291 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Frank Craig | NMNH | July 1, 1892 | USNM-B27292 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Frank Craig | NMNH | July 1, 1892 | USNM-B27293 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Frank Craig | NMNH | July 1, 1892 | USNM-B27294 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Frank Craig | NMNH | July 1, 1892 | USNM-B30548 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Frank Craig | WFVZ | July 1, 1892 | WFVZ-100264 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Frank Craig | WFVZ | July 1, 1892 | WFVZ-200382 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Frank Craig | WFVZ | July 1, 1892 | WFVZ-200401 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Frank Craig | NMNH | July 3, 1892 | USNM-B30549 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Chester Barlow | WFVZ | July 6, 1892 | WFVZ-200428 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Chester Barlow | WFVZ | July 7, 1892 | WFVZ-200419 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | ROM | nd | ROM-39914 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 6, 1894 | WFVZ-89743 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 6, 1894 | WFVZ-89744 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 6, 1894 | WFVZ-89745 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 7, 1894 | WFVZ-89746 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 7, 1894 | WFVZ-89747 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 7, 1894 | WFVZ-89748 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 7, 1894 | WFVZ-89749 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 7, 1894 | WFVZ-89750 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 7, 1894 | WFVZ-89751 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 7, 1894 | WFVZ-89752 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 7, 1894 | WFVZ-89753 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 7, 1894 | WFVZ-89754 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 7, 1894 | WFVZ-89755 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 8, 1894 | WFVZ-89756 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 8, 1894 | WFVZ-89757 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 10, 1894 | WFVZ-89758 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 10, 1894 | WFVZ-89760 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 10, 1894 | WFVZ-89761 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 10, 1894 | WFVZ-89762 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 10, 1894 | WFVZ-89763 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 11, 1894 | WFVZ-89764 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 11, 1894 | WFVZ-89765 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 11, 1894 | WFVZ-89766 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 17, 1894 | WFVZ-200405 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | MVZ | June 18, 1894 | MVZ-5822 | Ptychoramphus aleuticus aleuticus | Eggs/Nests |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 18, 1894 | WFVZ-69778 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 18, 1894 | WFVZ-89759 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | CAS | June 19, 1894 | CAS-34673 | Ptychoramphus aleuticus aleuticus | Birds |
Farallon Islands | Wilfred H. Osgood | NMNH | June 19, 1894 | USNM-162717 | Ptychoramphus aleuticus | Birds |
Farallon Islands | Wilfred H. Osgood | NMNH | June 20, 1894 | USNM-162718 | Ptychoramphus aleuticus | Birds |
Farallon Islands | Chester Barlow | WFVZ | June 21, 1894 | WFVZ-174975 | Ptychoramphus aleuticus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | MVZ | June 21, 1894 | MVZ-31432 | Ptychoramphus aleuticus aleuticus | Birds |
Farallon Islands | Wilfred H. Osgood | NMNH | June 21, 1894 | USNM-162739 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | WFVZ | June 21, 1894 | WFVZ-89783 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | NMNH | July 1894 | USNM-177574 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Chester Barlow | DMNS | June 9, 1895 | DMNS- 3504 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Chester Barlow | MVZ | June 15, 1895 | MVZ- 10381 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Chester Barlow | LACM | June 16, 1895 | LACM- 5022 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Chester Barlow | MVZ | June 16, 1895 | MVZ- 31433 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Chester Barlow | CAS | June 17, 1895 | CAS- 22208 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Chester Barlow | LACM | July 15, 1895 | LACM- 5036 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Chester Barlow | LACM | July 15, 1895 | LACM- 5037 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Chester Barlow | MVZ | July 15, 1895 | MVZ- 10382 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Chester Barlow | MVZ | July 15, 1895 | MVZ- 10383 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Chester Barlow | MVZ | July 15, 1895 | MVZ- 31434 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Wilfred H. Osgood | NMNH | July 1895 | USNM-177574 | Ptychoramphus aleuticus | Eggs |
Farallon Islands | Chester Barlow | UAZ | n.d. | UAZ-012846 | Ptychoramphus aleuticus | Eggs |
ANACAPA ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Anacapa Island | James Miles | SBMNH | January 7, 1973 | SBMNH-AV2215 | Ptychoramphus aleuticus | Birds |
SAN CLEMENTE ISLAND
1907 San Clemente Island: “Ptychoramphus aleuticus. Cassin Auklet. Frequently seen near shore; especially common near Ship Rock, west coast, and in the channel between Catalina and San Clemente Islands.” [“Visits were made to Clemente in January, February, March, April and October, 1907.”]
Linton, C. B. Notes from San Clemente Island The Condor 10:82-86, March 1908
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
San Clemente Island | H. W. Wright | CAS | April 23, 1909 | CAS-75225 | Ptychoramphus aleuticus aleuticus | Birds |
San Clemente Island | Irwin D. Nokes | WFVZ | February 6, 1915 | WFVZ-2381 | Ptychoramphus aleuticus | Birds |
San Clemente Island | Irwin D. Nokes | WFVZ | February 6, 1915 | WFVZ-2382 | Ptychoramphus aleuticus | Birds |
San Clemente Island | Irwin D. Nokes | WFVZ | February 6, 1915 | WFVZ-2384 | Ptychoramphus aleuticus | Birds |
SAN MIGUEL ISLAND
1886-1887 San Miguel Island: “All investigators have found Cassin's Auklets (Ptychoramphus aleuticus) at San Miguel Island. For Prince Island in 1886, Streator (1888) states:
- “where there was any soil, it was full of burrows in every direction, made by Cassin's Auklets...”.
R. H. Beck collected one set of eggs on 18 May 1897 (WFVZ uncat.), possibly on an islet or rock other than Prince Island. Burt (unpubl. notes in WFVZ) and Appleton (unpubl. notes) state, respectively, that on 6 June 1906:
- “the island was almost honeycombed by the birds' burrows” and “at least 1,000 pairs breed here”.
They collected two sets of eggs (WFVZ 32104 and 76185).
1910-1975 San Miguel Island: Ten sets of eggs were collected in June 1910 on Prince Island (WFVZ 4368, 6154, 76184 and uncat.), and Willett (1910) and A. Jau (unpubl. notes in WFVZ) found them to be abundant on the island at this time. Wright and Snyder (1913) found “a very large colony” which “nested on the northwest and north slopes” of Prince Island. J. Van Denburgh found only about 100 pairs of Cassin's Auklets (unpubl. notes in WFVZ) from which he collected 11 sets on 19 May 1919 and J. R. Pemberton and D. S. DeGroot found only 50 pairs breeding here (DeGroot unpub. notes) on 31 March 1927 and took 12 sets (SBM uncat. WFVZ 61969-61976, 2600, 2601). Specifically, Pemberton (unpub. notes) mentions two separate small colonies on the north and werst sides of Prince Island. It is unclear from his notes whether his estimates are of numbers of burrows seen, active burrows examined or some other parameter. Nevertheless, the figures are far lower than any other estimates prior to or since those dates (see Ainley and Lewis 1974, for discussing of dramatic short-term population fluctuations on the Farallon Island). Cassin's Auklets were once again very common in 1939. Though Sumner and Bond (Sumber 1939) saw no birds when they visited Prince Island on 18 April, they found “a considerable number of fresh burrows”. Craig and Sheppard (unpubl. notes) estimated 3,000 pairs on 27 July 1965. Personnel with the P.O.B.S.P. in 1968 (Huber 1968) estimated 1,500 nests on Prince Island, a number only 1/7 of our estimate in 1975. They did not find auklets nesting on the flat top of the island, whereas we found numerous active burrows there in the ice plant. They did not determine the status, nor even mention the presence, of auklets on Castle Rock in 1968 although they landed there. We could see numerous burrows on the islet from our boat in 1975. These data suggest that auklets were more abundant in 1975 than in 1968, though P.O.B.S.P. estimate of only 1,500 nests on Prince Island is probably low. Our original estimate was of 1,500-2,000 on Prince Island in 1975; however, density area censusing revealed many more borrows present than we had suspected and we revised our estimates to 10,000 pairs.” [Marine Mammal and Seabird Survey of the Southern California Bight, Volume 3, Issue 3. University of California Santa Cruz et al., July 1978]”
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
San Miguel Island | George Davidson | ANSP | (1871?) | ANSP-26560 | Ptychoramphus aleuticus | Birds |
San Miguel Island | George Davidson | ANSP | (1871?) | ANSP-26561 | Ptychoramphus aleuticus | Birds |
San Miguel Island | R. H. Beck | WFVZ | May 18, 1897 | WFVZ-202581 | Ptychoramphus aleuticus | Eggs |
San Miguel Island | Chester Barlow | UWYMV | May 19, 1897 | UWYMV-356 | Ptychoramphus aleuticus aleuticus | Birds |
San Miguel Island (Prince Island) | J. S. Appleton | WFVZ | June 6, 1906 | WFVZ-32104 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | Antonin Jay | WFVZ | June 15, 1910 | WFVZ-45502 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | Antonin Jay | WFVZ | June 15, 1910 | WFVZ-45503 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | Antonin Jay | WFVZ | June 15, 1910 | WFVZ-45504 | Ptychoramphus aleuticus | Eggs |
San Miguel Island | J. S. Appleton | WFVZ | June 15, 1910 | WFVZ-76184 | Ptychoramphus aleuticus | Eggs |
San Miguel Island | J. S. Appleton | WFVZ | June 15, 1910 | WFVZ-76185 | Ptychoramphus aleuticus | Eggs |
San Miguel Island | George Willett | WFVZ | June 15, 1910 | WFVZ-211 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | George Willett | WFVZ | June 15, 1910 | WFVZ-88932 | Ptychoramphus aleuticus | Eggs |
San Miguel Island | John Van Denburgh | MVZ | May 19, 1919 | MVZ-5826 | Ptychoramphus aleuticus aleuticus | Eggs |
San Miguel Island | D. S. DeGroot | ROM | March 31, 1927 | ROM-504348 | Ptychoramphus aleuticus | Eggs |
San Miguel Island | D. S. DeGroot | SBMNH | March 31, 1927 | SBMNH-22965 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | D. S. DeGroot | WFVZ | March 31, 1928 | WFVZ-61969 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | D. S. DeGroot | WFVZ | March 31, 1928 | WFVZ-61970 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | D. S. DeGroot | WFVZ | March 31, 1928 | WFVZ-61971 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | D. S. DeGroot | WFVZ | March 31, 1928 | WFVZ-61972 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | D. S. DeGroot | WFVZ | March 31, 1928 | WFVZ-61973 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | D. S. DeGroot | WFVZ | March 31, 1928 | WFVZ-61974 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | D. S. DeGroot | WFVZ | March 31, 1928 | WFVZ-61975 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | D. S. DeGroot | WFVZ | March 31, 1928 | WFVZ-61976 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | J. R. Pemberton | WFVZ | March 31, 1927 | WFVZ-201 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | J. R. Pemberton | WFVZ | March 31, 1927 | WFVZ-202 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | J. R. Pemberton | WFVZ | March 31, 1927 | WFVZ-192121 | Ptychoramphus aleuticus | Eggs |
San Miguel Island (Prince Island) | J. E. Green | SDNHM | April 28, 1938 | SDNHM-17902 | Ptychoramphus aleuticus | Birds |
San Miguel Island (Prince Island) | J. E. Green | SDNHM | April 28, 1938 | SDNHM-17903 | Ptychoramphus aleuticus | Birds |
San Miguel Island (Prince Island) | J. E. Green | SDNHM | April 28, 1938 | SDNHM-17904 | Ptychoramphus aleuticus | Birds |
San Miguel Island (Prince Island) | J. E. Green | SDNHM | April 28, 1938 | SDNHM-17905 | Ptychoramphus aleuticus | Birds |
San Miguel Island (Prince Island) | J. E. Green | SDNHM | April 28, 1938 | SDNHM-17915 | Ptychoramphus aleuticus | Birds |
San Miguel Island (Prince Island) | J. E. Green | SDNHM | April 28, 1938 | SDNHM-17916 | Ptychoramphus aleuticus | Birds |
San Miguel Island (Prince Island) | J. E. Green | SDNHM | April 28, 1938 | SDNHM-17917 | Ptychoramphus aleuticus | Birds |
San Miguel Island | (unknown/Lawrence Collection) | AMNH | undated | AMNH-46141 | Ptychoramphus aleuticus | Birds |
San Miguel Island | (unknown/Lawrence Collection) | CMNH | undated | CMNH-10976 | Ptychoramphus aleuticus | Birds |
SAN NICOLAS ISLAND
1897 San Nicolas Island: “Ptychoramphus aleuticus—Cassin's Auklet. Large numbers of these birds were seen during the day off San Nicolas Island, between it and Santa Barbara Island, but no breeding colony was discovered on the former... Entire List of Water-Birds Observed. [March 26-April 4; May 11-June 9]. The party [of the second trip] consisted of Joseph Grinnell, who had immediate charge of the expedition, and gave special attention to the ornithology and entomology of the islands; Horace Gaylord, who collected mammals; and Harry Gaylord and James Brittan [Britton] who devoted their time to archaeology. The party left San Pedro harbor May 11 in a large fishing schooner... [returning June 9, 1897]”
Grinnell, Joseph The Islands of Santa Barbara, San Nicolas and San Clemente, in the Spring of 1897 Pasadena Academy of Sciences Publication No. 1, August, 1897 (26 pages).
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
San Nicolas Island | C. B. Linton | KU | March 15, 1907 | KU-25338 | Ptychoramphus aleuticus aleuticus | Birds |
SANTA BARBARA ISLAND
1897 Santa Barbara Island: “Ptychoramphus aleuticus—Cassin's Auklet. This bird was breeding in large numbers on Santa Barbara Island. The southwest side of the mesa from the top of the bluff to the summit of the hill was crowded with their burrows. On the evening of May 16, Mr. Gaylord and I went over to this colony. Not a single bird was to be seen above ground during the day, nor even until quite dark; but by 8 o'clock the Auklets began one by one to arrive from out to sea. They would alight among the weeds with a thud and shuffle through the stalks in a very uncertain manner, but each one seemed to know where his respective burrow was. When leaving, they generally had a hard time to gain their flight, flopping among the weeds in a most awkward way. We caught quite a number besides digging out several. The gullets of those arriving were distended with a quantity of partly digested fish for feeding the young. Out of the eleven occupied burrows dug into, four contained each a badly incubated egg with the old bird, and the other burrows young of various sizes. The burrows were two and four feet long with an eliptical nest cavity at the end, four inches in diameter. Nineteen specimens of the Cassin's Auklet were preserved. Large numbers of these birds were seen during the day off San Nicolas Island, between it and Santa Barbara Island, but no breeding colony was discovered on the former... Entire List of Water-Birds Observed. [March 26-April 4; May 11-June 9]. The party [of the second trip] consisted of Joseph Grinnell, who had immediate charge of the expedition, and gave special attention to the ornithology and entomology of the islands; Horace Gaylord, who collected mammals; and Harry Gaylord and James Brittan [Britton] who devoted their time to archaeology. The party left San Pedro harbor May 11 in a large fishing schooner... [returning June 9, 1897]”
Grinnell, Joseph The Islands of Santa Barbara, San Nicolas and San Clemente, in the Spring of 1897 Pasadena Academy of Sciences Publication No. 1, August, 1897 (26 pages).
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Santa Barbara Island | J. G. Cooper | CAS | May 25, 1863 | CAS-22215 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | J. G. Cooper | MVZ | May 26, 1863 | MVZ-1950 | Ptychoramphus aleuticus aleuticus | Eggs |
Santa Barbara Island | J. G. Cooper | MVZ | May 1863 | MVZ-4439 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | J. G. Cooper | MVZ | June 1, 1863 | MVZ-4440 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | J. G. Cooper | MVZ | June 12, 1863 | MVZ-4441 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | C. M. Scammon | NMNH | 1873 | USNM-B16635.4146505 | Ptychoramphus aleuticus | Birds |
Santa Barbara Island | Joseph Grinnell | MVZ | May 16, 1897 | MVZ-405 | Ptychoramphus aleuticus aleuticus | Eggs |
Santa Barbara Island | Joseph Grinnell | MVZ | May 16, 1897 | MVZ-31435 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | Joseph Grinnell | MVZ | May 16, 1897 | MVZ-31436 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | Joseph Grinnell | MVZ | May 16, 1897 | MVZ-31437 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | Virgil W. Owen | WFVZ | June 3, 1899 | WFVZ-74067 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Virgil W. Owen | WFVZ | June 3, 1899 | WFVZ-74068 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Virgil W. Owen | WFVZ | June 3, 1899 | WFVZ-74069 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Virgil W. Owen | WFVZ | June 3, 1899 | WFVZ-74070 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Virgil W. Owen | WFVZ | June 3, 1899 | WFVZ-74071 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Virgil W. Owen | WFVZ | June 3, 1899 | WFVZ-74072 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Virgil W. Owen | WFVZ | June 3, 1899 | WFVZ-148862 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Howard H. Robertson | WFVZ | June 3, 1899 | WFVZ-74073 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Virgil W. Owen | OSUM | June 3, 1899 | OSUM-4043 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Virgil W. Owen | OSUM | June 4, 1899 | OSUM-4042 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | William L. Chambers | UF | June 4, 1899 | UF-932 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | William L. Chambers | NMNH | June 4, 1899 | USNM-B42120.4168725 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | William L. Chambers | NMNH | June 4, 1899 | USNM-B42121.4168726 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | William L. Chambers | NMNH | June 4, 1899 | USNM-B42122.4168727 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | William L. Chambers | WFVZ | June 4, 1899 | WFVZ-88946 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-34674 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-34675 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-34676 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-34677 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-34678 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-34679 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-38780 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-38781 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-38782 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-38783 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-38784 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-38785 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-38786 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 8, 1889 | CAS-38787 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | MCZ | June 8, 1889 | MCZ-104390 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 9, 1889 | CAS-38788 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. S. Swarth | CAS | June 9, 1889 | CAS-38789 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | Howard H. Robertson | WFVZ | June 9, 1899 | WFVZ-88935 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Howard H. Robertson | WFVZ | June 9, 1899 | WFVZ-88936 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Howard H. Robertson | WFVZ | June 9, 1899 | WFVZ-88937 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Howard H. Robertson | WFVZ | June 9, 1899 | WFVZ-88938 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Howard H. Robertson | WFVZ | June 9, 1899 | WFVZ-88939 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Howard H. Robertson | WFVZ | June 9, 1899 | WFVZ-88940 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Howard H. Robertson | WFVZ | June 9, 1899 | WFVZ-88941 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Howard H. Robertson | WFVZ | June 9, 1899 | WFVZ-88942 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Howard H. Robertson | WFVZ | June 9, 1899 | WFVZ-88943 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Howard H. Robertson | WFVZ | June 9, 1899 | WFVZ-88944 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Howard H. Robertson | WFVZ | June 9, 1899 | WFVZ-88945 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Howard H. Robertson | WFVZ | June 9, 1899 | WFVZ-192120 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | Loye Miller | MVZ | April 11, 1904 | MVZ-6161 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | C. B. Linton | DMNH | February 10, 1907 | DMNH-6102 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | George Willett | NMNH | June 14, 1911 | USNM-415737.4088512 | Ptychoramphus aleuticus | Birds |
Santa Barbara Island | George Willett | WFVZ | June 14, 1911 | WFVZ-212 | Ptychoramphus aleuticus | Eggs |
Santa Barbara Island | H. W. Wright | CAS | July 2, 1912 | CAS-75224 | Ptychoramphus aleuticus aleuticus | Birds |
SANTA CATALINA ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |||||||||
