HOFFMANN, Ralph
HOFFMANN, Ralph Arthur (1870-1932), Massachusetts-born Harvard graduate of the class of 1890, ornithologist, and botanist. Hoffmann moved to Santa Barbara in 1919 where he served as director of the Santa Barbara Museum of Natural History from 1923 until his accidental death on July 21, 1932 at age 61 on San Miguel Island where he fell from a cliff east of Cuyler’s Harbor attempting to collect a plant.
From April to August 1923, Jose Maria Gallegos, representative of Mexico's federal Department of Agriculture, and also of its Office of Biological Studies; Laurence Huey and Carroll Scott, both with the San Diego Natural History Museum; and Ralph Hoffmann, of the Santa Barbara Museum of Natural History, travelled through the Coronados Islands, regions of the Colorado River Delta inside Mexico, Laguna Hanson and Guadalupe Island. [Curry, Helen et al. Worlds of Natural History (2018)].
The April 1933 Leaflet noted “Under [Hoffmann], the museum grew from a repository of eggs for the study of experts, to a place of importance with many beautiful exhibits in the different fields of natural history.” Hoffmann wrote of his dozens of Channel Islands collecting trips in the Santa Barbara Museum of Natural History Leaflets “One of the objects of the botanical exploration of the islands is to collect data which will help account for the origin of the island forms.”
The California Academy of Sciences wrote Hoffmann a letter:
- “We have received almost 400 specimens of your collecting, chiefly from the Santa Barbara Islands. We regard your additions to our herbarium among the most valuable that we have received, since island floras are especially interesting from an evolutionary standpoint.” [Leaflet June 1933].
Hoffmann invited his former student and later renowned author, Austin Tappan Wright, to accompany him on a collecting trip to Santa Rosa Island in 1930.
On July 23, 1932, Hoffmann traveled to San Miguel Island with his friends W. F. Daniell of Montecito, and James McMillan of Los Angeles, aboard Ruby A, owned by Captain Irwin Stevens. Later that same day, Hoffmann met a tragic accidental death while attempting to collect a plant on a steep cliff, about two miles from Cuyler's Harbor. His body was discovered by Herbert Lester, and returned to Santa Barbara aboard the Ruby A. Among plants named for Ralph Hoffmann are Arabis hoffmannii and Sanicula hoffmannii. Hoffmann Point on San Miguel Island is named in his honor.
Hoffmann married his wife, Eliza Gertrude Wesselhoeft, in 1894. They had three children:
- Eleanor Hoffmann (1895-1990)
- Walter Wesselhoeft Hoffmann (1897-1977)
- Gertrude “Trudy” Hoffmann [Bliss] (1904-2008)
At age 21 in Santa Barbara, youngest daughter, Trudy, married Sir Arthur Edward Drummond Bliss, becoming Lady Bliss. Sir Arthur was an English composer and conductor, appointed as Master of the Queen’s Music.
Hoffmann collected on:
- ANACAPA ISLAND (1927, 1928, 1929, 1930)
- SAN MIGUEL ISLAND (1920, 1921, 1925, 1927, 1928, 1930, 1931, 1932)
- SANTA BARBARA ISLAND (1927)
- SANTA CATALINA ISLAND (1930)
- SANTA CRUZ ISLAND (1920, 1927, 1928, 1930, 1931)
- SANTA ROSA ISLAND (1927, 1929, 1930, 1931, 1932)
———————
- 1920. Hoffmann, Ralph Notes on Some Birds of Santa Cruz Island [SCI Clark nutcracker record] The Condor 22(5):187, September 1920
- 1927. Hoffmann, Ralph Birds of the Pacific States 1927
- 1931. Hoffmann, Ralph The Oaks of Santa Cruz Island Santa Barbara Museum of Natural History Leaflets 6:8-11, 1931
- 1931. Hoffmann, Ralph Saw-whet owl and California woodpecker on Santa Cruz Island The Condor 33(4):171, July 1931
- [original in SCIF archives]
- 1932. Hoffmann, Ralph Bird Notes from Santa Cruz Island The Condor 34(4):190, 1932
- [original in SCIF archives]
- 1932. Hoffmann, Ralph Notes on the Flora of the Channel Islands off Santa Barbara, California Bulletin of the Southern California Academy of Sciences 31(2) Pt. 2, I:46-60, 1932 and 31(2), Pt. 3, II:101-120, 1932
In the News~
January 1920: “In January of this year I picked up in a field at Santa Cruz Island, California, a pellet presumably ejected by a Raven (Corvus corax sinuatus). The pellet was three inches long with a diameter of one inch. It was examined by Mr. H. C. Bryant, of the California Fish and Game Commission, who writes: ‘Without pulling the pellet to pieces, I discovered the following elements: parts of two Camel crickets (Stenopalmatus sp.); parts of grasshoppers; 20 seeds of Poison Oak (Rhus diversiloba); hulls of Wild Oats (Avena fatua).’…” Ralph Hoffmann. Auk 37:3 (453-454), July 1920.
January 26, 1920 [SCICo]: “The schooner left for Santa Barbara 8:50 A.M. Tues. Jan 20 and returned at 2 P.M. Thursday Jan 22 bringing Mr. Ralph Hoffman to study birds and our laborer, a new man who has never worked here before. Mr. Hoffman has so far discovered several kinds of birds never reported on the island before. I granted him permission to shoot two specimens of linnets to take to the museum at Los Angeles.”
September 1-3, 1928 the Nature Club of Southern California, led by Ralph Hoffmann, took a field trip to Santa Cruz Island. As reported in the Santa Barbara Museum of Natural History Leaflet October 1928, during this trip, Robert Canterbury (1902-1979), gardener at the Blaksley Garden, “armed with shovel and gunnysacks, scoured the canyons and chaparral slopes for roots and seeds to add to the Island Group in the Garden.” He was helped by Theodore Payne who was “filling paper bags with seeds of Eriogonum arborescens, a shrub particular to the islands.
July 23, 1932 [NSJRN]: “Naturalist killed as he hunts relic. Santa Barbara. Ralph Hoffmann, 62, [61] director of the Santa Barbara natural history museum and widely known as an ornithologist, was killed today in a fall down the side of a cliff on San Miguel Island… Hoffmann was hunting scientific specimens, using a trowel to scale the steep cliffs. The handle broke, hurtling the scientist onto sharp rocks below.”
July 23, 1932 [Bakersfield Californian]: “Noted Ornithologist Loses Life By Fall. Santa Barbara, July 23.—Ralph Hoffman [sic], 62 [61], widely known ornithologist and director of the Santa Barbara National [sic] History Museum, was killed yesterday on San Miguel Island when he fell down a cliff on which he had been hunting specimens. Hoffman was using a trowel to scale the cliff. The handle broke and he fell upon sharp rocks below. San Miguel Island is one of the Santa Barbara group 25 miles off shore. For many years Hoffman was headmaster of several private schools abandoning this work for scientific study. Hoffman was a graduate of Harvard and a brother of Bernard Hoffman, wealthy electrical engineer and founder of the community arts movement here. He leaves a widow, a son and two daughters.”
July 24, 1921 [San Bernardino Sun]: “Scientist dies in plunge down cliff. Santa Barbara, July 23.— Ralph Hoffmann, 62 [61] years old, director of the Santa Barbara Natural History Museum and widely known as an ornithologist, was killed yesterday in a fall down the side of a cliff on San Miguel Island, one of the Santa Barbara group 25 miles offshore. Hoffmann was hunting scientific specimens, using a trowel to scale the steep cliff. The handle broke, hurtling the scientist ontop sharp rocks below.”
September 1, 1938 [Hubert L. Voight, unpub. Ms.]: “…One day several years ago the director of the Santa Barbara Museum of Natural History, Ralph Hoffmann, was hunting botanical specimens on the cliffs of the east end of the island and fell to his death at the bottom of the eighty foot precipice. Hoffmann had told [Herbert] Lester that he would return to the ranch house for supper, and, when he did not come, Lester set out to find him. At one o’clock that morning, Lester found the body and transferred it to the boat in which Hoffmann came to the island…”
Hoffmann Point, San Miguel Island is to the east of Curler's Harbor. It is the location where Ralph Hoffmann, director of the Santa Barbara Museum of Natural History, fell to his death in 1932.
Deadman's Rock, San Miguel Island, according to Elizabeth Lester, is also a designation for Hoffmann Point where Ralph Hoffmann fell to his death in 1932. [Lester: 41].
Island Collections~
ANACAPA ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Anacapa Island | Ralph Hoffmann | SBBG | SBBG-79964 | Erysimum insulare | Plants | |
Anacapa Island | Ralph Hoffmann | SBBG | December 12, 1927 | SBBG-56971 | Sporobolus indicus | Plants |
~ trip ~ | ||||||
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-56950 | Polypodium californicum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-77078 | Poa secunda subsp. secunda | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-77207 | Nassella pulchra | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-77519 | Eriogonum arborescens | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-77619 | Atriplex californica | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-77620 | Atriplex californica | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-77684 | Mirabilis californica | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-77689 | Mesembryanthemum nodiflorum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-77768 | Spergularia macrotheca var. macrotheca | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-77815 | Delphinium parryi subsp. maritimum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-78271 | Trifolium willdenovii | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-78427 | Astragalus trichopodus var. lonchus | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-78647 | Marah macrocarpa | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-78941 | Phacelia distans | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79016 | Amsinckia spectabilis | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79096 | Cryptantha clevelandii | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79228 | Castilleja affinis | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79330 | Galium aparine | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79428 | Uropappus lindleyi | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79472 | Malacothrix saxatilis var. implicata | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79673 | Pseudognaphalium biolettii | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79696 | Deinandra clementina | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79713 | Leptosyne gigantea | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79743 | Lasthenia gracilis | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79766 | Lasthenia gracilis | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79816 | Eriophyllum staechadifolium | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79840 | Amblyopappus pusillus | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79859 | Achillea millefolium | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79929 | Achnatherum diegoense | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79931 | Achnatherum diegoense | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79932 | Hordeum intercedens | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79934 | Hordeum murinum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-79984 | Eriophyllum confertiflorum var. confertiflorum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-80063 | Atriplex pacifica | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-80066 | Lepidium oblongum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-80105 | Bromus hordeaceus | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-80150 | Vicia hassei | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-80191 | Bromus carinatus | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-80211 | Bromus catharticus var. elatus | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-80236 | Festuca myuros | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-80244 | Festuca octoflora | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-80252 | Bromus berteroanus | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 11, 1928 | SBBG-80257 | Bromus rubens | Plants |
~ trip ~ | ||||||
Anacapa Island | Ralph Hoffmann | SBBG | March 14, 1929 | SBBG-77683 | Mirabilis californica | Plants |
Anacapa Island | Ralph Hoffmann | CAS | March 16, 1929 | CAS-168144 | Lupinus Lupinus albifrons var. albifrons | Plants |
Anacapa Island | Ralph Hoffmann | CAS | March 16, 1929 | CAS-168160 | Crassula connata | Plants |
Anacapa Island | Ralph Hoffmann | CAS | March 16, 1929 | CAS-168179 | Caulanthus lasiophyllus | Plants |
Anacapa Island | Ralph Hoffmann | CAS | March 16, 1929 | CAS-168190 | Astragalus miguelensis | Plants |
Anacapa Island | Ralph Hoffmann | CAS | March 16, 1929 | CAS-168191 | Astragalus trichopodus var. lonchus | Plants |
Anacapa Island | Ralph Hoffmann | CAS | March 16, 1929 | CAS-168407 | Quercus tomentella | Plants |
Anacapa Island | Ralph Hoffmann | CAS | March 16, 1929 | CAS-168488 | Vulpia bromoides | Plants |
Anacapa Island | Ralph Hoffmann | CAS | March 16, 1929 | CAS-168503 | Eriogonum grande var. grande | Plants |
Anacapa Island | Ralph Hoffmann | CAS | March 16, 1929 | CAS-168504 | Polypodium californicum | Plants |
Anacapa Island | Ralph Hoffmann | CAS | March 16, 1929 | CAS-635414 | Lupinus albifrons var. albifrons | Plants |
Anacapa Island | Ralph Hoffmann | DS | March 16, 1929 | DS-635414 | Lupinus albifrons var. albifrons | Plants |
Anacapa Island | Ralph Hoffmann | POM | March 16, 1929 | POM-161539 | Lupinus albifrons | Plants |
Anacapa Island | [[HOFFMANN, Ralph|Ralph Hoffmann] | SBBG | March 16, 1929 | SBBG-76918 | Pentagramma triangularis subsp. triangularis | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-76949 | Polypodium californicum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-76983 | Pellaea andromedifolia | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77092 | Melica imperfecta | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77188 | Muhlenbergia microsperma | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77206 | Nassella pulchra | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77208 | Nassella pulchra | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77209 | Nassella pulchra | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77255 | Toxicoscordion fremontii | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77378 | Quercus tomentella | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77540 | Pterostegia drymarioides | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77541 | Pterostegia drymarioides | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77562 | Eriogonum grande var. grande | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77617 | Atriplex californica | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77728 | Claytonia perfoliata subsp. mexicana | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77729 | Claytonia perfoliata subsp. mexicana | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-77767 | Spergularia macrotheca var. macrotheca | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | Platystemon californicus | Plants | |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | Lepidium nitidum | Plants | |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | Ribes malvaceum var. malvaceum | Plants | |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78101 | Heuchera maxima | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78175 | Prunus ilicifolia subsp. lyonii | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78193 | Heteromeles arbutifolia | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78219 | Lupinus succulentus | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78220 | Lupinus succulentus | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78240 | Lupinus albifrons var. douglasii | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78444 | Erodium cicutarium | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78493 | Astragalus miguelensis | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78494 | Astragalus miguelensis | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78520 | Rhus integrifolia | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78535 | Rhus integrifolia | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78635 | Marah macrocarpa | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78642 | Marah macrocarpa | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78711 | Sanicula arguta | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78864 | Calystegia macrostegia subsp. macrostegia | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78891 | Dodecatheon clevelandii subsp. insulare | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78922 | Gilia clivorum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-78963 | Eucrypta chrysanthemifolia | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79011 | Amsinckia intermedia | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79015 | Amsinckia spectabilis | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79062 | Plagiobothrys collinus var. gracilis | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79089 | Cryptantha clevelandii | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79100 | Plagiobothrys collinus var. gracilis | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79247 | Calystegia macrostegia subsp. macrostegia | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79249 | Castilleja lanata subsp. hololeuca | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79351 | Galium angustifolium subsp. foliosum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79353 | Galium angustifolium subsp. foliosum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79427 | Uropappus lindleyi | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79449 | Sonchus oleraceus | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79549 | Hazardia detonsa | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79549 | Hazardia detonsa | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79564 | Corethrogyne filaginifolia | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79590 | Baccharis pilularis subsp. consanguinea | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79676 | Pseudognaphalium biolettii | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79744 | Lasthenia gracilis | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79748 | Lasthenia gracilis | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79815 | Eriophyllum staechadifolium | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79842 | Phacelia distans | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79849 | Perityle emoryi | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79852 | Perityle emoryi | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79862 | Achillea millefolium | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79894 | Artemisia californica | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79933 | Hordeum murinum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79936 | Hordeum brachyantherum subsp. californicum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79937 | Festuca bromoides | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79940 | Phacelia cicutaria var. hispida | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79941 | Phacelia distans | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79946 | Astragalus trichopodus var. lonchus | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79947 | Astragalus trichopodus var. lonchus | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79948 | Acmispon strigosus | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79981 | Lupinus bicolor | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-79985 | Eriophyllum confertiflorum var. confertiflorum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-80027 | Pseudognaphalium californicum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-80028 | Pseudognaphalium stramineum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-80029 | Pseudognaphalium stramineum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-80046 | Pectocarya linearis subsp. ferocula | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-80071 | Ribes malvaceum var. malvaceum | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-80081 | Adiantum jordanii | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-80083 | Adiantum jordanii | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-80098 | Stachys bullata | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-80099 | Adiantum jordanii | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-80179 | Parietaria hespera var. californica | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 16, 1929 | SBBG-84199 | Stachys bullata | Plants |
Anacapa Island | Ralph Hoffmann | SBBG | March 18, 1929 | SBBG-77617 | Atriplex californica | Plants |
SAN MIGUEL ISLAND
9/20,21/1920 SBBG plants
3/30/1921 SBBG plants
3/28/1925 SBBG plants
5/14/1927 POM plants
8/2,3/1928 birds
6/14/1930 POM plants
6/15/1930 JEPS plants
6/29/1930 RSA, POM plants
9/21/1930 POM plants
4/10,12/1931 POM plants; HUH
4/10,11/1931 RSA plants
https://ucjeps.cspace.berkeley.edu/ucjeps_project/public/publicsearch/
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
San Miguel Island | Ralph Hoffmann | RSA | April 10, 1930 | RSA-438795 | Cirsium occidentale occidentale | Plants |
SANTA BARBARA ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Santa Barbara Island | Ralph Hoffmann | SBBG | March 27, 1927 | SBBG-79785 | Achyrachaena mollis | Birds |
SANTA CATALINA ISLAND
6/28/1930 JEPS plants
SANTA CRUZ ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Santa Cruz Island | Ralph Hoffmann | MVZ | January 27, 1920 | MVZ-40372 | Catharus guttatus guttatus | Birds |
Santa Cruz Island | Ralph Hoffman & Richard M. Hunt | UCLA | January 27, 1920 | UCLA-21853 | Catharus guttatus guttatus | Birds |
~ trip ~ | ||||||
Santa Cruz Island | Ralph Hoffmann | POM | May 14, 1927 | POM-162484 | Gnaphalium bicolor | Plants |
~ trip ~ | ||||||
Santa Cruz Island | Ralph Hoffmann | UC | March 10, 1928 | UC-909011 | Gilia angelensis | Plants |
~ trip ~ | ||||||
Santa Cruz Island | Ralph Hoffmann | POM | June 14, 1930 | POM-171340 | Madia exigua | Plants |
Santa Cruz Island | Ralph Hoffmann | JEPS | June 15, 1930 | JEPS-70233 | Navarretia atractyloides | Plants |
Santa Cruz Island | Ralph Hoffmann | RSA | June 29, 1930 | RSA-216690 | Cercocarpus betuloides blancheae | Plants |
Santa Cruz Island | Ralph Hoffmann | POM | June 29, 1930 | POM-216689 | Sambucus mexicana | Plants |
Santa Cruz Island | Ralph Hoffmann | POM | July 1, 1930 | POM-171333 | Epilobium ciliatum ciliatum | Plants |
Santa Cruz Island | Ralph Hoffmann | POM | July 1, 1930 | POM-684628 | Equisetum laevigatum | Plants |
Santa Cruz Island | Ralph Hoffmann | JEPS | July 1, 1930 | JEPS-69734 | Gilia tricolor diffusa | Plants |
~ trip ~ | ||||||
Santa Cruz Island | Ralph Hoffmann | POM | September 21, 1930 | POM-172107 | Gnaphalium microcephalum | Plants |
~ trip ~ | ||||||
Santa Cruz Island | Ralph Hoffmann | POM | April 10, 1931 | POM-180040 | Hazardia squarrosa grindelioides | Plants |
Santa Cruz Island | Ralph Hoffmann | POM | April 10, 1931 | POM-180042 | Achyrachaena mollis | Plants |
Santa Cruz Island | Ralph Hoffmann | POM | April 10, 1931 | POM-368868 | Plagiobothrys canescens | Plants |
Santa Cruz Island | Ralph Hoffmann | RSA | April 10, 1931 | RSA-428328 | Thysanocarpus laciniatus | Plants |
Santa Cruz Island | Ralph Hoffmann | RSA | April 10, 1931 | RSA-431507 | Raphanus sativus | Plants |
Santa Cruz Island | Ralph Hoffmann | RSA | April 10, 1931 | RSA-531020 | Cardaria draba | Plants |
Santa Cruz Island | Ralph Hoffmann | RSA | April 11, 1931 | RSA-393730 | Filago californica | Plants |
Santa Cruz Island | Ralph Hoffmann | POM | April 12, 1931 | POM-358768 | Gnaphalium bicolor | Plants |
Santa Cruz Island | Ralph Hoffmann | POM | April 12, 1931 | POM-367731 | Galium angustifolium foliosum | Plants |
SANTA ROSA ISLAND
2/25/1927 SBBG plants
3/2,15,16,20,25,26,27/1927 SBBG plants
5/8/1927 SBBG plants
3/10/1928 UC plants
4/16/1929 POM, JEPS plants
4/18/1929 SBBG plants
4/8,9/1930 SBBG plants
4/8/1930 POM plants
7/1/1930 POM, RSA, JEPS plants
7/7,9/1930 SBBG plants
8/7/1930 SBBG plants
12/5/1930 POM plants
5/10/1932 POM plants
https://ucjeps.cspace.berkeley.edu/ucjeps_project/public/publicsearch/
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
