LAMB, Chester Converse
LAMB, Chester Converse (1882-1965), Massachusetts-born ornithologist who moved first to Los Angeles in 1896 and then to Berkeley in 1900 where he attended high school and the University of California. Lamb married in 1905 and had two sons. For many years he was connected to the Outdoor Advertising Division of the B. F. Goodrich Rubber Company. In about 1920 he was able to devote all his time to his first interest of birds and mammals. In March 1925 Lamb received an appointment to the staff of the University of California’s Museum of Vertebrate Zoology [MVZ] in Berkeley where he worked until 1932. He started as a field assistant and became Assistant Curator of Mammals.
Lamb visited San Miguel Island September 16-October 5, 1927 collecting both bird and mammal specimens with J. Elton Green. According to Lamb’s field notes, he “engaged Captain Charles Hansen to take us there at the price of $50, and also to bring us back for another $50.” A San Miguel Island fox they collected is at the Museum of Vertebrate Zoology in Washington, D.C. Lamb’s field notes and photographs from this trip are on file at the Museum of Vertebrate Zoology, Berkeley. Dr. Joseph Grinnell named the Rufous-crowned Sparrow, Aimophila ruficeps lambi, in his honor.
Directory of Members, Cooper Ornithological Club, May 1914:
- Chester C. Lamb. 549 W. 43rd Place, Los Angeles, CA 1899.
Lamb collected on:
- SAN MIGUEL ISLAND (1927)
———————
- ISLA CEDROS (1925, 1930)
- ISLAS CORONADOS (1908, 1924)
- ISLA NATIVIDAD (1924, 1925)
- ISLA SAN MARTIN (1925)
- ISLA TODOS SANTOS (1927)
- 1909. Lamb, Chester Nesting of the Xantus Murrelet as observed on Los Coronados Islands, Lower California The Condor 11(1):8-9, January 1909
- 1927. Lamb, Chester The Birds of Natividad Island, Lower California The Condor 29(1):67-70, January-February 1927
- 1928. Palmer, T. S. Notes on Persons Whose Names Appear in the Nomenclature of California Birds The Condor 30(5):261-307 September-October, 1928:
- LAMB, Chester Converse “Born at Boston, Massachusetts, January 16, 1883. An active field ornithologist and a member of the Cooper Ornithological Club since 1901, who has conducted extended explorations in Lower California for the Museum of Vertebrate Zoology and has collected comprehensive series of the birds and mammals of the Peninsula. In recognition of his work Dr. Grinnell has recently named in his honor a Rufous-crowned sparrow, Aimophila ruficeps lambi, from Lower California.”
Island Collections~
- San Miguel Island, October 1927
SAN MIGUEL ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
San Miguel Island | Chester Lamb | CUMV | September 18, 1927 | CUMV-71 | Puffinus creatopus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 18, 1927 | MVZ-51448 | Puffinus creatopus | Birds |
San Miguel Island | J. E. Green & Chester Lamb | MVZ | September 18, 1927 | MVZ-51450 | Puffinus griseus | Birds |
San Miguel Island | J. E. Green & Chester Lamb | MVZ | September 18, 1927 | MVZ-51451 | Puffinus griseus | Birds |
San Miguel Island | J. E. Green & Chester Lamb | MVZ | September 18, 1927 | MVZ-173392 | Puffinus griseus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 20, 1927 | MVZ-51443 | Larus occidentalis wymani | Birds |
San Miguel Island | Chester Lamb | MVZ | September 20, 1927 | MVZ-51463 | Arenaria melanocephala | Birds |
San Miguel Island | Chester Lamb | MVZ | September 20, 1927 | MVZ-51467 | Haematopus bachmani | Birds |
San Miguel Island | Chester Lamb | MVZ | September 20, 1927 | MVZ-51468 | Haematopus bachmani | Birds |
San Miguel Island | Chester Lamb | MVZ | September 20, 1927 | MVZ-51469 | Haematopus bachmani | Birds |
San Miguel Island | Chester Lamb | MVZ | September 20, 1927 | MVZ-51474 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51535 | Melospiza melodia micronyx | Birds |
San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51475 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51476 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51503 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51504 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51505 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51506 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51507 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51508 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51535 | Melospiza melodia micronyx holotype | Birds |
San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51536 | Melospiza melodia micronyx holotype | Birds |
San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51537 | Melospiza melodia micronyx holotype | Birds |
San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51563 | Salpinctes obsoletus obsoletus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 22, 1927 | MVZ-38367 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 22, 1927 | MVZ-38368 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 22, 1927 | MVZ-51509 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 22, 1927 | MVZ-51510 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 22, 1927 | MVZ-51511 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 22, 1927 | MVZ-51477 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 22, 1927 | MVZ-51454 | Calidris minutilla | Birds |
San Miguel Island | Chester Lamb | MVZ | September 22, 1927 | MVZ-51499 | Corvus corax sinuatus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 22, 1927 | MVZ-51579 | Calidris alba | Birds |
San Miguel Island | Chester Lamb | MVZ | September 22, 1927 | MVZ-51580 | Calidris alba | Birds |
San Miguel Island | Chester Lamb | MVZ | September 22, 1927 | MVZ-51583 | Arenaria melanocephala | Birds |
San Miguel Island | Chester Lamb | MVZ | September 22, 1927 | MVZ-51585 | Haematopus bachmani | Birds |
San Miguel Island | Chester Lamb | MVZ | September 23, 1927 | MVZ-38352 | Urocyon littoralis littoralis | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 23, 1927 | MVZ-51444 | Larus occidentalis wymani | Birds |
San Miguel Island | Chester Lamb | MVZ | September 23, 1927 | MVZ-51528 | Passerculus sandwichensis rostratus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 23, 1927 | MVZ-51529 | Passerculus sandwichensis rostratus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 23, 1927 | MVZ-51530 | Passerculus sandwichensis rostratus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 23, 1927 | MVZ-51531 | Passerculus sandwichensis rostratus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 24, 1927 | MVZ-38369 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 24, 1927 | MVZ-51564 | Salpinctes obsoletus obsoletus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 25, 1927 | MVZ-51470 | Sayornis saya saya | Birds |
San Miguel Island | Chester Lamb | MVZ | September 25, 1927 | MVZ-51500 | Corvus corax sinuatus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 26, 1927 | MVZ-38358 | Urocyon littoralis littoralis | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 26, 1927 | MVZ-38370 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 26, 1927 | MVZ-38371 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 26, 1927 | MVZ-38372 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 26, 1927 | MVZ-38373 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 26, 1927 | MVZ-38374 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 26, 1927 | MVZ-51442 | Podiceps nigricollis californicus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 26, 1927 | MVZ-51447 | Larus heermanni ssp. | Birds |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-38375 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-38376 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-38377 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51462 | Charadrius vociferus vociferus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51471 | Sayornis saya saya | Birds |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51479 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51480 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51481 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51538 | Melospiza melodia micronyx | Birds |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51539 | Melospiza melodia micronyx | Birds |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51540 | Melospiza melodia micronyx | Birds |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51541 | Melospiza melodia micronyx | Birds |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51565 | Salpinctes obsoletus obsoletus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51566 | Salpinctes obsoletus obsoletus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51567 | Salpinctes obsoletus obsoletus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 28, 1927 | MVZ-51571 | Salpinctes obsoletus obsoletus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51572 | Salpinctes obsoletus obsoletus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 28, 1927 | MVZ-51482 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 28, 1927 | MVZ-51483 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 28, 1927 | MVZ-38378 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 28, 1927 | MVZ-38379 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 28, 1927 | MVZ-38397 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 28, 1927 | MVZ-51445 | Larus occidentalis wymani | Birds |
San Miguel Island | Chester Lamb | MVZ | September 28, 1927 | MVZ-51457 | Calidris alba | Birds |
San Miguel Island | Chester Lamb | MVZ | September 28, 1927 | MVZ-51459 | Heteroscelus incanus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 28, 1927 | MVZ-51461 | Charadrius alexandrinus nivosus | Birds |
San Miguel Island | Chester Lamb | MVZ | September 29, 1927 | MVZ-51485 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 29, 1927 | MVZ-51486 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 29, 1927 | MVZ-51487 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 29, 1927 | MVZ-173464 | Haematopus bachmani | Birds |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-38386 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-38387 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-38388 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-38389 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-38390 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-38391 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-38392 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-38393 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-38394 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-38395 | Peromyscus maniculatus streatori | Mammals |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51488 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51489 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51514 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51515 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51534 | Zonotrichia atricapilla | Birds |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51551 | Melospiza melodia micronyx | Birds |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51552 | Melospiza melodia micronyx | Birds |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51553 | Melospiza melodia micronyx | Birds |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51560 | Pipilo maculatus megalonyx | Birds |
San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51561 | Pipilo maculatus megalonyx | Birds |
San Miguel Island | Chester Lamb | MVZ | October 1, 1927 | MVZ-38360 | Urocyon littoralis littoralis | Mammals |
San Miguel Island | Chester Lamb | MVZ | October 1, 1927 | MVZ-51490 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | October 1, 1927 | MVZ-51491 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | October 1, 1927 | MVZ-51557 | Melospiza melodia micronyx | Birds |
San Miguel Island | Chester Lamb | MVZ | October 1, 1927 | MVZ-51466 | Athene cunicularia hypugaea | Birds |
San Miguel Island | Chester Lamb | MVZ | October 1, 1927 | MVZ-51575 | Salpinctes obsoletus obsoletus | Birds |
San Miguel Island | Chester Lamb | MVZ | October 1, 1927 | MVZ-51576 | Salpinctes obsoletus obsoletus | Birds |
San Miguel Island | Chester Lamb | MVZ | October 2, 1927 | MVZ-51452 | Phalacrocorax pelagicus resplendens | Birds |
San Miguel Island | Chester Lamb | MVZ | October 3, 1927 | MVZ-51492 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | October 3, 1927 | MVZ-51518 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | October 3, 1927 | MVZ-51519 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | October 3, 1927 | MVZ-51520 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | October 3, 1927 | MVZ-51493 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | October 3, 1927 | MVZ-51494 | Eremophila alpestris insularis | Birds |
San Miguel Island | Chester Lamb | MVZ | October 3, 1927 | MVZ-51501 | Molothrus ater obscurus | Birds |
San Miguel Island | Chester Lamb | MVZ | October 3, 1927 | MVZ-51502 | Molothrus ater obscurus | Birds |
San Miguel Island | Chester Lamb | NMNH | October 3, 1927 | USNM-308955 | Melospiza melodia micronyx | Birds |
San Miguel Island | Chester Lamb | MVZ | October 4, 1927 | MVZ-51465 | Arenaria melanocephala | Birds |
San Miguel Island | Chester Lamb | MVZ | October 4, 1927 | MVZ-51473 | Sayornis nigricans semiatra | Birds |
San Miguel Island | Chester Lamb | MVZ | October 4, 1927 | MVZ-51526 | Carpodacus mexicanus frontalis | Birds |
San Miguel Island | Chester Lamb | MVZ | October 4, 1927 | MVZ-51532 | Passerculus sandwichensis rostratus | Birds |
San Miguel Island | Chester Lamb | MVZ | October 4, 1927 | MVZ-51578 | Salpinctes obsoletus obsoletus | Birds |
San Miguel Island | Chester Lamb | MVZ | October 4, 1927 | MVZ-51582 | Charadrius alexandrinus nivosus | Birds |
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Between Santa Barbara Island & San Miguel Island | Chester Lamb | CUMV | September 18, 1927 | CUMV-71 | Puffinus creatopus | Birds |
Between Santa Barbara Island & San Miguel Island | Chester Lamb | MVZ | September 18, 1927 | MVZ-51449 | Puffinus creatopus | Birds |
Between Santa Barbara Island & San Miguel Island | Chester Lamb | MVZ | September 18, 1927 | MVZ-51450 | Puffinus creatopus | Birds |
Between Santa Barbara Island & San Miguel Island | Chester Lamb | MVZ | September 18, 1927 | MVZ-51451 | Puffinus creatopus | Birds |
Between Santa Barbara Island & San Miguel Island | Chester Lamb | MVZ | September 18, 1927 | MVZ-173391 | Puffinus creatopus | Birds |
Between Santa Barbara Island & San Miguel Island | Chester Lamb | MVZ | September 18, 1927 | MVZ-173392 | Puffinus creatopus | Birds |
ISLA CEDROS
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Isla Cedros | Chester Lamb | MVZ | July 18, 1925 | MVZ-9685 | Uta stansburiana | Herps |
Isla Cedros | Chester Lamb | MVZ | July 22, 1925 | MVZ-47824 | Pandion haliaetus | Birds |
Isla Cedros | Chester Lamb | MVZ | July 22, 1925 | MVZ-47815 | Thryomanes bewickii cerroensis | Birds |
Isla Cedros | Chester Lamb | MVZ | July 22, 1925 | MVZ-47816 | Thryomanes bewickii cerroensis | Birds |
Isla Cedros | Chester Lamb | MVZ | July 23, 1925 | MVZ-59618 | Thryomanes bewickii cerroensis | Birds |
Isla Cedros | Chester Lamb | MVZ | July 23, 1925 | MVZ-9707 | Pseudacris regilla | Herps |
Isla Cedros | Chester Lamb | MVZ | July 23, 1925 | MVZ-9692 | Sceloporus zosteromus | Herps |
Isla Cedros | Chester Lamb | MVZ | July 23, 1925 | MVZ-35992 | Chaetodipus fallax ssp. | Mammals |
Isla Cedros | Chester Lamb | MVZ | July 23, 1925 | MVZ-35994 | Peromyscus eremicus avius | Mammals |
Isla Cedros | Chester Lamb | MVZ | July 23, 1925 | MVZ-36000 | Neotoma bryanti bryanti | Mammals |
Isla Cedros | Chester Lamb | MVZ | July 24, 1925 | MVZ-9711 | Pseudacris regilla | Herps |
Isla Cedros | Chester Lamb | MVZ | July 24, 1925 | MVZ-9686 | Uta stansburiana | Herps |
Isla Cedros | Chester Lamb | MVZ | July 24, 1925 | MVZ-9687 | Uta stansburiana | Herps |
Isla Cedros | Chester Lamb | MVZ | July 24, 1925 | MVZ-47817 | Thryomanes bewickii cerroensis | Birds |
Isla Cedros | Chester Lamb | MVZ | July 24, 1925 | MVZ-47818 | Thryomanes bewickii cerroensis | Birds |
Isla Cedros | Chester Lamb | MVZ | July 24, 1925 | MVZ-47819 | Thryomanes bewickii cerroensis | Birds |
Isla Cedros | Chester Lamb | MVZ | July 24, 1925 | MVZ-47820 | Thryomanes bewickii cerroensis | Birds |
Isla Cedros | Chester Lamb | MVZ | July 24, 1925 | MVZ-47821 | Thryomanes bewickii cerroensis | Birds |
Isla Cedros | Chester Lamb | MVZ | July 24, 1925 | MVZ-47822 | Thryomanes bewickii cerroensis | Birds |
Isla Cedros | Chester Lamb | MVZ | July 25, 1925 | MVZ-35997 | Peromyscus eremicus avius | Mammalss |
Isla Cedros | Chester Lamb | MVZ | July 25, 1925 | MVZ-36001 | Neotoma bryanti bryanti | Mammals |
Isla Cedros | Chester Lamb | MVZ | July 26, 1925 | MVZ-35999 | Peromyscus eremicus avius | Herps |
Isla Cedros | Chester Lamb | MVZ | July 27, 1925 | MVZ-9690 | Uta stansburiana | Herps |
Isla Cedros | Chester Lamb | MVZ | July 27, 1925 | MVZ-36002 | Neotoma bryanti bryanti | Mammals |
Isla Cedros | Chester Lamb | MVZ | July 27, 1925 | MVZ-47823 | Thryomanes bewickii cerroensis | Birds |
Isla Cedros | Chester Lamb | MVZ | July 28, 1925 | MVZ-36003 | Neotoma bryanti bryanti | Mammals |
Isla Cedros | Chester Lamb | MVZ | July 28, 1925 | MVZ-36004 | Neotoma bryanti bryanti | Mammals |
~ trip ~ | ||||||
Isla Cedros | Chester Lamb | MVZ | November 16, 1930 | MVZ-59950 | Passerculus sandwichensis rostratus | Birds |
Isla Cedros | Chester Lamb | MVZ | November 16, 1930 | MVZ-59951 | Passerculus sandwichensis rostratus | Birds |
Isla Cedros | Chester Lamb | MVZ | November 16, 1930 | MVZ-59968 | Passerculus sandwichensis rostratus | Birds |
Isla Cedros | Chester Lamb | MVZ | November 16, 1930 | MVZ-59969 | Passerculus sandwichensis rostratus | Birds |
Isla Cedros | Chester Lamb | MVZ | November 22, 1930 | MVZ-59952 | Passerculus sandwichensis rostratus | Birds |
Isla Cedros | Chester Lamb | MVZ | November 22, 1930 | MVZ-59953 | Passerculus sandwichensis rostratus | Birds |
Isla Cedros | Chester Lamb | MVZ | November 23, 1930 | MVZ-59954 | Passerculus sandwichensis rostratus | Birds |
Isla Cedros | Chester Lamb | MVZ | November 24, 1930 | MVZ-59955 | Passerculus sandwichensis rostratus | Birds |
Isla Cedros | Chester Lamb | MVZ | November 24, 1930 | MVZ-59956 | Passerculus sandwichensis rostratus | Birds |
Isla Cedros | Chester Lamb | MVZ | November 24, 1930 | MVZ-59957 | Passerculus sandwichensis rostratus | Birds |
Isla Cedros | Chester Lamb | MVZ | November 24, 1930 | MVZ-59958 | Passerculus sandwichensis rostratus | Birds |
Isla Cedros | Chester Lamb | MVZ | November 24, 1930 | MVZ-59959 | Passerculus sandwichensis rostratus | Birds |
Isla Cedros | Chester Lamb | MVZ | November 22, 1930 | MVZ-49732 | Chaetodipus fallax ssp. | Mammals |
Isla Cedros | Chester Lamb | MVZ | November 24, 1930 | MVZ-49733 | Chaetodipus fallax ssp. | Mammals |
ISLAS CORONADOS
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Islas Coronados | C. C. Lamb | WFVZ | May 31, 1908 | WFVZ-49771 | Larus occidentalis | Birds |
Islas Coronados | C. C. Lamb | WFVZ | June 4, 1908 | WFVZ-76043 | Oceanodroma leucorhoa | Birds |
~ trip ~ | ||||||
Islas Coronados | C. C. Lamb | UCLA | April 17, 1924 | UCLA-14220 | Larus occidentalis livens | Birds |
ISLA NATIVIDAD
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Isla Natividad | C. C. Lamb | UMMZ | December 21, 1924 | UMMZ-64531 | Charadrius montanus | Birds |
Isla Natividad | C. C. Lamb | UMMZ | December 21, 1924 | UMMZ-64532 | Charadrius montanus | Birds |
Isla Natividad | C. C. Lamb | UMMZ | December 21, 1924 | UMMZ-64533 | Charadrius montanus | Birds |
Isla Natividad | C. C. Lamb | UMMZ | December 21, 1924 | UMMZ-64534 | Charadrius montanus | Birds |
Isla Natividad | C. C. Lamb | UMMZ | December 21, 1924 | UMMZ-64535 | Charadrius montanus | Birds |
Isla Natividad | C. C. Lamb | UMMZ | December 21, 1924 | UMMZ-64536 | Charadrius montanus | Birds |
Isla Natividad | C. C. Lamb | UMMZ | December 22, 1924 | UMMZ-64537 | Charadrius montanus | Birds |
Isla Natividad | C. C. Lamb | UCLA | December 21, 1924 | UCLA-14806 | Passerculus sandwichensis rostratus | Birds |
Isla Natividad | C. C. Lamb | UCLA | December 23, 1924 | UCLA-14760 | Puffinus opisthomelas | Birds |
Isla Natividad | C. C. Lamb | UCLA | December 23, 1924 | UCLA-14763 | Puffinus opisthomelas | Birds |
Isla Natividad | C. C. Lamb | UCLA | December 23, 1924 | UCLA-14764 | Puffinus opisthomelas | Birds |
Isla Natividad | C. C. Lamb | UCLA | December 24, 1924 | UCLA-14765 | Puffinus opisthomelas | Birds |
Isla Natividad | C. C. Lamb | UCLA | December 24, 1924 | UCLA-14807 | Passerculus sandwichensis rostratus | Birds |
Isla Natividad | C. C. Lamb | UCLA | December 24, 1924 | UCLA-14808 | Passerculus sandwichensis rostratus | Birds |
Isla Natividad | C. C. Lamb | UCLA | December 25, 1924 | UCLA-14809 | Passerculus sandwichensis rostratus | Birds |
Isla Natividad | C. C. Lamb | UCLA | December 30, 1924 | UCLA-14759 | Puffinus opisthomelas | Birds |
Isla Natividad | C. C. Lamb | UCLA | December 30, 1924 | UCLA-14761 | Puffinus opisthomelas | Birds |
Isla Natividad | C. C. Lamb | UCLA | December 31, 1924 | UCLA-14805 | Passerculus sandwichensis rostratus | Birds |
Isla Natividad | C. C. Lamb | UCLA | January 5, 1925 | UCLA-14810 | Passerculus sandwichensis rostratus | Birds |
Isla Natividad | C. C. Lamb | UCLA | January 10, 1925 | UCLA-14812 | Passerculus sandwichensis rostratus | Birds |
Isla Natividad | C. C. Lamb | UCLA | January 11, 1925 | UCLA-14811 | Passerculus sandwichensis rostratus | Birds |
Isla Natividad | C. C. Lamb | UCLA | January 12, 1925 | UCLA-14813 | Passerculus sandwichensis rostratus | Birds |
Isla Natividad | C. C. Lamb | UCLA | January 2, 1925 | UCLA-14779 | Pandion haliaetus carolinensis | Birds |
Isla Natividad | C. C. Lamb | UCLA | January 6, 1925 | UCLA-14767 | Puffinus opisthomelas | Birds |
Isla Natividad | C. C. Lamb | UCLA | January 19, 1925 | UCLA-10084 | Peromyscus maniculatus dorsalis | Mammals |
Isla Natividad | C. C. Lamb | UCLA | January 7, 1925 | UCLA-14766 | Puffinus opisthomelas | Birds |
Isla Natividad | C. C. Lamb | UCLA | January 12, 1925 | UCLA-14762 | Puffinus opisthomelas | Birds |
Isla Natividad | C. C. Lamb | UCLA | January 12, 1925 | UCLA-14768 | Puffinus opisthomelas | Birds |
Isla Natividad | C. C. Lamb | UCLA | January 19, 1925 | UCLA-10085 | Peromyscus maniculatus dorsalis | Mammals |
Isla Natividad | C. C. Lamb | MVZ | January 20, 1925 | MVZ-144249 | Puffinus opisthomelas | Birds |
Isla Natividad | C. C. Lamb | MVZ | January 20, 1925 | MVZ-144250 | Puffinus opisthomelas | Birds |
Isla Natividad | C. C. Lamb | MVZ | January 20, 1925 | MVZ-144251 | Puffinus opisthomelas | Birds |
