SECHRIST, Edwin Earl
From Islapedia
SECHRIST, Edwin Earl (1890-1964) was an amateur naturalist who was active in the Cooper Ornithological Society throughout his lifetime. He was regarded by southern California ornithologists as a highly reliable egg collector thoroughly familiar with California birds. Sechrist's collection was deposited at the San Bernardino County Museum.
E. E. Sechrist = [1918] Amelia Klinge (1896-1969)
- 1. George E. Sechrist
- 2. Edwin E. Sechrist
- 3. Myrtle Sechrist [Craig] (1922-1954)
- 4. Elenor L. Sechrist
Sechrist, Laurence Huey and Paul Bussey were commissioned to secure egg specimens from San Ignacio Lagood, Baja California, Mexico for private collector, Griffing Bancroft, a member of the San Diego Society of Natural History.
Sechrist collected on:
- ISLA ASUNCION (1917)
- ISLA CEDROS (1917)
- ISLA GUADALUPE (1917)
- ISLAS CORONADOS (1912, 1914, 1916, 1919, 1927, 1928, 1929, 1931)
- ISLA NATIVIDAD (1916, 1917, 1927)
ISLA CEDROS
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Isla Cedros | E. E. Sechrist | WFVZ | April 18, 1917 | WFVZ-97062 | Pandion haliaetus | Eggs |
ISLAS CORONADOS
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Islas Coronados | E. E. Sechrist | OSUM | May 10, 1912 | OSUM-1556 | Larus occidentalis | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 11, 1912 | WFVZ-218476 | Carpodacus mexicanus | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 12, 1912 | WFVZ-28334 | Brachyramphus hypoleucus | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 12, 1912 | WFVZ-38982 | Larus occidentalis | Eggs |
~ trip ~ | ||||||
Islas Coronados | E. E. Sechrist | WFVZ | July 21, 1912 | WFVZ-96047 | Oceanodroma leucorhoa | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | July 21, 1912 | WFVZ- 204485 | Oceanodroma leucorhoa | Eggs |
~ trip ~ | ||||||
Islas Coronados | E. E. Sechrist | WFVZ | July 12, 1914 | WFVZ-75967 | Oceanodroma leucorhoa | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | July 12, 1914 | WFVZ-95915 | Oceanodroma leucorhoa | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | July 12, 1914 | WFVZ-95978 | Oceanodroma melania | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | July 12, 1914 | WFVZ-140689 | Oceanodroma melania | Eggs |
~ trip ~ | ||||||
Islas Coronados | E. E. Sechrist | CHAS | May 27, 1916 | CHAS-871 | Oceanodroma leucorhoa socorroensis | Eggs |
Islas Coronados | E. E. Sechrist | CHAS | May 27, 1916 | CHAS-869 | Phalacrocorax pelagicus resplendens | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 27, 1916 | WFVZ-88981 | Ptychoramphus aleuticus | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 27, 1916 | WFVZ-88982 | Ptychoramphus aleuticus | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 27, 1916 | WFVZ-88983 | Ptychoramphus aleuticus | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 27, 1916 | WFVZ-88984 | Ptychoramphus aleuticus | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 27, 1916 | WFVZ-88985 | Ptychoramphus aleuticus | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 27, 1916 | WFVZ-88986 | Ptychoramphus aleuticus | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 27, 1916 | WFVZ-88987 | Ptychoramphus aleuticus | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 27, 1916 | WFVZ-88988 | Ptychoramphus aleuticus | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 27, 1916 | WFVZ-88989 | Ptychoramphus aleuticus | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 27, 1916 | WFVZ-88990 | Ptychoramphus aleuticus | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 28, 1916 | WFVZ 220810 | Zonotrichia melodia | Eggs |
~ trip ~ | ||||||
Islas Coronados | E. E. Sechrist | WFVZ | May 10, 1919 | WFVZ-887 | Larus occidentalis | Eggs |
~ trip ~ | ||||||
Islas Coronados | E. E. Sechrist | CHAS | June 19, 1927 | CHAS-866 | Oceanodroma melania | Eggs |
~ trip ~ | ||||||
Islas Coronados | E. E. Sechrist | SBMNH | June 17, 1928 | SBMNH AV-20182 | Oceanodroma leucorhoa willetti | Birds |
Islas Coronados | E. E. Sechrist | SDMNH | June 17, 1928 | SDNHM-12290 | Oceanodroma melania | Birds |
Islas Coronados | E. E. Sechrist | SDMNH | June 17, 1928 | SDNHM-12291 | Oceanodroma melania | Birds |
Islas Coronados | E. E. Sechrist | SDMNH | June 17, 1928 | SDNHM-12292 | Oceanodroma melania | Birds |
Islas Coronados | E. E. Sechrist | USNM | June 18, 1928 | USNM-291878 | Oceanodroma melania | Birds |
~ trip ~ | ||||||
Islas Coronados | E. E. Sechrist | YPM | June 2, 1929 | YPM-128978 | Synthliboramphus scrippsi | Eggs |
~ trip ~ | ||||||
Islas Coronados | E. E. Sechrist | CHAS | May 10, 1931 | CHAS-1011 | Larus occidentalis | Eggs |
Islas Coronados | E. E. Sechrist | WFVZ | May 20, 1931 | WFVZ-43440 | Larus occidentalis | Eggs |
ISLA GUADALUPE
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Isla Guadalupe | E. E. Sechrist | WFVZ | April 20, 1917 | WFVZ-75969 | Oceanodroma leucorhoa | Eggs |
ISLA NATIVIDAD
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Isla Natividad | E. E. Sechrist | WFVZ | March 16, 1916 | WFVZ-95431 | Puffinus opisthomelas | Eggs |
Isla Natividad | E. E. Sechrist | ROM | March 17, 1916 | ROM-500033 | Puffinus opisthomelas | Eggs |
Isla Natividad | E. E. Sechrist | WFVZ | March 11, 1917 | WFVZ-35212 | Pandion haliaetus | Eggs |
Isla Natividad | E. E. Sechrist | WFVZ | March 12, 1917 | WFVZ-91650 | Falco peregrinus | Eggs |
Isla Natividad | E. E. Sechrist | WFVZ | March 13, 1917 | WFVZ-95430 | Puffinus opisthomelas | Eggs |
Isla Natividad | E. E. Sechrist | WFVZ | March 16, 1917 | WFVZ-78472 | Puffinus opisthomelas | Eggs |
Isla Natividad | E. E. Sechrist | WFVZ | March 16, 1917 | WFVZ-78473 | Puffinus opisthomelas | Eggs |
Isla Natividad | E. E. Sechrist | WFVZ | April 20, 1927 | WFVZ-78474 | Puffinus opisthomelas | Eggs |
Isla Natividad | E. E. Sechrist | WFVZ | April 20, 1927 | WFVZ-78475 | Puffinus opisthomelas | Eggs |
Isla Natividad | E. E. Sechrist | WFVZ | April 20, 1927 | WFVZ-78476 | Puffinus opisthomelas | Eggs |