VAN ROSSEM, Adriaan Joseph
VAN ROSSEM, Adriaan Joseph “Van” (1892-1949), born in Chicago on December 17, 1892, he became an internationally-known ornithologist from the California Institute of Technology, and one of the world’s leading authorities on the birds of Mexico and Central America. He also worked on the Pacific Islands off Baja California, Mexico, and visited the Revillagigedo Islands. April 23 to May 2, 1911, Van Rossem and friend, Alfred Brazier Howell, made a birding trip to Santa Cruz Island. Van Rossem returned to Santa Cruz Island March 19-April 6, 1920; and again August 18-21, 1922 with Loye and Alden Miller. Van Rossem also collected on Santa Catalina Island in 1920 and 1922, shooting birds with permission of Catalina Island Company manager, D. M. Renton. In 1930 J. R. “Roy” Pemberton provided Van Rossem with boat transportation to San Clemente Island aboard his yacht, Petrel.
From the age of 16, Van Rossem had been associated with ornithologist, Donald Dickey. Although Dickey’s collections had been housed temporarily at the California Institute of Technology, after Dickey’s death in 1932, financial support was limited. Van Rossem moved to the Department of Birds and Mammals at the San Diego Museum of Natural History, where his good friend, Laurence M. Huey, was curator. In 1940, largely through the efforts of Loye Miller, an arrangement was made with Dickey’s widow for his collections to be given to the University of California Los Angeles. Van Rossem left San Diego and moved to UCLA where he became collection curator.
During his career, Van Rossem authored more than 200 monographs and books. Van Rossem died unexpectedly at the age of 56 on September 4, 1949 in Los Angeles. He was survived by two sons, Donald Richard and Adriaan Peter Van Rossem, and their mother, Grace Coolidge, whom Van Rossem had divorced in 1934. In 1934 he married Florence S. Stevenson, and in 1944 following her death, Dorothy Sanderson, who died two years later. Fellow ornithologist Alden H. Miller wrote a long tribute to Van Rossem in Auk. Loye H. Miller named an extinct godwit from the Miocene of Lompoc in his honor, Limosa vanrossemi. Copies of Van Rossem’s field notes, Santa Cruz Island Notes March 10 to April 6, 1920, are in the Western Foundation of Vertebrate Zoology in Camarillo, California.
Directory of Members, Cooper Ornithological Club, May 1914:
- Adriaan Van Rossem. R.D. 1, Box 74A, Pasadena, CA 1909.
Van Rossem collected on:
- ANACAPA ISLAND (1913, 1918, 1929)
- SAN CLEMENTE ISLAND (1908, 1918, 1930)
- SAN MIGUELISLAND (1930)
- SAN NICOLAS ISLAND (1929)
- SANTA BARBARA ISLAND (1911, 1930)
- SANTA CATALINA ISLAND (1910, 1920, 1921, 1922)
- SANTA CRUZ ISLAND (1909, 1911, 1920)
_____________________
- ISLAS CORONADOS (1907, 1908, 1910, 1913, 1914, 1924, 1929)
- ISLAS SAN BENITO (1930)
Palmer, T. S. Nomenclature of California Birds in Condor 30(5):267-268 September-October 1928:
- VAN ROSSEM, Adriaan Joseph. “Born in Chicago, Illinois, December 17, 1892. An enthusiastic young ornithologist of Pasadena who, in association with D. R. Dickey, has done some excellent systematic work on the West Coast birds and has recently collected in Salvador. His most notable single contribution is perhaps his paper on the Red-winged Blackbirds. In recognition of his work, Prof. L. H. Miller has named in his honor Limosa vanrossemi, an extinct Godwit from the Miocene of Lompoc, California.”
- 1911. Howell, A. B. and Van Rossem, A. J. Further Notes from Santa Cruz Island The Condor 13:208-210, 1911
- 1920. Van Rossem, A. J. Van Rossem, A. J. Santa Cruz Island Notes March 10 to April 6, 1920 Unpublished Field Notes. Univ. of California Los Angeles, CA.
- 1922. Dickey, D. R. and Van Rossem, A. J. The Validity of the Catalina Island Quail The Condor 24(1):34 January-February 1922
- 1923. Dickey, D. R. and Van Rossem, A. J. Additional notes from the coastal islands of Southern California The Condor 25(4):126-129 July-August 1923
- [original and reprint in SCIF archives]
- 1924. Van Rossem, A. J. A Survey of the Song Sparrows of the Santa Barbara Islands The Condor 26(6):217-220, 1924
- 1932. Van Rossem, A. J. On the Validity of the San Clemente Island Bell’s Sparrow Auk 49(4):490-491 October-December 1932
- 1942. Van Rossem, A. J. Notes on some Mexican and Californian birds, with descriptions of six undescribed races San Diego Society of Natural History Transactions 9(33):377-384, February 17, 1942
- [original in SCIF archives; stapled separate]
- 1944. Van Rossem, A. J. The Santa Cruz Island Flicker The Condor 46(5):245-246, September-October 1944
- 1957. Miller, Alden H. In Memorium: Adriaan Joseph van Rossem Auk 74(1):20-27 January-March 1957
Island Collections~
ANACAPA ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Anacapa Island | A. J. Van Rossem | WFVZ | May 21, 1913 | WFVZ-11324 | Brachyramphus hypoleucus | Eggs |
Anacapa Island | A. J. Van Rossem | WFVZ | May 21, 1913 | WFVZ-11325 | Brachyramphus hypoleucus | Eggs |
Anacapa Island | A. J. Van Rossem | WFVZ | May 21, 1913 | WFVZ-11326 | Brachyramphus hypoleucus | Eggs |
Anacapa Island | A. J. Van Rossem | CAS | May 21, 1913 | CAS-75199 | Synthliboramphus hypoleucus scrippsi | Birds |
Anacapa Island | A. J. Van Rossem | DMNH | May 21, 1913 | DMNH-6097 | Synthliboramphus hypoleucus scrippsi | Birds |
Anacapa Island | A. J. Van Rossem | DMNS | May 21, 1913 | DMNS-27296 | Endomychura hypoleuca scrippsi | Birds |
Anacapa Island | A. J. Van Rossem | MVZ | May 21, 1913 | MVZ-101554 | Synthliboramphus hypoleucus scrippsi | Birds |
Anacapa Island | A. J. Van Rossem | UCLA | May 21, 1913 | UCLA-141 | Synthliboramphus hypoleucus scrippsi | Birds |
Anacapa Island | A. J. Van Rossem | UCLA | May 21, 1913 | UCLA-142 | Synthliboramphus hypoleucus scrippsi | Birds |
Anacapa Island | A. J. Van Rossem | NMNH | May 21, 1913 | USNM-263431 | Synthliboramphus hypoleucus scrippsi | Birds |
Anacapa Island | A. J. Van Rossem | CAS | May 23, 1913 | CAS-75201 | Synthliboramphus hypoleucus scrippsi | Birds |
Anacapa Island | A. J. Van Rossem | WFVZ | May 25, 1913 | WFVZ-11328 | Brachyramphus hypoleucus | Eggs |
Anacapa Island | A. J. Van Rossem | WFVZ | May 25, 1913 | WFVZ-11329 | Brachyramphus hypoleucus | Eggs |
~ trip ~ | ||||||
Anacapa Island | A. J. Van Rossem | WFVZ | May 4, 1918 | WFVZ-2715 | Haliaeetus leucocephalus leucocephalus | Eggs |
~ trip ~ | ||||||
Anacapa Island | A. J. Van Rossem | MVZ | February 24, 1929 | MVZ-4561 | Pelecanus occidentalis californicus | Eggs |
Anacapa Island | A. J. Van Rossem | MVZ | February 24, 1929 | MVZ-4622 | Haliaeetus leucocephalus leucocephalus | Eggs |
Anacapa Island | A. J. Van Rossem | WFVZ | February 24, 1929 | WFVZ-11324 | Brachyramphus hypoleucus | Eggs |
SAN CLEMENTE ISLAND
1908 LACM birds 3/25/1918 YPM birds
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
San Clemente Island | A. J. Van Rossem | UCLA | August 25, 1908 | UCLA-11324 | Tringa incanus | Birds |
San Clemente Island | A. J. Van Rossem | UMMZ | August 25, 1908 | UMMZ-64105 | Tringa incanus | Birds |
San Clemente Island | A. J. Van Rossem | MCZ | August 26, 1908 | MCZ-151350 | Lanius ludovicianus anthonyi | Birds |
San Clemente Island | A. J. Van Rossem | UCLA | August 26, 1908 | UCLA-7714 | Ceryle alcyon caurina | Birds |
San Clemente Island | A. J. Van Rossem | UCLA | August 26, 1908 | UCLA-11111 | Pandion haliaetus carolinensis | Birds |
San Clemente Island | A. J. Van Rossem | UMMZ | August 27, 1908 | UMMZ-50828 | Erimophila alpestris insularis | Birds |
San Clemente Island | A. J. Van Rossem | USNM | August 27, 1908 | USNM-416730 | Eremophila alpestris insularis | Birds |
San Clemente Island | A. J. Van Rossem | UCLA | August 29, 1908 | UCLA-10489 | Melospiza melodia clementae | Birds |
San Clemente Island | A. J. Van Rossem | NMNH | August 30, 1908 | USNM-11347 | Ardea herodias herodias | Birds |
~ trip ~ | ||||||
San Clemente Island | A. J. Van Rossem | UCLA | October 25, 1930 | UCLA-31223 | Erimophila alpestris insularis | Birds |
San Clemente Island | A. J. Van Rossem | UCLA | October 25, 1930 | UCLA-31224 | Erimophila alpestris insularis | Birds |
San Clemente Island | A. J. Van Rossem | UCLA | October 25, 1930 | UCLA-31225 | Erimophila alpestris insularis | Birds |
San Clemente Island | A. J. Van Rossem | UCLA | October 25, 1930 | UCLA-31226 | Erimophila alpestris insularis | Birds |
San Clemente Island | A. J. Van Rossem | UCLA | October 25, 1930 | UCLA-31227 | Erimophila alpestris insularis | Birds |
San Clemente Island | A. J. Van Rossem | UCLA | October 25, 1930 | UCLA-31228 | Erimophila alpestris insularis | Birds |
San Clemente Island | A. J. Van Rossem | UCLA | October 25, 1930 | UCLA-31229 | Erimophila alpestris insularis | Birds |
San Clemente Island | A. J. Van Rossem | UCLA | October 25, 1930 | UCLA-31230 | Erimophila alpestris insularis | Birds |
San Clemente Island | A. J . Van Rossem | UCLA | October 25, 1930 | UCLA-31234 | Passerculus sandwichensis anthinus | Birds |
San Clemente Island | A. J . Van Rossem | UCLA | October 25, 1930 | UCLA-31240 | Thryomanes bewickii leucophrys | Birds |
San Clemente Island | A. J . Van Rossem | UCLA | October 25, 1930 | UCLA-31241 | Thryomanes bewickii leucophrys | Birds |
SAN MIGUEL ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
San Miguel Island | A. J. Van Rossem | MCZ | December 28, 1930 | MCZ-152409 | Zonotrichia melodia | Birds |
San Miguel Island | A. J. Van Rossem | MCZ | December 28, 1930 | MCZ-152410 | Zonotrichia melodia | Birds |
San Miguel Island | A. J. Van Rossem | UCLA | December 28, 1930 | UCLA-31278 | Eremophila alpestris insularis | Birds |
San Miguel Island | A. J. Van Rossem | UCLA | December 28, 1930 | UCLA-31279 | Eremophila alpestris insularis | Birds |
San Miguel Island | A. J. Van Rossem | UCLA | December 28, 1930 | UCLA-31280 | Eremophila alpestris insularis | Birds |
San Miguel Island | A. J. Van Rossem | UCLA | December 28, 1930 | UCLA-31283 | Passerculus sandwichensis rostratus | Birds |
San Miguel Island | A. J. Van Rossem | UCLA | December 28, 1930 | UCLA-31284 | Passerculus sandwichensis anthinus | Birds |
San Miguel Island | A. J. Van Rossem | UMMZ | December 28, 1930 | UMMZ-166735 | Melospiza melodia micronyx | Birds |
San Miguel Island | A. J. Van Rossem | UMMZ | December 28, 1930 | UMMZ-166736 | Melospiza melodia micronyx | Birds |
SAN NICOLAS ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
San Nicolas Island | A. J. Van Rossem & D. R. Dickey | MCZ | February 24, 1929 | MCZ-255855 | Eremophila alpestris insularis | Birds |
San Nicolas Island | A. J. Van Rossem & D. R. Dickey | MCZ | February 24, 1929 | MCZ-255856 | Eremophila alpestris insularis | Birds |
San Nicolas Island | A. J. Van Rossem | UCLA | February 24, 1929 | UCLA-26024 | Corvus corax sinuatis | Birds |
San Nicolas Island | A. J. Van Rossem | UCLA | February 24, 1929 | UCLA-26025 | Corvus corax sinuatis | Birds |
San Nicolas Island | A. J. Van Rossem | UCLA | February 24, 1929 | UCLA-26026 | Salpinctes obsoletus obsoletus | Birds |
San Nicolas Island | A. J. Van Rossem | UCLA | February 24, 1929 | UCLA-26027 | Salpinctes obsoletus obsoletus | Birds |
San Nicolas Island | A. J. Van Rossem | UCLA | February 24, 1929 | UCLA-26028 | Salpinctes obsoletus obsoletus | Birds |
San Nicolas Island | A. J. Van Rossem | UCLA | February 24, 1929 | UCLA-26029 | Eremophila alpestris insularis | Birds |
San Nicolas Island | A. J. Van Rossem | UCLA | February 24, 1929 | UCLA-26030 | Eremophila alpestris insularis | Birds |
San Nicolas Island | A. J. Van Rossem | UCLA | February 24, 1929 | UCLA-26031 | Eremophila alpestris insularis | Birds |
San Nicolas Island | A. J. Van Rossem | UCLA | February 24, 1929 | UCLA-26032 | Eremophila alpestris insularis | Birds |
San Nicolas Island | A. J. Van Rossem | UCLA | February 24, 1929 | UCLA-26033 | Zonotrichia leucophrys gambelii | Birds |
SANTA BARBARA ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Santa Barbara Island | A. J. Van Rossem | UCLA | April 25, 1911 | UCLA-11089 | Podiceps nigricollis californicus | Birds |
~ trip ~ | ||||||
Santa Barbara Island | A. J. Van Rossem | MVZ | August 10, 1930 | MVZ-56232 | Melospiza melodia graminea | Birds |
Santa Barbara Island | A. J. Van Rossem | MVZ | August 10, 1930 | MVZ-56233 | Melospiza melodia graminea | Birds |
Santa Barbara Island | A. J. Van Rossem | UMMZ | August 10, 1930 | UMMZ-166694 | Melospiza melodia graminea | Birds |
SANTA CATALINA ISLAND
1/31; 2/1/1920 CMNH birds [Carnegie]
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 15, 1910 | UCLA-10522 | Passerella iliaca monoensis | Birds |
~ trip ~ | ||||||
Santa Catalina Island | A. J. Van Rossem | UCLA | February 11, 1910 | UCLA-11090 | Podiceps nigricollis californicus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | February 11, 1910 | UCLA-11154 | Larus canus brachyrhynchus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | February 11, 1910 | UCLA-11155 | Larus canus brachyrhynchus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | February 12, 1910 | UCLA-3482 | Sphyrapicus varius daggetti | Birds |
Santa Catalina Island | A. J. Van Rossem | MCZ | February 12, 1910 | MCZ-142344 | Thryomanes bewickii catalinae | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | February 12, 1920 | UCLA-10862 | Thryomanes bewickii catalinae | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | February 13, 1910 | UCLA-11120 | Synthliboramphus antiquus | Birds |
Santa Catalina Island | A. J. Van Rossem | DMNS | February 14, 1910 | DMNS-28490 | Carpodacus mexicanus | Birds |
Santa Catalina Island | A. J. Van Rossem | MCZ | February 15, 1910 | MCZ-82018 | Zonotrichia iliaca | Birds |
Santa Catalina Island | A. J. Van Rossem | UMMZ | February 15, 1910 | UMMZ-52089 | Vermivora celata sordida | Birds |
~ trip ~ | ||||||
Santa Catalina Island | A. J. Van Rossem | UCLA | January 16, 1920 | UCLA-3370 | Larus heermanni | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 16, 1920 | UCLA-3371 | Larus heermanni | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 15, 1920 | UCLA-3353 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 16, 1920 | UCLA-3366 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 16, 1920 | UCLA-3367 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 16, 1920 | UCLA-3372 | Larus heermanni | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 16, 1920 | UCLA-3500 | Larus heermanni | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 16, 1920 | UCLA-3362 | Thryomanes bewickii catalinae | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 16, 1920 | UCLA-3368 | Thryomanes bewickii catalinae | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 17, 1920 | UCLA-3375 | Carduelis psaltria hesperophilus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 17, 1920 | UCLA-3379 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 18, 1920 | UCLA-3380 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 18, 1920 | UCLA-3381 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 18, 1920 | UCLA-3382 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 18, 1920 | UCLA-3383 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 18, 1920 | UCLA-3385 | Mimus polyglottos leucopterus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 19, 1920 | UCLA-3398 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 19, 1920 | UCLA-3399 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 19, 1920 | UCLA-3400 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 19, 1920 | UCLA-3401 | Thryomanes bewickii catalinae | Birds |
Santa Catalina Island | A. J. Van Rossem | UMMZ | January 19, 1920 | UMMZ-167335 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 19, 1920 | UCLA-3401 | Thryomanes bewickii catalinae | Birds |
Santa Catalina Island | A. J. Van Rossem | MCZ | January 20, 1920 | MCZ-142343 | Thryomanes bewickii catalinae | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 20, 1920 | UCLA-3414 | Thryomanes bewickii catalinae | Birds |
Santa Catalina Island | A. J. Van Rossem | UMMZ | January 19, 1920 | UMMZ-167335 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 20, 1920 | UCLA-3404 | Carduelis psaltria hesperophilus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 20, 1920 | UCLA-3405 | Carduelis psaltria hesperophilus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 20, 1920 | UCLA-3406 | Carduelis psaltria hesperophilus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 20, 1920 | UCLA-3407 | Carduelis psaltria hesperophilus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 20, 1920 | UCLA-3408 | Carduelis psaltria hesperophilus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 20, 1920 | UCLA-3409 | Carduelis psaltria hesperophilus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 20, 1920 | UCLA-3412 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 21, 1920 | UCLA-3421 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 21, 1920 | UCLA-3422 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 21, 1920 | UCLA-3423 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 21, 1920 | UCLA-3424 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 21, 1920 | UCLA-7473 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 21, 1920 | UCLA-7475 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 23, 1920 | UCLA-3442 | Thryomanes bewickii catalinae | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 23, 1920 | UCLA-3443 | Thryomanes bewickii catalinae | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 25, 1920 | UCLA-3458 | Thryomanes bewickii catalinae | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 27, 1920 | UCLA-3471 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 30, 1920 | UCLA-3490 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 30, 1920 | UCLA-3491 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 30, 1920 | UCLA-3492 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 30, 1920 | UCLA-3493 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 23, 1920 | UCLA-3441 | Mimus polyglottos leucopterus | Birds |
Santa Catalina Island | A. J. Van Rossem | MLZ | January 23, 1920 | MLZ-66282 | Selasphorus sasin | Birds |
Santa Catalina Island | A. J. Van Rossem | MLZ | January 23, 1920 | MLZ-66364 | Selasphorus sasin | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 24, 1920 | UCLA-3450 | Turdus migratorius propinquus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 24, 1920 | UCLA-3451 | Ptychoramphus aleuticus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 24, 1920 | UCLA-3452 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 24, 1920 | UCLA-3453 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 24, 1920 | UCLA-3454 | Larus californicus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 24, 1920 | UCLA-3455 | Larus californicus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 24, 1920 | UCLA-3456 | Larus californicus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 25, 1920 | UCLA-3459 | Sterna maxima | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 25, 1920 | UCLA-3457 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 26, 1920 | UCLA-3466 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 26, 1920 | UCLA-3467 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UMMZ | January 26, 1920 | UMMZ-167342 | Passerella iliaca ridgwayi | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 26, 1920 | UCLA-3460 | Podiceps auritus cornutus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 26, 1920 | UCLA-3468 | Mimus polyglottos leucopterus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 26, 1920 | UCLA-3469 | Ptychoramphus aleuticus | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 26, 1920 | UCLA-3470 | Sterna maxima | Birds |
Santa Catalina Island | A. J. Van Rossem | UMMZ | January 26, 1920 | UMMZ-167342 | Passerella iliaca ridgwayi | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 27, 1920 | UCLA-3476 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 27, 1920 | UCLA-3480 | Sterna maxima | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 28, 1920 | UCLA-3481 | Sterna maxima | Bird |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 29, 1920 | UCLA-3482 | Sphyrapicus ruber daggetti | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 29, 1920 | UCLA-3485 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 29, 1920 | UCLA-3486 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 29, 1920 | UCLA-3488 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 30, 1920 | UCLA-3501 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Catalina Island | A. J. Van Rossem | Carnegie MNH | January 31, 1920 | CMNH-99977 | Pipilo erythrophthalmus clementae | Birds |
Santa Catalina Island | A. J. Van Rossem | Carnegie MNH | January 31, 1920 | CMNH-99978 | Pipilo erythrophthalmus clementae | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 31, 1920 | UCLA-3507 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | January 31, 1920 | UCLA-3508 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | February 1, 1920 | UCLA-3510 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | Carnegie MNH | February 1, 1920 | CMNH-99979 | Pipilo erythrophthalmus clementae | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | February 3, 1920 | UCLA-3522 | Passerella iliaca sinuosa | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | February 3, 1920 | UCLA-3523 | Podiceps nigricollis californicus | Birds |
~ trip ~ | ||||||
Santa Catalina Island | A. J. Van Rossem & D. R. Dickey | UCLA | February 16, 1921 | UCLA-4676 | Melanitta perspicillata | Birds |
Santa Catalina Island | A. J. Van Rossem & D. R. Dickey | UCLA | February 16, 1921 | UCLA-4677 | Melanitta perspicillata | Birds |
Santa Catalina Island | A. J. Van Rossem & D. R. Dickey | UCLA | February 17, 1921 | UCLA-4679 | Ptychoramphus aleuticus aleuticus | Birds |
~ trip ~ | ||||||
Santa Catalina Island | A. J. Van Rossem | UCLA | April 7, 1922 | UCLA-6490 | Puffinus opisthomelas | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | April 7, 1922 | UCLA-6491 | Puffinus opisthomelas | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | April 7, 1922 | UCLA-6492 | Puffinus opisthomelas | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | April 7, 1922 | UCLA-6493 | Puffinus opisthomelas | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | April 7, 1922 | UCLA-6494 | Puffinus opisthomelas | Birds |
Santa Catalina Island | A. J. Van Rossem | UCLA | April 8, 1922 | UCLA-6500 | Podiceps nigricollis californicus | Birds |
SANTA CRUZ ISLAND
1911 LACM birds 4/28/1911 ROM birds
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Santa Cruz Island | A. J. Van Rossem | UCLA | August 11, 1909 | UCLA-10860 | Thryomanes bewickii nesophilus | Birds |
~ trip ~ | ||||||
Santa Cruz Island | A. J. Van Rossem | CHAS | April 27, 1911 | CHAS-7963 | Carpodacus mexicanus clementis | Birds |
Santa Cruz Island | A. J. Van Rossem | UCLA | April 27, 1911 | UCLA-3686 | Regulus calendula calendula | Birds |
Santa Cruz Island | A. J. Van Rossem | UCLA | April 28, 1911 | UCLA-7483 | Sitta canadensis | Birds |
Santa Cruz Island | A. J. Van Rossem | UCLA | April 28, 1911 | UCLA-7484 | Sitta canadensis | Birds |
Santa Cruz Island | A. J. Van Rossem | UCLA | April 28, 1911 | UCLA-10903 | Sitta canadensis | Birds |
Santa Cruz Island | A. J. Van Rossem | UCLA | April 28, 1911 | UCLA-10904 | Sitta canadensis | Birds |
Santa Cruz Island | A. J. Van Rossem | UCLA | April 29, 1911 | UCLA-7482 | Sitta canadensis | Birds |
