VON BLOEKER, Jack C., Jr.
VON BLOEKER, John “Jack” Christian Jr. (1909-1991), mammologist who participated in the Los Angeles Museum Channel Islands Biological Survey (1939-1941) and biologist with the Department of Life Sciences, Los Angeles City College. Von Bloeker was a former graduate student of Joseph Grinnell. While on Santa Cruz Island in 1939, he collected 111 specimens of bats in a maternity colony at Prisoners’ Harbor. A juvenile flicker was collected August 15, 1939. In 1965 Von Bloeker presented a paper on island mammals at the first California Islands Symposium held at the Santa Barbara Botanic Garden. In the early 1960s he joined the board of the Western Foundation of Vertebrate Zoology, and became the first editor of their publications. Von Bloeker visited all eight California Channel Islands. A new species of flea, Catallagia vonbloekeri, he collected on Santa Rosa Island deer mice, was named in his honor.
Von Bloeker was a member of the Cooper Ornithological Club from 1927 until his death in 1991.
Von Bloeker died in Pima, Arizona on March 29, 1991. On April 19, 1937 he married Ona Belle Schneider (1917-2005), and they had two children:
- Ona L. Von Bloeker (b. 1937)
- John Christian Von Bloeker (b. 1938)
Jack Von Bloeker collected on:
all eight California Channel Islands:
- ANACAPA ISLAND (1940, 1941)
- SAN CLEMENTE ISLAND (1939, 1941, 1943)
- SAN MIGUEL ISLAND (1939)
- SAN NICOLAS ISLAND (1939, 1940)
- SANTA BARBARA ISLAND (1939)
- SANTA CATALINA ISLAND (1935, 1937, 1941)
- SANTA CRUZ ISLAND (1939, 1941, 1943)
- SANTA ROSA ISLAND (1939, 1941, 1949)
———————
Von Bloeker and his wife, Ona Belle Schneider Von Bloeker (1917-2005), are buried in the Arizona Veterans Memorial Cemetery.
- 1939. Von Bloeker, Jack C. Contributions from the Los Angeles Museum Channel Islands Biological Survey. 5. Five New Melolonthid Beetles Bulletin of the Southern California Academy of Sciences 38:141-147, September-December 1939. (Part 3). Stapled wraps.
- [original in SCIF archives]
- 1939. Von Bloeker, Jack C. Contributions from the Los Angeles Museum Channel Islands Biological Survey. 6. Annotated List of the Scarab Beetles of the Channel Islands. Bulletin of the Southern California Academy of Sciences 38:152-156, September-December 1939. (Part 3). Stapled wraps.
- [original in SCIF archives]
- 1939. Progress Report of the Los Angeles Museum—Channel Islands Biological Survey. Fourth Expedition. San Nicolas, San Miguel, Santa Rosa and Santa Cruz Island. July 21 to August 19, 1939. 37 pages.
- [copy in SCIF archivesContributions from the Los Angeles Museum Channel Islands Biological Survey. ]
- 1940. Von Bloeker, Jack C. Contributions from the Los Angeles Museum Channel Islands Biological Survey. 11. A New Race of White Footed Mouse from Santa Rosa Island Bulletin of the Southern California Academy of Sciences 39:172, May-August 1940 (Part 2).
- [original in SCIF archives]
- 1941. Von Bloeker, Jack C. Contributions from the Los Angeles Museum Channel Islands Biological Survey. 22. A New Subspecies of White-footed Mouse from the Anacapa Islands, California Southern California Academy of Sciences Bulletin 40:(161-162), September-December 1941 (Part 3). Stapled separate.
- [original in SCIF archives]
- 1941. Von Bloeker, Jack C. Contributions from the Los Angeles Museum Channel Islands Biological Survey. 23. A New Shrew from Santa Catalina Island, California Southern California Academy of Sciences Bulletin 40:163-164, September-December 1941 (Part 3). Stapled separate.
- [original in SCIF archives]
ANACAPA ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Anacapa Island | J. C. Von Bloeker | LACM | August 15, 1940 | LACM-19785 | Salpinctes obsoletus obsoletus | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 15, 1940 | LACM-19787 | Salpinctes obsoletus obsoletus | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 16, 1940 | LACM-007411 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 16, 1940 | LACM-007412 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 16, 1940 | LACM-19944 | Zonotrichia leucochrys gambelii | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 17, 1940 | LACM-007335 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 17, 1940 | LACM-007413 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 17, 1940 | LACM-007414 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 18, 1940 | LACM-007415 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 18, 1940 | LACM-007422 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 18, 1940 | LACM-007702 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 18, 1940 | LACM-007703 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 18, 1940 | LACM-19776 | Actitis macularius | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 18, 1940 | LACM-87517 | Salpinctes obsoletus obsoletus | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 19, 1940 | LACM-007336 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 19, 1940 | LACM-021290 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 20, 1940 | LACM-031276 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 20, 1940 | LACM-19781 | Vermivora celata sordida | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 20, 1940 | LACM-19788 | Troglodytes aedon parkmanii | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-87500 | Eremophila alpestris insularis | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007337 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007338 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007339 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007340 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007341 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007342 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007343 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007344 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007345 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007346 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007347 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007348 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007349 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007350 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007351 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007352 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007353 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007354 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007393 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007394 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007395 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007396 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007397 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007398 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007399 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007401 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007402 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007403 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007404 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007405 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007406 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007407 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007408 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007416 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007417 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007418 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007419 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007495 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-007830 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 21, 1940 | LACM-021287 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-007355 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-007356 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-007357 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-007358 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-007359 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-007360 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-007361 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-007420 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-007421 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-007601 | Oryctolagus cuniculus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-007602 | Oryctolagus cuniculus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-008493 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-19777 | Tringa solitaria cinnamomea | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-19779 | Lanius ludovicianus anthonyi | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-19780 | Pheucticus melanocephalus maculatus | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-19782 | Oporornis tolmiei tolmiei | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-19784 | Passerculus sandwichensis alaudinus | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-007362 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-87492 | Myiarchus cinerascens cinerascens | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-87516 | Salpinctes obsoletus obsoletus | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007368 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007369 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007370 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007371 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007372 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007373 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007374 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007375 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007376 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007377 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007378 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007379 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007380 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007381 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007382 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007383 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007384 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007385 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007386 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007387 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007388 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007389 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007390 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007391 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-007603 | Oryctolagus cuniculus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-008481 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-008484 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-008486 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-008487 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-008488 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-008490 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 24, 1940 | LACM-007423 | Rattus rattus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 23, 1940 | LACM-19786 | Salpinctes obsoletus obsoletus | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 24, 1940 | LACM-007685 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 24, 1940 | LACM-007686 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 24, 1940 | LACM-19778 | Limnodromus scolopaceus | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 25, 1940 | LACM-007687 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 25, 1940 | LACM-007688 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 25, 1940 | LACM-007689 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 25, 1940 | LACM-007690 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 26, 1940 | LACM-19783 | Aimophila ruficeps obscura | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 26, 1940 | LACM-19789 | Troglodytes aedon parkmanii | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 26, 1940 | LACM-87501 | Hirundo rustica erythrogaster | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 22, 1940 | LACM-87521 | Troglodytes aedon parkmanii | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-007363 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-007364 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-007365 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-007366 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-007367 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-007392 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-007409 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-007410 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-007690 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-021295 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-021296 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-021297 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-031166 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-031174 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 27, 1940 | LACM-031200 | Peromyscus maniculatus | Mammals |
Anacapa Island | J. C. Von Bloeker | NMNH | August 27, 1940 | USNM-307387 | Peromyscus maniculatus anacapae | Mammals |
Anacapa Island | J. C. Von Bloeker | NMNH | August 27, 1940 | USNM-307388 | Peromyscus maniculatus anacapae | Mammals |
Anacapa Island | J. C. Von Bloeker | LACM | August 29, 1940 | LACM-007424 | Rattus rattus | Mammals |
~ trip ~ | ||||||
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-581 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-582 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-583 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-584 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-585 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-5333 | Uta stansburiana | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-5334 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-7375 | Elgaria multicarinata | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-7376 | Elgaria multicarinata | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-19987 | Carpodacus mexicanus frontalis | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-19992 | Carpodacus mexicanus frontalis | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-19951 | Eremophila alpestris insularis | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-19988 | Carpodacus mexicanus frontalis | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-19989 | Carpodacus mexicanus frontalis | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-19990 | Carpodacus mexicanus frontalis | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-19991 | Carpodacus mexicanus frontalis | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 16, 1941 | LACM-19993 | Zonotrichia leucophrys gambelii | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 17, 1941 | LACM-7377 | Elgaria multicarinata | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 17, 1941 | LACM-5335 | Uta stansburiana | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 17, 1941 | LACM-5336 | Uta stansburiana | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 17, 1941 | LACM-5337 | Uta stansburiana | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 17, 1941 | LACM-473 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 17, 1941 | LACM-474 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 17, 1941 | LACM-475 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 17, 1941 | LACM-19946 | Sayornis saya saya | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 17, 1941 | LACM-19959 | Vermivora celata sordida | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 17, 1941 | LACM-19966 | Vermivora celata sordida | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 17, 1941 | LACM-19967 | Passerculus sandwichensis alaudinus | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 17, 1941 | LACM-19968 | Passerculus sandwichensis alaudinus | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 17, 1941 | LACM-19961 | Vermivora celata sordida | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 18, 1941 | LACM-476 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 18, 1941 | LACM-477 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 18, 1941 | LACM-478 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 18, 1941 | LACM-7378 | Elgaria multicarinata | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-479 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-480 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-481 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-482 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-483 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-484 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-7379 | Elgaria multicarinata | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-19950 | Aeronautes saxatalis saxatalis | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-19963 | Vermivora celata sordida | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-19964 | Vermivora celata sordida | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-19965 | Vermivora celata sordida | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-19966 | Vermivora celata sordida | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-19969 | Thyromanes bewickii nesophilus | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 19, 1941 | LACM-19970 | Thyromanes bewickii nesophilus | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 20, 1941 | LACM-485 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 20, 1941 | LACM-486 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 20, 1941 | LACM-487 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 20, 1941 | LACM-488 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 20, 1941 | LACM-7380 | Elgaria multicarinata | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 20, 1941 | LACM-19944 | Elgaria multicarinata | Birds |
Anacapa Island | Ona Von Bloeker | LACM | March 20, 1941 | LACM-19953 | Salpinctes obsoletus obsoletus | Birds |
Anacapa Island | J. C. Von Bloeker | LACM | March 21, 1941 | LACM-489 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 21, 1941 | LACM-490 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 21, 1941 | LACM-491 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 21, 1941 | LACM-492 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 21, 1941 | LACM-493 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 21, 1941 | LACM-494 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 21, 1941 | LACM-495 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 21, 1941 | LACM-496 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 21, 1941 | LACM-7381 | Elgaria multicarinata | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 21, 1941 | LACM-7382 | Elgaria multicarinata | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 22, 1941 | LACM-497 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 22, 1941 | LACM-498 | Batrachoceps pacificus | Herps |
Anacapa Island | J. C. Von Bloeker | LACM | March 22, 1941 | LACM-7383 | Elgaria multicarinata | Herps |
