WRIGHT, Howard Walter
WRIGHT, Howard Walter (1892-1977) [SS#550-28-4305], born September 6, 1892 in Pasadena, California, was the second of three children and only son born to Walter Savage and Bernice Wright. He lived in Pasadena his entire life, and attended Throop Polytechnic Institute and Stanford University. At Stanford, fellow bird enthusiast, Gaylord Snyder, was Wright's roommate.
Between 1908 and 1913 Wright authored six articles in Condor. While in high school, Wright owned a 28-foot sailboat, Seabird. In 1911, his father gave him Siwash (#108355), a brand new 41-foot yacht, which Wright sailed for 45 years, after which he turned the boat over to his namesake son in 1956. (A century later the boat is owned by H. W. Wright’s grandson, marine biologist, Dr. William G. Wright.)
Wright collected a set of Bald Eagle eggs on Santa Catalina Island on March 29, 1909 [WFVZ 3223]. In July 1912, Wright, his Stanford friend, Gaylord K. Snyder, and others cruised around the California Channel Islands, visiting Santa Barbara, Anacapa, Santa Cruz and San Miguel islands, including Prince Island. Although they anchored at Santa Rosa Island they only went ashore for about an hour and apparently took no specimens. The following year, in July 1913, Wright sailed Siwash to San Martin Island, Mexico on a birding expedition.
Directory of Members, Cooper Ornithological Club, May 1914:
- Howard W. Wright. Box 1, Stanford University, CA 1907.
Between 1908 and 1912, Wright collected birds on all but Santa Rosa Island, variously in company with ornithologists A. J. Van Rossem, P. I. Osburn and others. During World War I Wright served a lieutenant in the U.S. Navy. He gave up collecting birds to devote his time to his career.
Wright was a Los Angeles attorney and member of both the California and American Bar associations. He served as commodore of the Los Angeles Yacht Club and the Trans-Pacific Yacht Club, and for 35 years held the sailing record around Santa Catalina Island.
Wright died on September 11, 1977 in Pasadena, California at age 85, and his ashes were scattered at sea. Wright outlived his wife of over 50 years, Ruth Shelton (1893-1967). He was survived by his daughter and three sons:
- Elizabeth Merrell (1917-1994)
- Howard Walter Wright, Jr. (1922-2007)
- Jefferson Chandler Wright (1927-2007)
- Robert Shelton Wright (1928-2010)
Wright collected birds on all eight California Channel Islands and in Baja California
- ANACAPA ISLAND (1909, 1912)
- SAN CLEMENTE ISLAND (1908, 1909, 1916)
- SAN MIGUEL ISLAND (1912)
- SAN NICOLAS ISLAND (1909)
- SANTA BARBARA ISLAND (1909, 1912)
- SANTA CATALINA ISLAND (1903, 1904, 1906, 1907, 1908, 1909, 1910)
- SANTA CRUZ ISLAND (1909, 1912, 1913)
- SANTA ROSA ISLAND (1912)
———————
- ISLAS CORONADOS (1908, 1910, 1913)
- ISLA SAN MARTIN (1913)
- ISLA TODOS SANTOS (1910, 1913)
- 1909 Wright, Howard W. An ornithological trip to Los Coronados Islands, Mexico The Condor 11(3):96-100, May-June 1909
- 1913 Wright, Howard W. & G. K. Snyder Birds observed in the summer of 1912 among the Santa Barbara islands The Condor 15(2):86-92, March 1913
- [original in SCIF archives] [Condor binder]
- 1913. Wright, Howard W. The Birds of San Martin Island, Lower California The Condor 15(6): 207-210, November-December 1913
- 1913. Wright, Howard W. The Sabine Gull in the Santa Barbara Channel The Condor 15(6):227-228, 1913
- n.d. Wright, Howard W. History of Siwash as Recalled by Howard Walter Wright, Sr. , n.d., unpub. ms., SCIF Archives]
In the News~
Two Waders of Note from Santa Catalina Island — Records of the following two species from California are yet not so numerous but that additional ones are of interest. The Grinnell collection contains a male in juvenal plumage of the Baird Sandpiper (Pisobia bairdii) taken at White's Landing, Santa Catalina Island, California, September 1, 1907. The same collection contains a juvenal male of the Ruddy Turnstone (Arenaria interpres morinella) taken at Howland's Landing, Santa Catalina Island, California, September 3, 1907. Both birds were secured by Mr. Howard W. Wright. — J. Grinnell, Berkeley, California in Field and Study 139, July 1909.
August 25, 1910 [SBI]: “Paul Jeffries, skipper on the yacht Wasp, returned from the Santa Barbara races last night bringing a tale of thrilling experiences of the South Coast fleet on the return voyage. The Mah-po, Minerva, Siwash and Wasp started from Santa Barbara Saturday with the understanding that all were to anchor in Fry’s Harbor at Santa Cruz Island Saturday night and proceed to port Sunday. A heavy wind was blowing and when the Minerva arrived her mainsail was in tatters and some of the others were in little better shape. Fry’s Harbor is a small cove and there was scarcely more than room for the four yachts. When the Mah-po came in she had all sails set and before they could be reefed she was driven on the beach. It is not believed that she was seriously damaged. The Genevieve did not put in at Fry’s Harbor, but continued direct to port, making the run in 16 hours…”
August 25, 1910 [LAH]: “San Pedro. August 24. Four yachts coming back from the Santa Barbara regatta had a rough time of it the first day out on their return home, according to tales of the crew on the Wasp, which arrived here late last night. The Minerva, Mah-pe, Siwash and Wasp put in at Fry’s Harbor on Santa Cruz Island Saturday night, after a heavy wind had carried away the mainsail of the Minerva and played havoc with the other yachts. There was scarcely room in the cove for the four yachts, and when the Mah-pe came in she was driven on the beach by the heavy wind before her sails could be reefed. Her keel may be damaged, but not badly. The Genevieve and Mischief I did not put in at Fry’s Harbor, but continued to port. The Mischief got through without any mishap, but the Genevieve shipped a heavy sea and her compass, dory, steamer chairs and most everything else that was moveable were washed overboard and lost.”
ANACAPA ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Anacapa Island | H. W. Wright | CAS | August 14, 1909 | CAS-8946 | Fratercula cirrhata | Birds |
~ trip ~ | ||||||
Anacapa Island | H. W. Wright | CAS | July 5, 1912 | CAS-74130 | Haematopus bachmani | Birds |
Anacapa Island | H. W. Wright | CAS | July 5, 1912 | CAS-74132 | Haematopus bachmani | Birds |
Anacapa Island | H. W. Wright | CAS | July 5, 1912 | CAS-74133 | Haematopus bachmani | Birds |
SAN CLEMENTE ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
San Clemente Island | H. W. Wright | CAS | April 23, 1908 | CAS-74052 | Charadrius alexandrinus nivosus | Birds |
~ trip ~ | ||||||
San Clemente Island | H. W. Wright | CAS | August 25, 1908 | CAS-77057 | Eremophila alpestris insularis | Birds |
San Clemente Island | H. W. Wright | CAS | August 25, 1908 | CAS-78042 | Thryomanes bewickii leucophrys | Birds |
San Clemente Island | H. W. Wright | CAS | August 25, 1908 | CAS-81360 | Amphispiza belli clementeae | Birds |
San Clemente Island | H. W. Wright | UCLA | August 25, 1908 | UCLA-8840 | Eremophila alpestris insularis | Birds |
San Clemente Island | H. W. Wright | CAS | August 26, 1908 | CAS-81361 | Amphispiza belli clementeae | Birds |
San Clemente Island | H. W. Wright | CAS | August 26, 1908 | CAS-77059 | Eremophila alpestris insularis | Birds |
San Clemente Island | H. W. Wright | UCLA | August 26, 1908 | UCLA-11098 | Podilymbus podiceps podiceps | Birds |
San Clemente Island | H. W. Wright | CAS | August 27, 1908 | CAS-82072 | Melospiza melodia clementae | Birds |
San Clemente Island | H. W. Wright | CAS | August 27, 1908 | CAS-82074 | Melospiza melodia clementae | Birds |
San Clemente Island | H. W. Wright | CAS | August 27, 1908 | CAS-82075 | Melospiza melodia clementae | Birds |
San Clemente Island | H. W. Wright | CAS | August 27, 1908 | CAS-79048 | Lanius ludovicianus mearnsi | Birds |
San Clemente Island | H. W. Wright | CAS | August 27, 1908 | MVC-107302 | Thyromanes bewickii leucophrys | Birds |
San Clemente Island | H. W. Wright | CAS | August 25, 1908 | CAS-107302 | Thryomanes bewickii leucophrys | Birds |
San Clemente Island | H. W. Wright | CAS | August 28, 1908 | CAS-82073 | Melospiza melodia clementae | Birds |
San Clemente Island | H. W. Wright | CAS | August 28, 1908 | CAS-83078 | Carpodacus mexicanus clementis | Birds |
San Clemente Island | H. W. Wright | CAS | August 28, 1908 | CAS-83081 | Carpodacus mexicanus clementis | Birds |
San Clemente Island | H. W. Wright | CAS | August 29, 1908 | CAS-74492 | Calidris minutilla | Birds |
San Clemente Island | H. W. Wright | CAS | August 30, 1908 | CAS-77060 | Eremophila alpestris insularis | Birds |
San Clemente Island | H. W. Wright | CAS | August 30, 1908 | CAS-77062 | Eremophila alpestris insularis | Birds |
San Clemente Island | H. W. Wright | CAS | August 30, 1908 | CAS-77063 | Eremophila alpestris insularis | Birds |
San Clemente Island | H. W. Wright | CAS | August 30, 1908 | CAS-77065 | Eremophila alpestris insularis | Birds |
~ trip ~ | ||||||
Santa Catalina Island | H. W. Wright | CAS | October 18, 1908 | CAS-77061 | Eremophila alpestris insularis | Birds |
San Clemente Island | H. W. Wright | CUMV | October 17, 1908 | CUMV-12926 | Thryomanes bewickii leucophrys | Birds |
~ trip ~ | ||||||
San Clemente Island | H. W. Wright | CAS | March 22, 1909 | CAS-77096 | Eremophila alpestris insularis | Birds |
San Clemente Island | H. W. Wright | CAS | March 22, 1909 | CAS-74243 | Heteroscelus incanus | Birds |
~ trip ~ | ||||||
San Clemente Island | H. W. Wright | CAS | April 22, 1909 | CAS-79047 | Lanius ludovicianus mearnsi | Birds |
San Clemente Island | H. W. Wright | CAS | April 22, 1909 | CAS-79049 | Lanius ludovicianus mearnsi | Birds |
San Clemente Island | H. W. Wright | CAS | April 22, 1909 | CAS-79050 | Lanius ludovicianus mearnsi | Birds |
San Clemente Island | H. W. Wright | CAS | April 22, 1909 | CAS-79051 | Lanius ludovicianus mearnsi | Birds |
San Clemente Island | H. W. Wright | CAS | April 23, 1909 | CAS-74242 | Heteroscelus incanus | Birds |
San Clemente Island | H. W. Wright | CAS | April 23, 1909 | CAS-75225 | Ptychoramphus aleuticus aleuticus | Birds |
~ trip ~ | ||||||
San Clemente Island | H. W. Wright | CAS | July 24, 1909 | CAS-77969 | Salpinctes obsoletus obsoletus | Birds |
San Clemente Island | H. W. Wright | CAS | July 24, 1909 | CAS-78040 | Thryomanes bewickii leucophrys | Birds |
San Clemente Island | H. W. Wright | CAS | July 24, 1909 | CAS-78041 | Thryomanes bewickii leucophrys | Birds |
San Clemente Island | H. W. Wright | CAS | July 24, 1909 | CAS-82071 | Melospiza melodia clementae | Birds |
SAN MIGUEL ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
San Miguel Island | H. W. Wright | CAS | July 12, 1912 | CAS-74129 | Haematopus bachmani | Birds |
San Miguel Island | H. W. Wright | CAS | July 12, 1912 | CAS-75131 | Uria aagle californica | Birds |
San Miguel Island | H. W. Wright | UCLA | July 12, 1912 | UCLA-11099 | Fratercula cirrhata | Birds |
San Miguel Island | H. W. Wright | UCLA | July 12, 1912 | UCLA-11102 | Uria aagle californica | Birds |
SAN NICOLAS ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
San Nicolas Island | H. W. Wright | CAS | July 22, 1909 | CAS-77058 | Eremophila alpestris insularis | Birds |
San Nicolas Island | H. W. Wright | CAS | July 22, 1909 | CAS-77970 | Salpinctes obsoletus obsoletus | Birds |
San Nicolas Island | H. W. Wright | CAS | July 22, 1909 | CAS-77971 | Salpinctes obsoletus obsoletus | Birds |
San Nicolas Island | H. W. Wright | CAS | July 22, 1909 | CAS-83075 | Carpodacus mexicanus clementis | Birds |
San Nicolas Island | H. W. Wright | CAS | July 22, 1909 | CAS-83080 | Carpodacus mexicanus clementis | Birds |
San Nicolas Island | H. W. Wright | UCLA | July 22, 1909 | UCLA-10845 | Salpinctes obsoletus obsoletus | Birds |
SANTA BARBARA ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Santa Barbara Island | H. W. Wright | MVZ | August 3, 1909 | MVZ-108146 | Melospiza melodia graminea | Birds |
Santa Barbara Island | H. W. Wright | CAS | August 3, 1909 | CAS-72657 | Puffinus griseus | Birds |
Santa Barbara Island | H. W. Wright | CAS | August 3, 1909 | CAS-74354 | Arenaria melanocephala | Birds |
Santa Barbara Island | H. W. Wright | CAS | August 3, 1909 | CAS-74355 | Arenaria melanocephala | Birds |
Santa Barbara Island | H. W. Wright | CAS | August 3, 1909 | CAS-74356 | Arenaria melanocephala | Birds |
Santa Barbara Island | H. W. Wright | CAS | August 3, 1909 | CAS-82076 | Melospiza melodia graminea | Birds |
Santa Barbara Island | H. W. Wright | CAS | August 3, 1909 | CAS-82077 | Melospiza melodia graminea | Birds |
Santa Barbara Island | H. W. Wright | CAS | August 3, 1909 | CAS-82078 | Melospiza melodia graminea | Birds |
Santa Barbara Island | H. W. Wright | CAS | August 3, 1909 | CAS-82079 | Melospiza melodia graminea | Birds |
Santa Barbara Island | H. W. Wright | SDNHM | August 3, 1909 | SDNHM-29713 | Melospiza melodia | Birds |
Santa Barbara Island | H. W. Wright | CAS | August 4, 1909 | CAS-75154 | Cepphus columba columba | Birds |
Santa Barbara Island | H. W. Wright | CAS | August 4, 1909 | CAS-75161 | Cepphus columba columba | Birds |
Santa Barbara Island | H. W. Wright | CAS | August 4, 1909 | CAS-82080 | Melospiza melodia graminea | Birds |
Santa Barbara Island | H. W. Wright | CAS | August 4, 1909 | CAS-75156 | Cepphus columba columba | Birds |
Santa Barbara Island | H. W. Wright | UCLA | August 4, 1909 | UCLA-7694 | Cepphus columba columba | Birds |
Santa Barbara Island | H. W. Wright | NMNH | August 4, 1909 | USMN-415731 | Cepphus columba columba | Birds |
~ trip ~ | ||||||
Santa Barbara Island | H. W. Wright | CAS | July 2, 1912 | CAS-75224 | Ptychoramphus aleuticus aleuticus | Birds |
Santa Barbara Island | H. W. Wright | CAS | July 3, 1912 | CAS-75155 | Cepphus columba columba | Birds |
Santa Barbara Island | H. W. Wright | DMNS | July 3, 1912 | DMNS-27292 | Cepphus columba columba | Birds |
Santa Barbara Island | H. W. Wright | CAS | July 3, 1912 | CAS-11101 | Cepphus columba columba | Birds |
Santa Barbara Island | H. W. Wright | CAS | July 4, 1912 | CAS-72657 | Puffinus griseus | Birds |
SANTA CATALINA ISLAND
1/2/1908 CAS birds 8/18/1908 CAS birds
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Santa Catalina Island | H. W. Wright | OMNH | June 10, 1903 | OMNH-1371 | Carpodacus mexicanus | Eggs |
Santa Catalina Island | H. W. Wright | WFVZ | June 10, 1903 | WFVZ-8723 | Carpodacus mexicanus | Eggs |
~ trip ~ | ||||||
Santa Catalina Island | H. W. Wright | MVZ | November 25, 1904 | MVZ-32041 | Callipepla californica catalinensis | Birds |
~ trip ~ | ||||||
Santa Catalina Island | H. W. Wright | MVZ | September 1, 1907 | MVZ-17203 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | H. W. Wright | MVZ | September 1, 1907 | MVZ-31775 | Calidris bairdii | Birds |
Santa Catalina Island | H. W. Wright | MVZ | September 1, 1907 | MVZ-32042 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | H. W. Wright | UCLA | September 1, 1907 | UCLA-10231 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | H. W. Wright | CAS | September 3, 1907 | CAS-77570 | Corvus corax sinuatus | Birds |
Santa Catalina Island | H. W. Wright | CAS | September 3, 1907 | CAS-80369 | Pipilo erythrophthalmus clementae | Birds |
Santa Catalina Island | H. W. Wright | MVZ | September 3, 1907 | MVZ-31934 | Arenaria interpres morinella | Birds |
~ trip ~ | ||||||
Santa Catalina Island | H. W. Wright | AMNH | February 1, 1908 | AMNH-807984 | Lophortyx californicus catalinensis | Birds |
Santa Catalina Island | H. W. Wright | AMNH | February 1, 1908 | AMNH-807985 | Lophortyx californicus catalinensis | Birds |
Santa Catalina Island | H. W. Wright | CAS | February 1, 1908 | CAS-73357 | Accipiter striatus velox | Birds |
Santa Catalina Island | H. W. Wright | HSU | February 1, 1908 | HSU-2777 | Pipilo maculatus | Birds |
Santa Catalina Island | H. W. Wright | CAS | February 2, 1908 | CAS-77061 | Eremophila alpestris insularis | Birds |
Santa Catalina Island | H. W. Wright | CAS | February 2, 1908 | CAS-77064 | Eremophila alpestris insularis | Birds |
Santa Catalina Island | H. W. Wright | MVZ | February 2, 1908 | MVZ-17204 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | H. W. Wright | MVZ | February 2, 1908 | MVZ-17205 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | H. W. Wright | AMNH | February 3, 1908 | AMNH-807986 | Lophortyx californicus catalinensis | Birds |
Santa Catalina Island | H. W. Wright | CAS | February 3, 1908 | CAS-79046 | Lanius ludovicianus anthonyi | Birds |
Santa Catalina Island | H. W. Wright | MVZ | February 3, 1908 | MVZ-29060 | Lanius ludovicianus anthonyi | Birds |
Santa Catalina Island | H. W. Wright | UCLA | February 3, 1908 | UCLA-10232 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | H. W. Wright | UCLA | February 3, 1908 | UCLA-10233 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | H. W. Wright | KU | February 4, 1908 | KU-26715 | Pipilo maculatus clementae | Birds |
Santa Catalina Island | H. W. Wright | MVZ | February 4, 1908 | MVZ-17206 | Callipepla californica catalinensis | Birds |
Santa Catalina Island | H. W. Wright | AMNH | February 4, 1908 | AMNH-807987 | Lophortyx californicus catalinensis | Birds |
~ trip ~ | ||||||
Santa Catalina Island | H. W. Wright | WFVZ | May 12, 1908 | WFVZ-848 | Larus occidentalis | Eggs |
Santa Catalina Island | H. W. Wright | CAS | May 25, 1908 | CAS-75728 | Aeronautes saxatalis saxitalis | Birds |
Santa Catalina Island | H. W. Wright | CAS | May 25, 1908 | CAS-77968 | Salpinctes obsoletus obsoletus | Birds |
Santa Catalina Island | H. W. Wright | CAS | May 25, 1908 | CAS-80067 | Piranga ludoviciana | Birds |
Santa Catalina Island | H. W. Wright | CAS | May 25, 1908 | CAS-83074 | Carpodacus mexicanus clementis | Birds |
Santa Catalina Island | H. W. Wright | CAS | May 25, 1908 | CAS-83079 | Carpodacus mexicanus clementis | Birds |
Santa Catalina Island | H. W. Wright | UCLA | May 25, 1908 | UCLA-7688 | Corvus corax sinuatus | Birds |
Santa Catalina Island | H. W. Wright | UCLA | May 25, 1908 | UCLA-7695 | Ardea herodias hyperonca | Birds |
~ trip ~ | ||||||
Santa Catalina Island | H. W. Wright | CAS | September 8, 1908 | CAS-77569 | Corvus corax sinuatus | Birds |
~ trip ~ | ||||||
Santa Catalina Island | H. W. Wright | CAS | March 9, 1909 | CAS-83222 | Carduelis psaltria hesperophila | Birds |
~ trip ~ | ||||||
Santa Catalina Island | H. W. Wright | CAS | March 22, 1909 | CAS-78039 | Thryomanes bewickii leucophrys | Birds |
Santa Catalina Island | H. W. Wright | MVZ | March 22, 1909 | MVZ-102717 | Eremophila alpestris insularis | Birds |
Santa Catalina Island | H. W. Wright | CAS | March 24, 1909 | CAS-78419 | Catharus guttatus nanus | Birds |
Santa Catalina Island | H. W. Wright | CAS | March 24, 1909 | CAS-79265 | Vermivora celata sordida | Birds |
Santa Catalina Island | H. W. Wright | CAS | March 24, 1909 | CAS-79266 | Vermivora celata sordida | Birds |
Santa Catalina Island | H. W. Wright | CAS | March 24, 1909 | CAS-79269 | Vermivora celata sordida | Birds |
Santa Catalina Island | H. W. Wright | CAS | March 24, 1909 | CAS-83072 | Carpodacus mexicanus clementis | Birds |
Santa Catalina Island | H. W. Wright | CAS | March 25, 1909 | CAS-80368 | Pipilo erythrophthalmus clementae | Birds |
Santa Catalina Island | H. W. Wright | WFVZ | March 29, 1909 | WFVZ-3223 | Haliaetus leucocephalus | Eggs |
~ trip ~ | ||||||
Santa Catalina Island | H. W. Wright | CAS | March 21, 1910 | CAS-75822 | Selasphorus sasin sedentarius | Birds |
Santa Catalina Island | H. W. Wright | CAS | March 22, 1910 | CAS-75824 | Selasphorus sasin sedentarius | Birds |
Santa Catalina Island | H. W. Wright | CAS | March 23, 1910 | CAS-72574 | Podiceps nigricollis californicus | Birds |
Santa Catalina Island | H. W. Wright | CAS | March 23, 1910 | CAS-72579 | Podiceps nigricollis californicus | Birds |
Santa Catalina Island | H. W. Wright | CAS | March 23, 1910 | CAS-75823 | Selasphorus sasin sedentarius | Birds |
Santa Catalina Island | H. W. Wright | NMNH | March 23, 1910 | USNM-417023 | Corvus corax sinuatus | Birds |
SANTA CRUZ ISLAND
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Santa Cruz Island | H. W. Wright | CUMV | December 17, 1907 | CUMV-4058 | Heteroscelus incanus | Birds |
~ trip ~ | ||||||
Santa Cruz Island | H. W. Wright | UCLA | July 17, 1908 | CUMV-18503 | Carpodacus mexicanus clementis | Birds |
Santa Cruz Island | H. W. Wright | UCLA | July 19, 1908 | CUMV-18502 | Carpodacus mexicanus clementis | Birds |
~ trip ~ | ||||||
Santa Cruz Island | H. W. Wright | CUMV | October 10, 1908 | CUMV-4058 | Heteroscelus incanus | Birds |
Santa Cruz Island | H. W. Wright | CUMV | October 10, 1908 | CUMV-4058 | Heteroscelus incanus | Birds |
Santa Cruz Island | H. W. Wright | CUMV | October 16, 1908 | CUMV-12924 | Thryomanes bewickii nesophilus | Birds |
Santa Cruz Island | H. W. Wright | CUMV | October 16, 1908 | CUMV-12925 | Thryomanes bewickii nesophilus | Birds |
~ trip ~ | ||||||
Santa Cruz Island | H. W. Wright | CUMV | November 5, 1908 | CUMV-4050 | Arenaria melanocephala | Birds |
~ trip ~ | ||||||
Santa Cruz Island | H. W. Wright | UCLA | August 4, 1909 | UCLA-10486 | Melospiza melodia graminea | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 6, 1909 | CAS-72648 | Puffinus creatopus | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 6, 1909 | CAS-74698 | Phalaropus lobatus | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 7, 1909 | CAS-78026 | Thryomanes bewickii nesophilus | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 7, 1909 | CAS-78027 | Thryomanes bewickii nesophilus | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 7, 1909 | CAS-83050 | Carpodacus mexicanus frontalis | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 7, 1909 | CAS-83051 | Carpodacus mexicanus frontalis | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 7, 1909 | CAS-80360 | Pipilo erythrophthalmus megalonyx | Birds |
Santa Cruz Island | H. W. Wright | NMNH | August 9, 1909 | USNM-417008 | Apheocoma insularis | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 9, 1909 | CAS-77489 | Apheocoma insularis | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 9, 1909 | CAS-77490 | Apheocoma insularis | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 9, 1909 | CAS-77491 | Apheocoma insularis | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 9, 1909 | CAS-77492 | Apheocoma insularis | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 9, 1909 | CAS-77493 | Apheocoma insularis | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 9, 1909 | CAS-77494 | Apheocoma insularis | Birds |
Santa Cruz Island | H. W. Wright | UCLA | August 9, 1909 | UCLA-10092 | Apheocoma insularis | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 9, 1909 | CAS-78025 | Thryomanes bewickii nesophilus | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 9, 1909 | CAS-78037 | Thryomanes bewickii nesophilus | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 9, 1909 | CAS-81235 | Spizella passerina arizonae | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 9, 1909 | CAS-81236 | Spizella passerina arizonae | Birds |
Santa Cruz Island | H. W. Wright | CHAS | August 11, 1909 | CHAS-16720 | Vermivora celata sordida | Birds |
Santa Cruz Island | H. W. Wright | CAS | August 12, 1909 | CAS-77241 | Hirundo rustica erythrogaster | Birds |
~ trip ~ | ||||||
Santa Cruz Island | H. W. Wright | CAS | July 7, 1912 | CAS-77488 | Apheocoma insularis | Birds |
Santa Cruz Island | H. W. Wright | CAS | July 7, 1912 | CAS-78024 | Thryomanes bewickii nesophilus | Birds |
Santa Cruz Island | H. W. Wright | CAS | July 7, 1912 | CAS-78038 | Thryomanes bewickii nesophilus | Birds |
Santa Cruz Island | H. W. Wright | CAS | July 7, 1912 | CAS-79268 | Vermivora celata sordida | Birds |
Santa Cruz Island | H. W. Wright | CAS | July 10, 1912 | CAS-72728 | Oceanodroma homochroa | Birds |
Santa Cruz Island | H. W. Wright | CAS | July 10, 1912 | CAS-72729 | Oceanodroma homochroa | Birds |
Santa Cruz Island | H. W. Wright | MCZ | July 10, 1912 | MCZ-322246 | Oceanodroma homochroa | Birds |
Santa Cruz Island | H. W. Wright | MCZ | July 10, 1912 | MCZ-322248 | Oceanodroma homochroa | Birds |
~ trip ~ | ||||||
Santa Cruz Island | H. W. Wright | MCZ | July 17, 1914 | MCZ-322247 | Oceanodroma homochroa | Birds |
~ trip ~ | ||||||
Santa Cruz Island | H. W. Wright | CUMV | n.d. | CUMV-10570 | Apheocoma insularis | Birds |
Santa Cruz Island | H. W. Wright | CUMV | n.d. | CUMV-8708 | Eremophila alpestris | Birds |
ISLAS CORORNADOS
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Islas Coronados | H. W. Wright | CAS | June 23, 1908 | CAS-73776 | Callipepla californica californica | Birds |
Islas Coronados | H. W. Wright | CAS | June 23, 1908 | CAS-73777 | Callipepla californica californica | Birds |
Islas Coronados | H. W. Wright | CAS | June 24, 1908 | CAS-74126 | Haematopus bachmani | Birds |
Islas Coronados | H. W. Wright | MCZ | June 25, 1908 | MCZ-257644 | Salpinctes obsoletus obsoletus | Birds |
~ trip ~ | ||||||
Islas Coronados | H. W. Wright | CAS | August 19, 1910 | CAS-72730 | Oceandromo homochroa | Birds |
Islas Coronados | H. W. Wright | CAS | August 19, 1910 | CAS-72743 | Oceandromo melania | Birds |
Islas Coronados | H. W. Wright | CAS | August 19, 1910 | CAS-72745 | Oceandromo melania | Birds |
Islas Coronados | H. W. Wright | MVZ | August 19, 1910 | MVZ-99146 | Oceandromo melania | Birds |
~ trip ~ | ||||||
Islas Coronados | H. W. Wright | USNM | June 12, 1913 | USNM-663440 | Oceandromo melania | Birds |
Islas Coronados | H. W. Wright | CUMV | June 12, 1913 | CUMV-4222 | Oceandromo melania | Birds |
ISLA SAN MARTIN
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Isla San Martin | H. W. Wright | CAS | July 6, 1913 | CAS-74125 | Haematopus bachmani | Birds |
Isla San Martin | H. W. Wright | CAS | July 6, 1913 | CAS-74131 | Haematopus bachmani | Birds |
Isla San Martin | H. W. Wright | CAS | July 6, 1913 | CAS-74117 | Haematopus palliatus frazari | Birds |
Isla San Martin | H. W. Wright | CAS | July 7, 1913 | CAS-74134 | Haematopus bachmani | Birds |
ISLA TODOS SANTOS
ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
Isla Todos Santos | H. W. Wright | CAS | August 14, 1910 | CAS-74135 | Haematopus bachmani | Birds |
Isla Todos Santos | H. W. Wright | CAS | August 15, 1910 | CAS-75836 | Ceryle alcyon caurina | Birds |
Isla Todos Santos | H. W. Wright | CAS | August 15, 1910 | CAS-81406 | Passerculus sandwhichensis beldingi | Birds |
Isla Todos Santos | H. W. Wright | CAS | August 15, 1910 | CAS-81407 | Passerculus sandwhichensis beldingi | Birds |
~ trip ~ | ||||||
Isla Todos Santos | H. W. Wright | CAS | July 2, 1913 | CAS-74127 | Haematopus bachmani | Birds |
Isla Todos Santos | H. W. Wright | CAS | July 2, 1913 | CAS-74128 | Haematopus bachmani | Birds |