Difference between revisions of "1850s"
From Islapedia
| Line 7: | Line 7: | ||
* 1854 [[BUTTERFIELD, William|William Butterfield]] | * 1854 [[BUTTERFIELD, William|William Butterfield]] | ||
* 1856 [[KELTY, John Henry|John Henry Kelty]] | * 1856 [[KELTY, John Henry|John Henry Kelty]] | ||
: * [[ | : * [[PRENTISS, Samuel|Samuel Prentiss]] | ||
* 1857 [[WHITE, Thomas|Thomas White]] | * 1857 [[WHITE, Thomas|Thomas White]] | ||
* 1858 [[COTA, Miguel|Miguel Cota]] | * 1858 [[COTA, Miguel|Miguel Cota]] | ||
: * [[PANATERI, Vicente| Vicente Panateri]] | : * [[PANATERI, Vicente| Vicente Panateri]] | ||
: * [[HAMMOND, Peter|Peter Hammond]] | : * [[HAMMOND, Peter|Peter Hammond]] | ||
Revision as of 14:46, 7 July 2016
1850s ON THE CALIFORNIA CHANNEL ISLANDS:
DEATHS
- 1854 William Butterfield
- 1856 John Henry Kelty
- 1857 Thomas White
- 1858 Miguel Cota