Difference between revisions of "SHIPWRECKS: SANTA ROSA ISLAND"

From Islapedia
Line 14: Line 14:
|| ''' ''Carol O'' ''' || 1961
|| ''' ''Carol O'' ''' || 1961
|-
|-
|| ''' '' '' ''' || 19
|| ''' ''Chickasaw'' ''' || 1962
|-
|-
|| ''' '' '' ''' || 19
|| ''' ''Convoy'' ''' || 1884
|-
|-
|| ''' '' '' ''' || 19
|| ''' ''Crown of England'' ''' || 1894
|-  
|-  
|| ''' '' '' ''' || 19
|| ''' ''Dora Bluhm'' ''' || 1910
|-
|-
|| ''' '' '' ''' || 19
|| ''' ''Eileen D'' ''' || 1967
|-
|-
|| ''' '' '' ''' || 19
|| ''' ''Ella G'' ''' || 1908
|-
|-
|| ''' '' '' ''' || 19
|| ''' ''Fishhawk'' ''' || 1892
|-
|-
|| ''' '' '' ''' || 19
|| ''' ''Goldenhorn'' ''' || 1892
|-
|-
|| ''' '' '' ''' || 19
|| ''' ''Jane L. Stanford'' ''' || 1929
|-
|-
|| ''' '' '' ''' || 19
|| ''' ''Magic'' ''' || 1899
|-
|-
|| ''' '' '' ''' || 19
|| ''' ''Patria'' ''' || 1954
|-
|-
|| ''' '''' ''' || 19
|| ''' ''Rosemond R'' ''' || 1969
|-
|-
|| ''' '''' ''' || 19
|| ''' ''Shoshoni'' ''' || 1967
|-
|-
|| ''' '''' ''' || 19
|| ''' ''Standard Nut'' ''' || 1969
|-
|-
|| ''' '''' ''' || 19
|| ''' ''W. T. & B Co. No. 60'' ''' || 1931
|-
|-
|| ''' '''' ''' || 19
|| ''' ''[[Yankee Blade|Yankee Blade]]'' ''' || 1854
|-
|-
|| ''' '''' ''' || 19
 
|-
|| ''' '''' ''' || 19
|-
|| ''' ''[[ | ]]'' ''' || 18
|-
|| ''' ''[[ | ]]'' ''' || 19
|-
|-
* ''' '''' ''' (#276479) 1961
* ''' ''Chickasaw'' ''' (#241993) 1962
* ''' ''Convoy'' ''' (#5161) 1884
* ''' ''Crown of England'' ''' (#99115) 1894
* ''' ''Dora Bluhm'' ''' (157091) 1910
* ''' ''Eileen D '' '''(#261529) 1967
* ''' ''Ella G'' ''' (#116928) 1908
* ''' ''Fishhawk'' ''' 1892
* ''' ''Goldenhorn'' ''' (#32679) 1892
* ''' ''Jane L. Stanford'' ''' (#77070) 1929
* ''' ''Magic'' ''' (#141068) 1899
* ''' ''Patria'' ''' (#73062) 1954
* ''' ''Rosemond R'' ''' (#260203) 1969
* ''' ''Shoshoni'' ''' (#278356) 1967
* ''' ''Standard Nut'' ''' (#260204) 1969
* ''' ''W. T. & B Co. No. 60'' ''' (#166821) 1931
* ''' ''Yankee Blade'' ''' 1854

Revision as of 03:51, 16 September 2014

SHIPWRECKS: SANTA ROSA ISLAND

Aggi 1915
Aristocratis 1949
Blue Fin 1944
Broadbill 1966
Carol O 1961
Chickasaw 1962
Convoy 1884
Crown of England 1894
Dora Bluhm 1910
Eileen D 1967
Ella G 1908
Fishhawk 1892
Goldenhorn 1892
Jane L. Stanford 1929
Magic 1899
Patria 1954
Rosemond R 1969
Shoshoni 1967
Standard Nut 1969
W. T. & B Co. No. 60 1931
Yankee Blade 1854