Difference between revisions of "SANTA CRUZ ISLAND PASTURES"

From Islapedia
Line 4: Line 4:


|-
|-
| '''NAme''' || '''Acreage''' ||   
| '''Name''' || '''Acreage''' ||   
|-
|-
| [[Africano, Santa Cruz Island]] || 66   
| [[Africano, Santa Cruz Island]] || 66   
|-
|-
| [[Albert's, Santa Cruz Island]] ||988  
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Americano, Santa Cruz Island]] ||91
|-
| [[Asia Rico, Santa Cruz Island]] ||65
|-
| [[Burgundy, Santa Cruz Island]] ||19
|-
| [[Campo Marino, Santa Cruz Island]] ||102
|-
| [[Cascada, Santa Cruz Island]] ||512
|-
| [[Cebada, Santa Cruz Island]] ||559
|-
| [[Corrales Viejos, Santa Cruz Island]] ||700
|-
| [[Dos Cuevas, Santa Cruz Island]] ||6777
|-
| [[Embudo, Santa Cruz Island]] ||1562
|-
| [[European, Santa Cruz Island]] ||30
|-
| [[Holding Pasture, Prisoners', Santa Cruz Island]] ||64
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988
|-
| [[Albert's Pasture, Santa Cruz Island]] ||988  
|-
|-
|}
|}

Revision as of 03:00, 1 July 2015