Difference between revisions of "SHIPWRECKS: SANTA ROSA ISLAND"
From Islapedia
| Line 5: | Line 5: | ||
|| ''' WRECKED''' || ''' VESSEL''' | || ''' WRECKED''' || ''' VESSEL''' | ||
|- | |- | ||
|| 1854 || ''' ''[[Galileo]]'' ''' | || 1854 || ''' ''[[Galileo]]'' ''' || | ||
|- | |- | ||
|| 1854 || ''' ''[[Yankee Blade|Yankee Blade]]'' ''' | || 1854 || ''' ''[[Yankee Blade|Yankee Blade]]'' ''' || 275 ft. | ||
|- | |- | ||
|| 1884|| ''' ''[[Convoy~|Convoy]]'' ''' | || 1884|| ''' ''[[Convoy~|Convoy]]'' ''' || | ||
|- | |- | ||
|| 1892 || ''' ''[[Fishhawk|Fishhawk]]'' ''' | || 1892 || ''' ''[[Fishhawk|Fishhawk]]'' ''' || | ||
|- | |- | ||
|| 1892 || ''' ''[[Goldenhorn|Goldenhorn]]'' ''' | || 1892 || ''' ''[[Goldenhorn|Goldenhorn]]'' ''' || 268 ft. | ||
|- | |- | ||
|| 1894 || ''' ''[[Crown of England|Crown of England]]'' ''' | || 1894 || ''' ''[[Crown of England|Crown of England]]'' ''' || 297 ft. | ||
|- | |- | ||
|| 1899 || ''' ''[[Magic|Magic]]'' ''' | || 1899 || ''' ''[[Magic|Magic]]'' ''' || | ||
|- | |- | ||
|| 1908 || ''' ''[[Ella G|Ella G]]'' ''' | || 1908 || ''' ''[[Ella G|Ella G]]'' ''' || | ||
|- | |- | ||
|| 1910 || ''' ''[[Dora Bluhm|Dora Bluhm]]'' ''' | || 1910 || ''' ''[[Dora Bluhm|Dora Bluhm]]'' ''' || | ||
|- | |- | ||
|| 1915|| ''' ''[[ Aggi|Aggi ]]'' ''' | || 1915|| ''' ''[[ Aggi|Aggi ]]'' ''' || 265 ft. | ||
|- | |- | ||
|| 1929 || ''' ''[[Jane L. Stanford|Jane L. Stanford]]'' ''' | || 1929 || ''' ''[[Jane L. Stanford|Jane L. Stanford]]'' ''' || 215 ft. | ||
|- | |- | ||
|| 1931 || ''' ''[[W. T. & B Co. No. 60|W. T. & B Co. No. 60 ]]'' ''' | || 1931 || ''' ''[[W. T. & B Co. No. 60|W. T. & B Co. No. 60 ]]'' ''' || | ||
|- | |- | ||
|| 1939 || ''' ''[[Lobo|Lobo]]'' ''' | || 1939 || ''' ''[[Lobo|Lobo]]'' ''' || | ||
|- | |- | ||
|| 1944 || ''' ''[[Blue Fin|Blue Fin]]'' ''' | || 1944 || ''' ''[[Blue Fin|Blue Fin]]'' ''' || | ||
|- | |- | ||
|| 1949 || ''' ''[[Aristocratis|Aristocratis ]]'' ''' | || 1949 || ''' ''[[Aristocratis|Aristocratis ]]'' ''' || | ||
|- | |- | ||
|| 1954 || ''' ''[[Patria|Patria]]'' ''' | || 1954 || ''' ''[[Patria|Patria]]'' ''' || | ||
|- | |- | ||
|| 1961 ||''' ''[[Carol O|Carol O]]'' ''' | || 1961 ||''' ''[[Carol O|Carol O]]'' ''' || | ||
|- | |- | ||
|| 1962 || ''' ''[[Chickasaw|Chickasaw]]'' ''' | || 1962 || ''' ''[[Chickasaw|Chickasaw]]'' ''' || 439 ft. l | ||
|- | |- | ||
|| 1965 || ''' ''[[Ravon|Ravon]]'' ''' | || 1965 || ''' ''[[Ravon|Ravon]]'' ''' || | ||
|- | |- | ||
|| 1966 || ''' ''[[Broadbill|Broadbill]]'' ''' | || 1966 || ''' ''[[Broadbill|Broadbill]]'' ''' || | ||
|- | |- | ||
|| 1967 || ''' ''[[Eileen D|Eileen D]]'' ''' | || 1967 || ''' ''[[Eileen D|Eileen D]]'' ''' || | ||
|- | |- | ||
|| 1967 || ''' ''[[Shoshoni|Shoshoni]]'' ''' | || 1967 || ''' ''[[Shoshoni|Shoshoni]]'' ''' || | ||
|- | |- | ||
|| 1969 || ''' ''[[Rosemond R|Rosemond R]]'' ''' | || 1969 || ''' ''[[Rosemond R|Rosemond R]]'' ''' || | ||
|- | |- | ||
|| 1969 || ''' ''[[Standard Nut|Standard Nut]]'' ''' | || 1969 || ''' ''[[Standard Nut|Standard Nut]]'' ''' || | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:45, 14 March 2021
SHIPWRECKS: SANTA ROSA ISLAND
| WRECKED | VESSEL | |
| 1854 | Galileo | |
| 1854 | Yankee Blade | 275 ft. |
| 1884 | Convoy | |
| 1892 | Fishhawk | |
| 1892 | Goldenhorn | 268 ft. |
| 1894 | Crown of England | 297 ft. |
| 1899 | Magic | |
| 1908 | Ella G | |
| 1910 | Dora Bluhm | |
| 1915 | Aggi | 265 ft. |
| 1929 | Jane L. Stanford | 215 ft. |
| 1931 | W. T. & B Co. No. 60 | |
| 1939 | Lobo | |
| 1944 | Blue Fin | |
| 1949 | Aristocratis | |
| 1954 | Patria | |
| 1961 | Carol O | |
| 1962 | Chickasaw | 439 ft. l |
| 1965 | Ravon | |
| 1966 | Broadbill | |
| 1967 | Eileen D | |
| 1967 | Shoshoni | |
| 1969 | Rosemond R | |
| 1969 | Standard Nut |