Difference between revisions of "SHIPWRECKS: SANTA ROSA ISLAND"
From Islapedia
| Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|| ''' WRECKED''' || ''' VESSEL''' | || ''' WRECKED''' || ''' VESSEL''' || '''LENGTH''' | ||
|- | |- | ||
|| 1854 || ''' ''[[Galileo]]'' ''' || | || 1854 || ''' ''[[Galileo]]'' ''' || | ||
| Line 9: | Line 9: | ||
|| 1854 || ''' ''[[Yankee Blade|Yankee Blade]]'' ''' || 275 ft. | || 1854 || ''' ''[[Yankee Blade|Yankee Blade]]'' ''' || 275 ft. | ||
|- | |- | ||
|| 1884|| ''' ''[[Convoy~|Convoy]]'' ''' || | || 1884|| ''' ''[[Convoy~|Convoy]]'' ''' || 45 ft. | ||
|- | |- | ||
|| 1892 || ''' ''[[Fishhawk|Fishhawk]]'' ''' || | || 1892 || ''' ''[[Fishhawk|Fishhawk]]'' ''' || | ||
| Line 17: | Line 17: | ||
|| 1894 || ''' ''[[Crown of England|Crown of England]]'' ''' || 297 ft. | || 1894 || ''' ''[[Crown of England|Crown of England]]'' ''' || 297 ft. | ||
|- | |- | ||
|| 1899 || ''' ''[[Magic|Magic]]'' ''' || | || 1899 || ''' ''[[Magic|Magic]]'' ''' || 46 ft. | ||
|- | |- | ||
|| 1908 || ''' ''[[Ella G|Ella G]]'' ''' || | || 1908 || ''' ''[[Ella G|Ella G]]'' ''' || 49 ft. | ||
|- | |- | ||
|| 1910 || ''' ''[[Dora Bluhm|Dora Bluhm]]'' ''' || | || 1910 || ''' ''[[Dora Bluhm|Dora Bluhm]]'' ''' || 1234 ft. | ||
|- | |- | ||
|| 1915|| ''' ''[[ Aggi|Aggi ]]'' ''' || 265 ft. | || 1915|| ''' ''[[ Aggi|Aggi ]]'' ''' || 265 ft. | ||
| Line 31: | Line 31: | ||
|| 1939 || ''' ''[[Lobo|Lobo]]'' ''' || | || 1939 || ''' ''[[Lobo|Lobo]]'' ''' || | ||
|- | |- | ||
|| 1944 || ''' ''[[Blue Fin|Blue Fin]]'' ''' || | || 1944 || ''' ''[[Blue Fin|Blue Fin]]'' ''' || 81 ft. | ||
|- | |- | ||
|| 1949 || ''' ''[[Aristocratis|Aristocratis ]]'' ''' || | || 1949 || ''' ''[[Aristocratis|Aristocratis ]]'' ''' || 442 ft.; pulled off at high tide | ||
|- | |- | ||
|| 1954 || ''' ''[[Patria|Patria]]'' ''' || | || 1954 || ''' ''[[Patria|Patria]]'' ''' || 425 ft.; pulled off at high tide | ||
|- | |- | ||
|| 1961 ||''' ''[[Carol O|Carol O]]'' ''' || | || 1961 ||''' ''[[Carol O|Carol O]]'' ''' || 37 ft. | ||
|- | |- | ||
|| 1962 || ''' ''[[Chickasaw|Chickasaw]]'' ''' || 439 ft. l | || 1962 || ''' ''[[Chickasaw|Chickasaw]]'' ''' || 439 ft. l | ||
| Line 43: | Line 43: | ||
|| 1965 || ''' ''[[Ravon|Ravon]]'' ''' || | || 1965 || ''' ''[[Ravon|Ravon]]'' ''' || | ||
|- | |- | ||
|| 1966 || ''' ''[[Broadbill|Broadbill]]'' ''' || | || 1966 || ''' ''[[Broadbill|Broadbill]]'' ''' || 62 ft. | ||
|- | |- | ||
|| 1967 || ''' ''[[Eileen D|Eileen D]]'' ''' || | || 1967 || ''' ''[[Eileen D|Eileen D]]'' ''' || 34 ft. | ||
|- | |- | ||
|| 1967 || ''' ''[[Shoshoni|Shoshoni]]'' ''' || | || 1967 || ''' ''[[Shoshoni|Shoshoni]]'' ''' || 63 ft. | ||
|- | |- | ||
|| 1969 || ''' ''[[Rosemond R|Rosemond R]]'' ''' || | || 1969 || ''' ''[[Rosemond R|Rosemond R]]'' ''' || 40 ft. | ||
|- | |- | ||
|| 1969 || ''' ''[[Standard Nut|Standard Nut]]'' ''' || | || 1969 || ''' ''[[Standard Nut|Standard Nut]]'' ''' || 37 ft. | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:51, 14 March 2021
SHIPWRECKS: SANTA ROSA ISLAND
| WRECKED | VESSEL | LENGTH |
| 1854 | Galileo | |
| 1854 | Yankee Blade | 275 ft. |
| 1884 | Convoy | 45 ft. |
| 1892 | Fishhawk | |
| 1892 | Goldenhorn | 268 ft. |
| 1894 | Crown of England | 297 ft. |
| 1899 | Magic | 46 ft. |
| 1908 | Ella G | 49 ft. |
| 1910 | Dora Bluhm | 1234 ft. |
| 1915 | Aggi | 265 ft. |
| 1929 | Jane L. Stanford | 215 ft. |
| 1931 | W. T. & B Co. No. 60 | |
| 1939 | Lobo | |
| 1944 | Blue Fin | 81 ft. |
| 1949 | Aristocratis | 442 ft.; pulled off at high tide |
| 1954 | Patria | 425 ft.; pulled off at high tide |
| 1961 | Carol O | 37 ft. |
| 1962 | Chickasaw | 439 ft. l |
| 1965 | Ravon | |
| 1966 | Broadbill | 62 ft. |
| 1967 | Eileen D | 34 ft. |
| 1967 | Shoshoni | 63 ft. |
| 1969 | Rosemond R | 40 ft. |
| 1969 | Standard Nut | 37 ft. |