Difference between revisions of "SHIPWRECKS: SANTA ROSA ISLAND"
From Islapedia
| Line 13: | Line 13: | ||
|| ''' ''[[Broadbill|Broadbill]]'' ''' || 1966 | || ''' ''[[Broadbill|Broadbill]]'' ''' || 1966 | ||
|- | |- | ||
|| ''' ''Carol O'' ''' || 1961 | || ''' ''[[Carol O|Carol O]]'' ''' || 1961 | ||
|- | |- | ||
|| ''' ''Chickasaw'' ''' || 1962 | || ''' ''[[Chickasaw|Chickasaw]]'' ''' || 1962 | ||
|- | |- | ||
|| ''' ''Convoy'' ''' || 1884 | || ''' ''[[Convoy|Convoy]]'' ''' || 1884 | ||
|- | |- | ||
|| ''' ''Crown of England'' ''' || 1894 | || ''' ''[[Crown of England|Crown of England]]'' ''' || 1894 | ||
|- | |- | ||
|| ''' ''Dora Bluhm'' ''' || 1910 | || ''' ''[[Dora Bluhm|Dora Bluhm]]'' ''' || 1910 | ||
|- | |- | ||
|| ''' ''Eileen D'' ''' || 1967 | || ''' ''[[Eileen D|Eileen D]]'' ''' || 1967 | ||
|- | |- | ||
|| ''' ''Ella G'' ''' || 1908 | || ''' ''[[Ella G|Ella G]]'' ''' || 1908 | ||
|- | |- | ||
|| ''' ''Fishhawk'' ''' || 1892 | || ''' ''[[Fishhawk|Fishhawk]]'' ''' || 1892 | ||
|- | |- | ||
|| ''' ''Goldenhorn'' ''' || 1892 | || ''' ''[[Goldenhorn|Goldenhorn]]'' ''' || 1892 | ||
|- | |- | ||
|| ''' ''Jane L. Stanford'' ''' || 1929 | || ''' ''[[Jane L. Stanford|Jane L. Stanford]]'' ''' || 1929 | ||
|- | |- | ||
|| ''' ''Magic'' ''' || 1899 | || ''' ''[[Magic|Magic]]'' ''' || 1899 | ||
|- | |- | ||
|| ''' ''Patria'' ''' || 1954 | || ''' ''[[Patria|Patria]]'' ''' || 1954 | ||
|- | |- | ||
|| ''' ''Rosemond R'' ''' || 1969 | || ''' ''[[Rosemond R|Rosemond R]]'' ''' || 1969 | ||
|- | |- | ||
|| ''' ''Shoshoni'' ''' || 1967 | || ''' ''[[Shoshoni|Shoshoni]]'' ''' || 1967 | ||
|- | |- | ||
|| ''' ''Standard Nut'' ''' || 1969 | || ''' ''[[Standard Nut|Standard Nut]]'' ''' || 1969 | ||
|- | |- | ||
|| ''' ''W. T. & B Co. No. 60'' ''' || 1931 | || ''' ''[[W. T. & B Co. No. 60|W. T. & B Co. No. 60 ]]'' ''' || 1931 | ||
|- | |- | ||
|| ''' ''[[Yankee Blade|Yankee Blade]]'' ''' || 1854 | || ''' ''[[Yankee Blade|Yankee Blade]]'' ''' || 1854 | ||
Revision as of 00:15, 23 September 2014
SHIPWRECKS: SANTA ROSA ISLAND
| VESSEL | WRECKED |
| Aggi | 1915 |
| Aristocratis | 1949 |
| Blue Fin | 1944 |
| Broadbill | 1966 |
| Carol O | 1961 |
| Chickasaw | 1962 |
| Convoy | 1884 |
| Crown of England | 1894 |
| Dora Bluhm | 1910 |
| Eileen D | 1967 |
| Ella G | 1908 |
| Fishhawk | 1892 |
| Goldenhorn | 1892 |
| Jane L. Stanford | 1929 |
| Magic | 1899 |
| Patria | 1954 |
| Rosemond R | 1969 |
| Shoshoni | 1967 |
| Standard Nut | 1969 |
| W. T. & B Co. No. 60 | 1931 |
| Yankee Blade | 1854 |