Difference between revisions of "SHIPWRECKS: SANTA ROSA ISLAND"
From Islapedia
| Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|| ''' | || ''' WRECKED''' || ''' VESSEL''' | ||
|- | |- | ||
|| ''' ''[[ | || 1854 || ''' ''[[Yankee Blade|Yankee Blade]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1884|| ''' ''[[Convoy|Convoy]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1892 || ''' ''[[Fishhawk|Fishhawk]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1892 || ''' ''[[Goldenhorn|Goldenhorn]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1894 || ''' ''[[Crown of England|Crown of England]]'' ''' | ||
|- | |||
|| 1899 || ''' ''[[Magic|Magic]]'' ''' | |||
|- | |- | ||
|| ''' ''[[ | || 1908 || ''' ''[[Ella G|Ella G]]'' ''' | ||
|- | |- | ||
|| | || 1910 || ''' ''[[Dora Bluhm|Dora Bluhm]]'' ''' | ||
|| ''' ''[[Dora Bluhm|Dora Bluhm]]'' ''' | |||
|- | |- | ||
|| ''' ''[[ | || 1915|| ''' ''[[ Aggi|Aggi ]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1929 || ''' ''[[Jane L. Stanford|Jane L. Stanford]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1931 || ''' ''[[W. T. & B Co. No. 60|W. T. & B Co. No. 60 ]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1939 || ''' ''[[Lobo|Lobo]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1944 || ''' ''[[Blue Fin|Blue Fin]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1949 || ''' ''[[Aristocratis|Aristocratis ]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1954 || ''' ''[[Patria|Patria]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1961 ||''' ''[[Carol O|Carol O]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1962 || ''' ''[[Chickasaw|Chickasaw]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1966 || ''' ''[[Broadbill|Broadbill]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1967 || ''' ''[[Eileen D|Eileen D]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1967 || ''' ''[[Shoshoni|Shoshoni]]'' ''' | ||
|- | |- | ||
|| ''' ''[[ | || 1969 || ''' ''[[Rosemond R|Rosemond R]]'' ''' | ||
|- | |- | ||
|| 1969 || ''' ''[[Standard Nut|Standard Nut]]'' ''' | |||
|- | |- | ||
|} | |||
Revision as of 19:44, 5 June 2017
SHIPWRECKS: SANTA ROSA ISLAND
| WRECKED | VESSEL |
| 1854 | Yankee Blade |
| 1884 | Convoy |
| 1892 | Fishhawk |
| 1892 | Goldenhorn |
| 1894 | Crown of England |
| 1899 | Magic |
| 1908 | Ella G |
| 1910 | Dora Bluhm |
| 1915 | Aggi |
| 1929 | Jane L. Stanford |
| 1931 | W. T. & B Co. No. 60 |
| 1939 | Lobo |
| 1944 | Blue Fin |
| 1949 | Aristocratis |
| 1954 | Patria |
| 1961 | Carol O |
| 1962 | Chickasaw |
| 1966 | Broadbill |
| 1967 | Eileen D |
| 1967 | Shoshoni |
| 1969 | Rosemond R |
| 1969 | Standard Nut |