Difference between revisions of "VAIL FAMILY TREE"
From Islapedia
| (5 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
[[VAIL, Walter Lennox|Walter Lennox Vail]] (1852-1906) = [1881] [[VAIL, Margaret Russell Newhall|Margaret Russell Newhall]] (1854-1936) | [[VAIL, Walter Lennox|Walter Lennox Vail]] (1852-1906) = [1881] [[VAIL, Margaret Russell Newhall|Margaret Russell Newhall]] (1854-1936) | ||
* 1. [[VAIL, Nathan Russell II “N. R.”|Nathan Russell “N.R.” Vail]] (1883-1943) = [1918] Nita Hayden Mills | * 1. [[VAIL, Nathan Russell II “N. R.”|Nathan Russell “N.R.” Vail]] (1883-1943) = [1918] Nita Hayden Mills (1883-1951) | ||
::: 1a. [[WOOLLEY, Margaret Vail |Margaret Louise Vail]] (1920-2010) = Boris | ::: 1a. [[WOOLLEY, Margaret Vail |Margaret Louise Vail]] (1920-2010) = Boris Woolley | ||
::: 1b. [[VAIL, Nathan Russell “Russ”| Nathan Russell “Russ” Vail]] = (1921-2005) | ::: 1b. [[VAIL, Nathan Russell “Russ”| Nathan Russell “Russ” Vail]] = (1921-2005) | ||
::::: 1bb. VAIL, Nathan Russell III “Nate” (b. 1949) | |||
::::: 2.bb. VAIL, Timothy Betts (b. 1951) | |||
::::: 3.bb VAIL, Diana (b. 1955) | |||
::: 1c. [[VAIL, Alexander Lennox|Alexander Lennox Vail]] (1921-2000) = Kay Sutherland | ::: 1c. [[VAIL, Alexander Lennox|Alexander Lennox Vail]] (1921-2000) = Kay Sutherland | ||
::::: 1aa. [[VAIL, Nita]] (b. 1956) | |||
::::: 2aa. VAIL, Mary (b. 1958) | |||
* 2. [[VAIL, Walter Lennox|Walter Lennox Vail, Jr.]] (1885-1931) = Ellen Ross Barerre (1887-1959) | * 2. [[VAIL, Walter Lennox|Walter Lennox Vail, Jr.]] (1885-1931) = Ellen Ross Barerre (1887-1959) | ||
::: 2a. Granville Barerre Vail (1911-1999) | ::: 2a. Granville Barerre Vail (1911-1999) | ||
::: 2b. Walter Lennox Vail III (1913-1994) | ::: 2b. Walter Lennox Vail III (1913-1994) | ||
* 3. Mary Eliza Vail (1887-1977) = [1920] James Weddell Wilkinson (1875-1955) | * 3. Mary Eliza Vail (1887-1977) = [1920] James Weddell Wilkinson (1875-1955) | ||
::: 3a. son | ::: 3a. son | ||
::: 3b. [[WILKINSON, James “Sandy” Vail |James “Sandy” Vail Wilkinson]] (1923-2006) | ::: 3b. [[WILKINSON, James “Sandy” Vail |James “Sandy” Vail Wilkinson]] (1923-2006) | ||
* 4. William Banning Vail (1889-1934) = [1913] Laura Perry (1889-1966) | * 4. William Banning Vail (1889-1934) = [1913] Laura Perry (1889-1966) | ||
::: 4a. Laura Perry Vail (1914-2003) | ::: 4a. Laura Perry “Dusty” Vail (1914-2003) | ||
::: 4b. William Banning Vail, Jr. (1916-1992) | ::: 4b. William Banning Vail, Jr. (1916-1992) | ||
::: 4c. Thomas Edward Vail (1919-1993) | ::: 4c. Thomas Edward Vail (1919-1993) | ||
* 5. [[VAIL, Mahlon Newhall|Mahlon Newhall Vail]] (1890-1968) = Irene Howard (1895-1963) | * 5. [[VAIL, Mahlon Newhall|Mahlon Newhall Vail]] (1890-1968) = Irene Howard (1895-1963) | ||
* 6. [[VAIL, Edward Newhall “Uncle Ed”|Edward Newhall Vail]] (1893-1961) = Wife #1 Mary Morgan “Brownie” Bullock (1897-1977) | * 6. [[VAIL, Edward Newhall “Uncle Ed”|Edward Newhall Vail]] (1893-1961) = Wife #1 Mary Morgan “Brownie” Bullock (1897-1977) | ||
::: 6a. Mary Vail [Boland] (1924-2014) | ::: 6a. Mary Vail [Boland] (1924-2014) | ||
::::::::::: = Wife #2 Violet Zellers (1911-1961) | ::::::::::: = Wife #2 Violet Zellers (1911-1961) | ||
* 7. Margaret Russell Vail (1896-1957) = Samuel S. Wise, Jr. (1894-1984) | * 7. Margaret Russell Vail (1896-1957) = Samuel S. Wise, Jr. (1894-1984) | ||
Latest revision as of 17:38, 21 January 2023
Walter Lennox Vail (1852-1906) = [1881] Margaret Russell Newhall (1854-1936)
- 1. Nathan Russell “N.R.” Vail (1883-1943) = [1918] Nita Hayden Mills (1883-1951)
- 1a. Margaret Louise Vail (1920-2010) = Boris Woolley
- 1b. Nathan Russell “Russ” Vail = (1921-2005)
- 1bb. VAIL, Nathan Russell III “Nate” (b. 1949)
- 2.bb. VAIL, Timothy Betts (b. 1951)
- 3.bb VAIL, Diana (b. 1955)
- 1c. Alexander Lennox Vail (1921-2000) = Kay Sutherland
- 1aa. VAIL, Nita (b. 1956)
- 2aa. VAIL, Mary (b. 1958)
- 2. Walter Lennox Vail, Jr. (1885-1931) = Ellen Ross Barerre (1887-1959)
- 2a. Granville Barerre Vail (1911-1999)
- 2b. Walter Lennox Vail III (1913-1994)
- 3. Mary Eliza Vail (1887-1977) = [1920] James Weddell Wilkinson (1875-1955)
- 3a. son
- 3b. James “Sandy” Vail Wilkinson (1923-2006)
- 4. William Banning Vail (1889-1934) = [1913] Laura Perry (1889-1966)
- 4a. Laura Perry “Dusty” Vail (1914-2003)
- 4b. William Banning Vail, Jr. (1916-1992)
- 4c. Thomas Edward Vail (1919-1993)
- 5. Mahlon Newhall Vail (1890-1968) = Irene Howard (1895-1963)
- 6. Edward Newhall Vail (1893-1961) = Wife #1 Mary Morgan “Brownie” Bullock (1897-1977)
- 6a. Mary Vail [Boland] (1924-2014)
- = Wife #2 Violet Zellers (1911-1961)
- 6a. Mary Vail [Boland] (1924-2014)
- 7. Margaret Russell Vail (1896-1957) = Samuel S. Wise, Jr. (1894-1984)