Difference between revisions of "BOAT STANDS AND FISHING GUIDES IN AVALON"
| Line 5: | Line 5: | ||
* [[ADARGO, Alexander Reginaldo]]: [1918 | * [[ADARGO, Alexander Reginaldo]]: [1918; 1924], ''[[Keywee]]'' | ||
* [[ADARGO, Joseph]]: ''Favorita'', ''Eva'' | * [[ADARGO, Joseph]]: ''Favorita'', ''Eva'' | ||
* [[ANDERSON, Elmer E.]] [1924], ''Andy'' | * [[ANDERSON, Elmer E.]] [1924], ''Andy'' | ||
| Line 11: | Line 11: | ||
* [[ARCE, Fred]]: [1924], ''Ethel'' | * [[ARCE, Fred]]: [1924], ''Ethel'' | ||
* [[ASHBRIDGE, F.]]" [1924], ''Grace II'' | * [[ASHBRIDGE, F.]]" [1924], ''Grace II'' | ||
* [[BATES, J. J. ]]: [1918 | * [[BATES, J. J. ]]: [1918; 1924], ''Helen B'' | ||
* [[BOERSTLER, J. H. S.]] [1918] | * [[BOERSTLER, J. H. S.]] [1918] | ||
* [[CHAPPELL, Arthur B.]]: ''Pauline'', ''Iona'' | * [[CHAPPELL, Arthur B.]]: ''Pauline'', ''Iona'' | ||
* [[COLE, O. W.]]: [1924], ''[[Myrtle]]'' | * [[COLE, O. W.]]: [1924], ''[[Myrtle]]'' | ||
* [[CORNELL, George Nelson]]: ''[[Mascot]]'', ''Mascot II'', ''Cornell'', ''Cornell II'', ''Par'' | * [[CORNELL, George Nelson]]: ''[[Mascot]]'', ''Mascot II'', ''Cornell'', ''Cornell II'', ''Par'' | ||
* [[DANIELSON, Oliver Isaac]]: [1918 | * [[DANIELSON, Oliver Isaac]]: [1918; 1924], ''Letta D'' | ||
* [[EATON, A. E.]]: [1924]], ''Leona'' | * [[EATON, A. E.]]: [1924]], ''Leona'' | ||
* [[EDMUNDSON, John]]: [1918 | * [[EDMUNDSON, John]]: [1918; 1924], ''Adelaide'' | ||
* [[ELMS, Harry M. A.]]: ''[[Mildred]]'' | * [[ELMS, Harry M. A.]]: ''[[Mildred]]'' | ||
* [[FARNSWORTH, George Chase “Tuna George”]]: [1918], ''Mabel F'', ''Aerial'' | * [[FARNSWORTH, George Chase “Tuna George”]]: [1918], ''Mabel F'', ''Aerial'' | ||
* [[FISHER, C. A.]]: [1918] | * [[FISHER, C. A.]]: [1918] | ||
* [[FOSTER, Monte]]: [1918 | * [[FOSTER, Monte]]: [1918; 1924], ''Sunbeam'' | ||
* [[GARDNER, James]]: ''Fortuna'' | * [[GARDNER, James]]: ''Fortuna'' | ||
* [[GOULDING, Sam J.]]: [1918 | * [[GOULDING, Sam J.]]: [1918; 1924], ''Ruth'' | ||
* [[GRAY, Tad]]: [1918 | * [[GRAY, Tad]]: [c. 1900; 1918; 1924], ''Violet G'', ''Swastika'', ''Arcanum'', ''Sailfish'' | ||
* [[HALSTEAD, B. D. ]]: [1918, 1924], ''Barney'' | * [[HALSTEAD, B. D. ]]: [1918, 1924], ''Barney'' | ||
* [[HERAL, W. L.]]: [1918] | * [[HERAL, W. L.]]: [1918] | ||
* [[KASSAR, John]] aka “Yellowtail John”: [1918 | * [[KASSAR, John]] aka “Yellowtail John”: [1918; 1924] ''Dragon'' | ||
* [[MATHEWSON, J. E. "Pard']]: ''Avalon'' | * [[MATHEWSON, J. E. "Pard']]: ''Avalon'' | ||
* [[MCKAY, Hugh]]: [1918 | * [[MCKAY, Hugh]]: [1918; 1924], ''Mañana'' | ||
* [[MCKELVEY, A. L.]]: [1918] | * [[MCKELVEY, A. L.]]: [1918] | ||
* [[Meteor Boat Company |METEOR BOAT COMPANY STAND]] | * [[Meteor Boat Company |METEOR BOAT COMPANY STAND]] | ||
| Line 36: | Line 36: | ||
* [[MOTT, Major Jordan Lawrence]]: [1924], [[Mabel F|''Mabel F'']] | * [[MOTT, Major Jordan Lawrence]]: [1924], [[Mabel F|''Mabel F'']] | ||
* [[NEWBERRY, I. L.]]: [1918] | * [[NEWBERRY, I. L.]]: [1918] | ||
* [[NICHOLS, Harry Ellsworth]]: [1918 | * [[NICHOLS, Harry Ellsworth]]: [1918; 1924], ''Vera'', ''Nick'' | ||
* [[NORDQUIST, Capt.]]: [1924], ''Vampire'' | * [[NORDQUIST, Capt.]]: [1924], ''Vampire'' | ||
* [[PARADIS, Charles]]: [1918] | * [[PARADIS, Charles]]: [1918] | ||
| Line 43: | Line 43: | ||
* [[STAPLES, Roy]]: [1918] | * [[STAPLES, Roy]]: [1918] | ||
* [[STOUGHTON, Harry]]: [1918] | * [[STOUGHTON, Harry]]: [1918] | ||
* [[VEIRA, Enos]]: [1918 | * [[VEIRA, Enos]]: [1918; 1924], ''Carrie'' | ||
* [[WALKER, Kent]]: [1918] | * [[WALKER, Kent]]: [1918] | ||
* [[WARREN, Smith]]: [1918 | * [[WARREN, Smith]]: [1918; 1924], ''Fortuna'' | ||
* [[WASHBURN, T.]]: [c. 1900] | |||
* [[WEGMANN Family, Santa Catalina Island|WEGMANN, John]]: [1924], ''Dixie'' | * [[WEGMANN Family, Santa Catalina Island|WEGMANN, John]]: [1924], ''Dixie'' | ||
* [[WESTBROOK, S.]]: [1918] | * [[WESTBROOK, S.]]: [1918] | ||
* [[WICKMAN, Claude]]: [1918 | * [[WICKMAN, Claude]]: [1918; 1924], ''Maitland'' | ||
Revision as of 21:14, 24 December 2020
August 6, 1918 [The Catalina Islander]: “Avalon launchmen (fishing boats) in 1918: Sam Goulding, Geo. C. Farnsworth, S. Westbrook, I. L. Newberry, B. D. Halstead, C. A. Fisher, Harry Nichols, Hugh McKay, Monte Foster, A. L. McKelvey, J.J. Bates, W. L. Heral, John Kassar, Claude Wickman, Alex Adargo, Mexican Joe, Enos Vera [Veira], I. A. Anderson, Harry Stoughton, O. I. Danielson, Roy Staples, John Edmundson, Smith Warren, Tad Gray, Kent Walker, Charles Paradis and J. H. S. Boerstler.”
- ADARGO, Alexander Reginaldo: [1918; 1924], Keywee
- ADARGO, Joseph: Favorita, Eva
- ANDERSON, Elmer E. [1924], Andy
- ANDERSON, I. A. : [1918]
- ARCE, Fred: [1924], Ethel
- ASHBRIDGE, F." [1924], Grace II
- BATES, J. J. : [1918; 1924], Helen B
- BOERSTLER, J. H. S. [1918]
- CHAPPELL, Arthur B.: Pauline, Iona
- COLE, O. W.: [1924], Myrtle
- CORNELL, George Nelson: Mascot, Mascot II, Cornell, Cornell II, Par
- DANIELSON, Oliver Isaac: [1918; 1924], Letta D
- EATON, A. E.: [1924]], Leona
- EDMUNDSON, John: [1918; 1924], Adelaide
- ELMS, Harry M. A.: Mildred
- FARNSWORTH, George Chase “Tuna George”: [1918], Mabel F, Aerial
- FISHER, C. A.: [1918]
- FOSTER, Monte: [1918; 1924], Sunbeam
- GARDNER, James: Fortuna
- GOULDING, Sam J.: [1918; 1924], Ruth
- GRAY, Tad: [c. 1900; 1918; 1924], Violet G, Swastika, Arcanum, Sailfish
- HALSTEAD, B. D. : [1918, 1924], Barney
- HERAL, W. L.: [1918]
- KASSAR, John aka “Yellowtail John”: [1918; 1924] Dragon
- MATHEWSON, J. E. "Pard': Avalon
- MCKAY, Hugh: [1918; 1924], Mañana
- MCKELVEY, A. L.: [1918]
- METEOR BOAT COMPANY STAND
- MICHAELIS, George: Alert, Juanita
- MOTT, Major Jordan Lawrence: [1924], Mabel F
- NEWBERRY, I. L.: [1918]
- NICHOLS, Harry Ellsworth: [1918; 1924], Vera, Nick
- NORDQUIST, Capt.: [1924], Vampire
- PARADIS, Charles: [1918]
- PENCE, Parker Kyle: [1924], Shorty, Shorty II
- PRESIADO, José Felice “Mexican Joe”: [1918], Tia Juana
- STAPLES, Roy: [1918]
- STOUGHTON, Harry: [1918]
- VEIRA, Enos: [1918; 1924], Carrie
- WALKER, Kent: [1918]
- WARREN, Smith: [1918; 1924], Fortuna
- WASHBURN, T.: [c. 1900]
- WEGMANN, John: [1924], Dixie
- WESTBROOK, S.: [1918]
- WICKMAN, Claude: [1918; 1924], Maitland
- Santa Catalina Island Boat Rental/ Fishing stands
In the News~
June 28, 1898 [LAH]: “Avalon, June 27.—Messrs. Dunham and Whiteford were out in the launch Puffing Pig and caught three yellowtail and a rock bass.”
July 1 1898 [LAH]: “Avalon, June 30.—Mr. Magnin and Mr. Fraser, while out with Captain Jargstorff in the Sunbeam, landed thirty barracuda on rod and reel. The fish were caught just the other side of Seal Rock.”
July 5, 1898 [LAH]: “Avalon, July 3.—During the past week the Santa Ana, the Sunbeam and the Violet have all been up on the beach for a general overhauling.”
