Difference between revisions of "SPOTTED TOWHEE"
From Islapedia
| Line 25: | Line 25: | ||
|- | |- | ||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||December 4, 1908||MVZ-21273 || ''Pipilo maculatus oregonus'' ||Birds | | San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||December 4, 1908||MVZ-21273 || ''Pipilo maculatus oregonus'' ||Birds | ||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]]|| MVZ ||April 17, 1914 ||MVZ-6979 || ''Pipilo maculatus clementae''|| Eggs | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 18, 1914 ||UMMZ-171403|| ''Pipilo erythrophthalmus clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 20, 1914 ||UMMZ-171404|| ''Pipilo erythrophthalmus clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 21, 1914 ||UMMZ-171400 || ''Pipilo erythrophthalmus clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]]|| AMNH ||April 23, 1914 ||AMNH-761926 || ''Pipilo erythrophthalmus clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 23, 1914 ||UMMZ-171399 || ''Pipilo erythrophthalmus clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]]|| AMNH ||April 24, 1914 ||AMNH-761925 || ''Pipilo erythrophthalmus clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 25, 1914 ||UMMZ-171401|| ''Pipilo erythrophthalmus clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] [?]|| AMNH ||April 27, 1914 ||AMNH-808367 || ''Pipilo maculatus''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] [?]|| AMNH ||April 27, 1914 ||AMNH-808368 || ''Pipilo maculatus''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 27, 1914 ||UMMZ-171405|| ''Pipilo erythrophthalmus clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 27, 1914 ||UMMZ-171406|| ''Pipilo erythrophthalmus clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 28, 1914 ||UMMZ-171406|| ''Pipilo erythrophthalmus clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 29, 1914 ||UMMZ-171402|| ''Pipilo erythrophthalmus clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||June 16, 1914 ||UMMZ-171408|| ''Pipilo erythrophthalmus clementae''|| Birds | |||
|- | |- | ||
|} | |} | ||
| Line 52: | Line 82: | ||
|- | |- | ||
| Santa Cruz Island || [[LINTON, Clarence Brockman|C. B. Linton]]|| OMNH||October 10, 1908||OMNH-15718|| ''Pipilo erythropthalmus'' ||Birds | | Santa Cruz Island || [[LINTON, Clarence Brockman|C. B. Linton]]|| OMNH||October 10, 1908||OMNH-15718|| ''Pipilo erythropthalmus'' ||Birds | ||
|- | |||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]] || AMNH||April 10 [?], 1914||AMNH-761933|| ''Pililo erythrophalmus clementae'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]] || AMNH||June 4, 1914||AMNH-769927|| ''Pililo erythrophalmus clementae'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]] || AMNH||June 4, 1914||AMNH-769931|| ''Pililo erythrophalmus clementae'' ||Birds | |||
|- | |- | ||
| Santa Cruz Island ||[[LAW, John Eugene| J. E. Law]] || CMNH||June 6, 1914||CMNH-143778|| ''Pipilo erythrophthalmus megalonxy '' ||Birds | | Santa Cruz Island ||[[LAW, John Eugene| J. E. Law]] || CMNH||June 6, 1914||CMNH-143778|| ''Pipilo erythrophthalmus megalonxy '' ||Birds | ||
|- | |||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]]|| UMMZ||June 7, 1914||UMMZ-171421|| ''Pipilo erythrophtalmus megalonyx'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]]|| UMMZ||June 8, 1914||UMMZ-171415|| ''Pipilo erythrophtalmus megalonyx'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]] || AMNH||June 8, 1914||AMNH-769930|| ''Pililo erythrophalmus clementae'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]] || AMNH||June 8, 1914||AMNH-769932|| ''Pililo erythrophalmus clementae'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]]|| UMMZ||June 9, 1914||UMMZ-171416|| ''Pipilo erythrophtalmus megalonyx'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]]|| UMMZ||June 9, 1914||UMMZ-171417|| ''Pipilo erythrophtalmus megalonyx'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]]|| UMMZ||June 9, 1914||UMMZ-171418|| ''Pipilo erythrophtalmus megalonyx'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]] || AMNH||June 9, 1914||AMNH-769929|| ''Pililo erythrophalmus clementae'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]] || AMNH||June 10, 1914||AMNH-769928|| ''Pililo erythrophalmus clementae'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]]|| UMMZ||June 11, 1914||UMMZ-171414|| ''Pipilo erythrophtalmus megalonyx'' ||Birds | |||
|- | |- | ||
|} | |} | ||
Revision as of 04:48, 31 December 2016
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| San Clemente Island | C. B. Linton | CM | March 11, 1907 | CM-143790 | Pipilo erythrophthalmus | Birds |
| San Clemente Island | J. E. Law | NMNH | March 13, 1907 | DMNH-8729 | Pipilo maculatus clementae | Birds |
| San Clemente Island | C. B. Linton | CAS | March 13, 1907 | CAS-36268 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | C. B. Linton | KU | March 13, 1907 | KU-26713 | Pipilo maculatus clementae | Birds |
| San Clemente Island | C. B. Linton | CAS | March 17, 1907 | CAS-36267 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | C. B. Linton | KU | April 1, 1907 | KU-26714 | Pipilo maculatus clementae | Birds |
| San Clemente Island | C. B. Linton | UWBM | November 30, 1908 | UWBM-17761 | Pipilo maculatus | Birds |
| San Clemente Island | C. B. Linton | MVZ | December 4, 1908 | MVZ-21273 | Pipilo maculatus oregonus | Birds |
| San Clemente Island | H. H. Kimball | MVZ | April 17, 1914 | MVZ-6979 | Pipilo maculatus clementae | Eggs |
| San Clemente Island | H. H. Kimball | UMMZ | April 18, 1914 | UMMZ-171403 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 20, 1914 | UMMZ-171404 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 21, 1914 | UMMZ-171400 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | AMNH | April 23, 1914 | AMNH-761926 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 23, 1914 | UMMZ-171399 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | AMNH | April 24, 1914 | AMNH-761925 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 25, 1914 | UMMZ-171401 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball [?] | AMNH | April 27, 1914 | AMNH-808367 | Pipilo maculatus | Birds |
| San Clemente Island | H. H. Kimball [?] | AMNH | April 27, 1914 | AMNH-808368 | Pipilo maculatus | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 27, 1914 | UMMZ-171405 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 27, 1914 | UMMZ-171406 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 28, 1914 | UMMZ-171406 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 29, 1914 | UMMZ-171402 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | June 16, 1914 | UMMZ-171408 | Pipilo erythrophthalmus clementae | Birds |
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51560 | Pipilo maculatus megalonyx | Birds |
| San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51561 | Pipilo maculatus megalonyx | Birds |
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| Santa Cruz Island | C. B. Linton | DMNS | December 16, 1907 | DMNS-2059 | Pipilo erythrophthalmus | Birds |
| Santa Cruz Island | C. B. Linton | CHAS | October 8, 1908 | CHAS-7374 | Pipilo maculatus clementae | Birds |
| Santa Cruz Island | C. B. Linton | OMNH | October 10, 1908 | OMNH-15718 | Pipilo erythropthalmus | Birds |
| Santa Cruz Island | H. H. Kimball | AMNH | April 10 [?], 1914 | AMNH-761933 | Pililo erythrophalmus clementae | Birds |
| Santa Cruz Island | H. H. Kimball | AMNH | June 4, 1914 | AMNH-769927 | Pililo erythrophalmus clementae | Birds |
| Santa Cruz Island | H. H. Kimball | AMNH | June 4, 1914 | AMNH-769931 | Pililo erythrophalmus clementae | Birds |
| Santa Cruz Island | J. E. Law | CMNH | June 6, 1914 | CMNH-143778 | Pipilo erythrophthalmus megalonxy | Birds |
| Santa Cruz Island | H. H. Kimball | UMMZ | June 7, 1914 | UMMZ-171421 | Pipilo erythrophtalmus megalonyx | Birds |
| Santa Cruz Island | H. H. Kimball | UMMZ | June 8, 1914 | UMMZ-171415 | Pipilo erythrophtalmus megalonyx | Birds |
| Santa Cruz Island | H. H. Kimball | AMNH | June 8, 1914 | AMNH-769930 | Pililo erythrophalmus clementae | Birds |
| Santa Cruz Island | H. H. Kimball | AMNH | June 8, 1914 | AMNH-769932 | Pililo erythrophalmus clementae | Birds |
| Santa Cruz Island | H. H. Kimball | UMMZ | June 9, 1914 | UMMZ-171416 | Pipilo erythrophtalmus megalonyx | Birds |
| Santa Cruz Island | H. H. Kimball | UMMZ | June 9, 1914 | UMMZ-171417 | Pipilo erythrophtalmus megalonyx | Birds |
| Santa Cruz Island | H. H. Kimball | UMMZ | June 9, 1914 | UMMZ-171418 | Pipilo erythrophtalmus megalonyx | Birds |
| Santa Cruz Island | H. H. Kimball | AMNH | June 9, 1914 | AMNH-769929 | Pililo erythrophalmus clementae | Birds |
| Santa Cruz Island | H. H. Kimball | AMNH | June 10, 1914 | AMNH-769928 | Pililo erythrophalmus clementae | Birds |
| Santa Cruz Island | H. H. Kimball | UMMZ | June 11, 1914 | UMMZ-171414 | Pipilo erythrophtalmus megalonyx | Birds |