Difference between revisions of "SONG SPARROW"
From Islapedia
(Created page with " 350px|thumbnail|right|<center>'''SONG SPARROW''' (''Melospiza melodia'')</center> '''SONG SPARROW''' (''Melospiza melodia'') [Mainland and En...") |
|||
| Line 6: | Line 6: | ||
[https://www.allaboutbirds.org/guide/Song_Sparrow/id|'''CLICK HERE FOR MORE ABOUT SONG SPARROWS''' ] | [https://www.allaboutbirds.org/guide/Song_Sparrow/id|'''CLICK HERE FOR MORE ABOUT SONG SPARROWS'''] | ||
{| class="wikitable " | |||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || AMNH||March 13, 1907||AMNH-763619|| ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || KU||October 8, 1907||KU-27222|| '' Melospiza melodia clemente '' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || KU||October 8, 1907||KU-27223|| '' Melospiza melodia clemente '' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || LACM||October 9, 1907||LACM-23572|| ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || LACM||October 10, 1907||LACM-23573|| '' Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 14, 1908||MVZ-8442 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 14, 1908||MVZ-8446 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 14, 1908 ||MVZ-8459 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 14, 1908 ||MVZ-8465 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 14, 1908 ||MVZ-8472 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 14, 1908 ||MVZ-8476 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 15, 1908 ||MVZ-8439 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 15, 1908 ||MVZ-8458 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 16, 1908 ||MVZ-8454 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 16, 1908 ||MVZ-8462 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 16, 1908 ||MVZ-8464 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 17, 1908 ||MVZ-8441 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 17, 1908 ||MVZ-8469 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 17, 1908 ||MVZ-8445 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 17, 1908 ||MVZ-8453 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 17, 1908 ||MVZ-8471 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 17, 1908 ||MVZ-8474 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 17, 1908 ||MVZ-8475 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 18, 1908 ||MVZ-8461 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 18, 1908 ||MVZ-8466 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 19, 1908 ||MVZ-8444 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 19, 1908 ||MVZ-8455 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || OMNH||November 19, 1908||OMNH-15662|| ''Melospiza melodia'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 21, 1908 ||MVZ-8443 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 22, 1908 ||MVZ-8460 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 24, 1908 1907||MVZ-8478 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 25, 1908 ||MVZ-8463 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 25, 1908 ||MVZ-8475 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 25, 1908 ||MVZ-8477 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || UWBM||November 25, 1908||UWBM-17760|| ''Melospiza melodia'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 29, 1908 ||MVZ-8457 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||November 30, 1908 ||MVZ-8456 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||December 1, 1908 ||MVZ-8452 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||December 3, 1908 1908||MVZ-8447 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||December 3, 1908 1908||MVZ-8448 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||December 3, 1908 ||MVZ-8470 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||December 3, 1908 ||MVZ-8473 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||December 4, 1908||MVZ-8440 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||December 5, 1908 ||MVZ-8449 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||December 5, 1908 ||MVZ-8450 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||December 5, 1908 ||MVZ-8451 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||December 6, 1908 1907||MVZ-8468 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || MVZ||December 15, 1908||MVZ-8467 || ''Melospiza melodia clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] [?]|| AMNH ||April 2, 1914 ||AMNH-808380 || ''Melospiza melodia''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] [?]|| AMNH ||April 2, 1914 ||AMNH-808381 || ''Melospiza melodia''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 2, 1914 ||UMMZ-166715|| ''Melospiza melodia''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 2, 1914 ||UMMZ-166716|| ''Melospiza melodia''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 4, 1914 ||UMMZ-166717|| ''Melospiza melodia''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]]|| MVZ ||April 5, 1914 ||MVZ-106618 || ''Melospiza melodia clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] [?]|| AMNH ||April 5, 1914 ||AMNH-808382 || ''Melospiza melodia''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 5, 1914 ||UMMZ-166718 || ''Melospiza melodia clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] [?]|| AMNH ||April 17, 1914 ||AMNH-808383 || ''Melospiza melodia''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 18, 1914 ||UMMZ-166719 || ''Melospiza melodia clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] [?]|| AMNH ||April 23, 1914 ||AMNH-808384 || ''Melospiza melodia''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]]|| MVZ ||April 23, 1914 ||MVZ-106617 || ''Melospiza melodia clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 23, 1914 ||UMMZ-166720 || ''Melospiza melodia clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] [?]|| AMNH ||April 28, 1914 ||AMNH-808385 || ''Melospiza melodia''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||April 28, 1914 ||UMMZ-166721 || ''Melospiza melodia clementae''|| Birds | |||
|- | |||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]]|| MVZ ||April 30, 1914 ||MVZ-106618 || ''Melospiza melodia clementae''|| Birds | |||
|- | |||
|} | |||
{| class="wikitable " | |||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| San Miguel Island ||[[LAMB, Chester Converse|Chester Lamb]]|| MVZ ||September 21, 1927||MVZ-51535|| ''Melospiza melodia micronyx'' ||Birds | |||
|- | |||
| San Miguel Island ||[[LAMB, Chester Converse|Chester Lamb]]|| MVZ ||September 21, 1927||MVZ-51536|| ''Melospiza melodia micronyx'' '''holotype'''||Birds | |||
|- | |||
| San Miguel Island ||[[LAMB, Chester Converse|Chester Lamb]]|| MVZ ||September 21, 1927||MVZ-51537|| ''Melospiza melodia micronyx'' '''holotype'''||Birds | |||
|- | |||
| San Miguel Island ||[[LAMB, Chester Converse|Chester Lamb]]|| MVZ ||September 27, 1927||MVZ-51538|| ''Melospiza melodia micronyx'' ||Birds | |||
|- | |||
| San Miguel Island ||[[LAMB, Chester Converse|Chester Lamb]]|| MVZ ||September 27, 1927||MVZ-51539|| ''Melospiza melodia micronyx'' ||Birds | |||
|- | |||
| San Miguel Island ||[[LAMB, Chester Converse|Chester Lamb]]|| MVZ ||September 27, 1927||MVZ-51540|| ''Melospiza melodia micronyx'' ||Birds | |||
|- | |||
| San Miguel Island ||[[LAMB, Chester Converse|Chester Lamb]]|| MVZ ||September 27, 1927||MVZ-51541|| ''Melospiza melodia micronyx'' ||Birds | |||
|- | |||
| San Miguel Island ||[[LAMB, Chester Converse|Chester Lamb]]|| MVZ ||September 30, 1927||MVZ-51551|| ''Melospiza melodia micronyx'' ||Birds | |||
|- | |||
| San Miguel Island ||[[LAMB, Chester Converse|Chester Lamb]]|| MVZ ||September 30, 1927||MVZ-51552|| ''Melospiza melodia micronyx'' ||Birds | |||
|- | |||
| San Miguel Island ||[[LAMB, Chester Converse|Chester Lamb]]|| MVZ ||September 30, 1927||MVZ-51553|| ''Melospiza melodia micronyx'' ||Birds | |||
|- | |||
| San Miguel Island ||[[LAMB, Chester Converse|Chester Lamb]]|| MVZ ||October 1, 1927||MVZ-51557|| ''Melospiza melodia micronyx'' ||Birds | |||
|- | |||
| San Miguel Island ||[[LAMB, Chester Converse|Chester Lamb]]|| NMNH ||October 3, 1927||USNM-308955|| ''Melospiza melodia micronyx'' ||Birds | |||
|- | |||
|} | |||
{| class="wikitable " | |||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| Santa Barbara Island ||[[LAW, John Eugene| J. E. Law]] || CMNH||March 29, 1918||CMNH-6421|| ''Melospiza melodia'' ||Birds | |||
|- | |||
| Santa Barbara Island ||[[LAW, John Eugene| J. E. Law]] || CMNH||March 29, 1918||CMNH-144466|| ''Melospiza melodia'' ||Birds | |||
|- | |||
| Santa Barbara Island ||[[LAW, John Eugene| J. E. Law]] || NMNH||March 29, 1918||USNM-489867|| ''Melospiza melodia'' ||Birds | |||
|- | |||
|} | |||
Revision as of 01:14, 3 January 2017
SONG SPARROW (Melospiza melodia) [Mainland and Endemic]
CLICK HERE FOR MORE ABOUT SONG SPARROWS
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| San Clemente Island | C. B. Linton | AMNH | March 13, 1907 | AMNH-763619 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | KU | October 8, 1907 | KU-27222 | Melospiza melodia clemente | Birds |
| San Clemente Island | C. B. Linton | KU | October 8, 1907 | KU-27223 | Melospiza melodia clemente | Birds |
| San Clemente Island | C. B. Linton | LACM | October 9, 1907 | LACM-23572 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | LACM | October 10, 1907 | LACM-23573 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 14, 1908 | MVZ-8442 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 14, 1908 | MVZ-8446 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 14, 1908 | MVZ-8459 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 14, 1908 | MVZ-8465 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 14, 1908 | MVZ-8472 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 14, 1908 | MVZ-8476 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 15, 1908 | MVZ-8439 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 15, 1908 | MVZ-8458 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 16, 1908 | MVZ-8454 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 16, 1908 | MVZ-8462 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 16, 1908 | MVZ-8464 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 17, 1908 | MVZ-8441 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 17, 1908 | MVZ-8469 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 17, 1908 | MVZ-8445 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 17, 1908 | MVZ-8453 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 17, 1908 | MVZ-8471 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 17, 1908 | MVZ-8474 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 17, 1908 | MVZ-8475 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 18, 1908 | MVZ-8461 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 18, 1908 | MVZ-8466 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 19, 1908 | MVZ-8444 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 19, 1908 | MVZ-8455 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | OMNH | November 19, 1908 | OMNH-15662 | Melospiza melodia | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 21, 1908 | MVZ-8443 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 22, 1908 | MVZ-8460 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 24, 1908 1907 | MVZ-8478 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 25, 1908 | MVZ-8463 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 25, 1908 | MVZ-8475 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 25, 1908 | MVZ-8477 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | UWBM | November 25, 1908 | UWBM-17760 | Melospiza melodia | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 29, 1908 | MVZ-8457 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | November 30, 1908 | MVZ-8456 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | December 1, 1908 | MVZ-8452 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | December 3, 1908 1908 | MVZ-8447 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | December 3, 1908 1908 | MVZ-8448 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | December 3, 1908 | MVZ-8470 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | December 3, 1908 | MVZ-8473 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | December 4, 1908 | MVZ-8440 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | December 5, 1908 | MVZ-8449 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | December 5, 1908 | MVZ-8450 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | December 5, 1908 | MVZ-8451 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | December 6, 1908 1907 | MVZ-8468 | Melospiza melodia clementae | Birds |
| San Clemente Island | C. B. Linton | MVZ | December 15, 1908 | MVZ-8467 | Melospiza melodia clementae | Birds |
| San Clemente Island | H. H. Kimball [?] | AMNH | April 2, 1914 | AMNH-808380 | Melospiza melodia | Birds |
| San Clemente Island | H. H. Kimball [?] | AMNH | April 2, 1914 | AMNH-808381 | Melospiza melodia | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 2, 1914 | UMMZ-166715 | Melospiza melodia | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 2, 1914 | UMMZ-166716 | Melospiza melodia | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 4, 1914 | UMMZ-166717 | Melospiza melodia | Birds |
| San Clemente Island | H. H. Kimball | MVZ | April 5, 1914 | MVZ-106618 | Melospiza melodia clementae | Birds |
| San Clemente Island | H. H. Kimball [?] | AMNH | April 5, 1914 | AMNH-808382 | Melospiza melodia | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 5, 1914 | UMMZ-166718 | Melospiza melodia clementae | Birds |
| San Clemente Island | H. H. Kimball [?] | AMNH | April 17, 1914 | AMNH-808383 | Melospiza melodia | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 18, 1914 | UMMZ-166719 | Melospiza melodia clementae | Birds |
| San Clemente Island | H. H. Kimball [?] | AMNH | April 23, 1914 | AMNH-808384 | Melospiza melodia | Birds |
| San Clemente Island | H. H. Kimball | MVZ | April 23, 1914 | MVZ-106617 | Melospiza melodia clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 23, 1914 | UMMZ-166720 | Melospiza melodia clementae | Birds |
| San Clemente Island | H. H. Kimball [?] | AMNH | April 28, 1914 | AMNH-808385 | Melospiza melodia | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 28, 1914 | UMMZ-166721 | Melospiza melodia clementae | Birds |
| San Clemente Island | H. H. Kimball | MVZ | April 30, 1914 | MVZ-106618 | Melospiza melodia clementae | Birds |
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51535 | Melospiza melodia micronyx | Birds |
| San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51536 | Melospiza melodia micronyx holotype | Birds |
| San Miguel Island | Chester Lamb | MVZ | September 21, 1927 | MVZ-51537 | Melospiza melodia micronyx holotype | Birds |
| San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51538 | Melospiza melodia micronyx | Birds |
| San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51539 | Melospiza melodia micronyx | Birds |
| San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51540 | Melospiza melodia micronyx | Birds |
| San Miguel Island | Chester Lamb | MVZ | September 27, 1927 | MVZ-51541 | Melospiza melodia micronyx | Birds |
| San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51551 | Melospiza melodia micronyx | Birds |
| San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51552 | Melospiza melodia micronyx | Birds |
| San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51553 | Melospiza melodia micronyx | Birds |
| San Miguel Island | Chester Lamb | MVZ | October 1, 1927 | MVZ-51557 | Melospiza melodia micronyx | Birds |
| San Miguel Island | Chester Lamb | NMNH | October 3, 1927 | USNM-308955 | Melospiza melodia micronyx | Birds |
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| Santa Barbara Island | J. E. Law | CMNH | March 29, 1918 | CMNH-6421 | Melospiza melodia | Birds |
| Santa Barbara Island | J. E. Law | CMNH | March 29, 1918 | CMNH-144466 | Melospiza melodia | Birds |
| Santa Barbara Island | J. E. Law | NMNH | March 29, 1918 | USNM-489867 | Melospiza melodia | Birds |