Difference between revisions of "1850s"
From Islapedia
| Line 6: | Line 6: | ||
* [[ALDEN, James|Alden, James]] | * [[ALDEN, James|Alden, James]] | ||
* [[ALDEN, James Madison|Alden, James Madison]] | * [[ALDEN, James Madison|Alden, James Madison]] | ||
* [[BARRON, William Eustace|William Eustace Barron]] | |||
* [[BLUNT, Simon Frazier|Simon F. Blunt]] | * [[BLUNT, Simon Frazier|Simon F. Blunt]] | ||
* [[BRUCE, Samuel C.|Samuel Bruce]] | * [[BRUCE, Samuel C.|Samuel Bruce]] | ||
* [[CASTILLERO, Andres|Andres Castillero]] | |||
* [[CUYLER, Richard M.|Richard M. Cuyler]] | * [[CUYLER, Richard M.|Richard M. Cuyler]] | ||
* [[DAVIDSON, George|George Nidever]] | * [[DAVIDSON, George|George Nidever]] | ||
| Line 13: | Line 15: | ||
* [[JOHNSON, William M. (Johnston, Johnstone)|William M. Johnson]] | * [[JOHNSON, William M. (Johnston, Johnstone)|William M. Johnson]] | ||
* [[NIDEVER, George|George Nidever]] | * [[NIDEVER, George|George Nidever]] | ||
* [[SHAW, James Barron| James Barron Shaw]] | |||
Revision as of 03:47, 8 July 2016
1850s ON THE CALIFORNIA CHANNEL ISLANDS:
ACTIVE ON THE ISLANDS IN THE 1850s
- Alden, James
- Alden, James Madison
- William Eustace Barron
- Simon F. Blunt
- Samuel Bruce
- Andres Castillero
- Richard M. Cuyler
- George Nidever
- William E. Greenwell
- William M. Johnson
- George Nidever
- James Barron Shaw
SPECIMEN COLLECTORS ON THE ISLANDS IN THE 1850s
ISLAND DEATHS IN THE 1850s
- 1854 William Butterfield
- 1856 John Henry Kelty
- 1857 Thomas White
- 1858 Miguel Cota