Difference between revisions of "1850s"

From Islapedia
 
Line 29: Line 29:


'''ISLAND DEATHS IN THE 1850s'''
'''ISLAND DEATHS IN THE 1850s'''
* 1854 [[BUTTERFIELD, William|William Butterfield]]
* 1854 [[BUTTERFIELD, William|William Butterfield]] (Santa Cruz Island)
* 1856 [[KELTY, John Henry|John Henry Kelty]]  
* 1856 [[KELTY, John Henry|John Henry Kelty]] (Santa Cruz Island)
* 1856  [[PRENTISS, Samuel|Samuel Prentiss]]  
* 1856  [[PRENTISS, Samuel|Samuel Prentiss]] (Santa Catalina Island)
* 1857  [[WHITE, Thomas|Thomas White]]  
* 1857  [[WHITE, Thomas|Thomas White]] (off Santa Rosa Island)
* 1858  [[COTA, Miguel|Miguel Cota]]
* 1858  [[COTA, Miguel|Miguel Cota]] (Santa Cruz Island)
* 1858  [[PANATERI, Vicente| Vicente Panateri]]  
* 1858  [[PANATERI, Vicente| Vicente Panateri]] (Santa Cruz Island)
* 1858  [[HAMMOND, Peter|Peter Hammond]]
* 1858  [[HAMMOND, Peter|Peter Hammond]] (Santa Cruz Island)

Latest revision as of 19:13, 6 September 2017

1850s ON THE CALIFORNIA CHANNEL ISLANDS:


ACTIVE ON THE ISLANDS IN THE 1850s


SPECIMEN COLLECTORS ON THE ISLANDS IN THE 1850s


ISLAND DEATHS IN THE 1850s