Difference between revisions of "SANTA ROSA ISLAND PLACE NAMES"
From Islapedia
| Line 59: | Line 59: | ||
* [[Cow Canyon, Santa Rosa Island]] | * [[Cow Canyon, Santa Rosa Island]] | ||
* [[Divide, Santa Rosa Island]] | |||
* [[Drift, Santa Rosa Island]] | |||
* [[Dry Canyon, Santa Rosa Island]] | |||
* [[East Anchorage, Santa Rosa Island]] | |||
* [[East Base, Santa Rosa Island]] | |||
* [[East Point, Santa Rosa Island]] | |||
* [[East Point 2, Santa Rosa Island]] | |||
* [[Elder Canyon, Santa Rosa Island]] | |||
* [[Elderberry, Santa Rosa Island]] | |||
* [[Farrell, Santa Rosa Island]] | |||
* [[Fence, Santa Rosa Island]] | |||
* [[Ford Point, Santa Rosa Island]] | |||
* [[Ford Point Tank, Santa Rosa Island]] | |||
* [[Fox, Santa Rosa Island]] | |||
* [[Fox 2, Santa Rosa Island]] | |||
* [[Fox Gulch, Santa Rosa Island]] | |||
* [[Gra, Santa Rosa Island]] | |||
* [[Green Canyon, Santa Rosa Island]] | |||
* [[Grouse, Santa Rosa Island]] | |||
* [[Grouse 2, Santa Rosa Island]] | |||
* [[Gulch, Santa Rosa Island]] | |||
* [[ | * [[Jaw Gulch, Santa Rosa Island]] | ||
* [[ | * [[Johnson, Santa Rosa Island]] | ||
* [[ | * [[Johnson's Lee, Santa Rosa Island]] | ||
* [[Jolla Vieja Canyon, Santa Rosa Island]] | |||
* [[La Jolla Beach, Santa Rosa Island]] | |||
* [[La Jolla Vieja, Santa Rosa Island]] | |||
* [[La Mesa, Santa Rosa Island]] | |||
* [[Lea, Santa Rosa Island]] | |||
* [[Lime Point, Santa Rosa Island]] | |||
* [[Lobo Canyon, Santa Rosa Island]] | |||
* [[Lobo Pasture, Santa Rosa Island]] | |||
* [[Lopez, Santa Rosa Island]] | |||
* [[Man, Santa Rosa Island]] | |||
* [[Mud Tank, Santa Rosa Island]] | |||
* [[Nidever's Cave, Santa Rosa Island]] | |||
* [[North Pature, Santa Rosa Island]] | |||
* [[Northeast Anchorage, Santa Rosa Island]] | |||
* [[Northwest Anchorage, Santa Rosa Island]] | |||
* [[Oat, Santa Rosa Island]] | |||
* [[Old Ranch Canyon, Santa Rosa Island]] | |||
* [[, Santa Rosa Island]] | |||
* [[ORR, Phil Cummings|Orr's Camp, Santa Rosa Island]] | |||
* [[Parrot Cove, Santa Rosa Island]] | |||
* [[Pecho, Santa Rosa Island]] | |||
* [[Pocket Field, Santa Rosa Island]] | |||
* [[Point, Santa Rosa Island]] | |||
* [[Point 2, Santa Rosa Island]] | |||
* [[Quad, Santa Rosa Island]] | |||
* [[Quemada Canyon, Santa Rosa Island]] | |||
* [[Radar Station, Santa Rosa Island]] | |||
* [[Ranch House Creek, Santa Rosa Island]] | |||
* [[Rancho Viejo, Santa Rosa Island]] | |||
* [[Rhodes Reef, Santa Rosa Island]] | |||
* [[Ridge, Santa Rosa Island]] | |||
* [[Rita's Road, Santa Rosa Island]] | |||
* [[Rodeo Ground, Santa Rosa Island]] | |||
* [[Round Top, Santa Rosa Island]] | |||
* [[Rox, Santa Rosa Island]] | |||
* [[San Agustín Canyon, Santa Rosa Island]] | |||
* [[Sand, Santa Rosa Island]] | |||
* [[Sand 2, Santa Rosa Island]] | |||
* [[Sandy Point, Santa Rosa Island]] | |||
* [[Santa Rosa Island East Base, Santa Rosa Island]] | |||
* [[Santa Rosa Island West Base, Santa Rosa Island]] | |||
* [[QUINTERO, Santiago|Santiago's Cave, Santa Rosa Island]] | |||
* [[, Santa Rosa Island]] | |||
* [[, Santa Rosa Island]] | |||
* [[, Santa Rosa Island]] | |||
* [[, Santa Rosa Island]] | |||
* [[, Santa Rosa Island]] | |||
* [[, Santa Rosa Island]] | |||
* [[, Santa Rosa Island]] | |||
* [[, Santa Rosa Island]] | |||
* [[, Santa Rosa Island]] | |||
* [[, Santa Rosa Island]] | |||
* [[, Santa Rosa Island]] | |||
* [[, Santa Rosa Island]] | |||
Revision as of 03:46, 30 June 2015
- Abalone Rocks, Santa Rosa Island
- Acapulco Canyon, Santa Rosa Island
- Air Force Base, Santa Rosa Island
- Alta, Santa Rosa Island
- Alta 2, Santa Rosa Island
- Arlington Canyon, Santa Rosa Island
- Arlington Cave, Santa Rosa Island
- Arlington Roundup, Santa Rosa Island
- Army Camp, Santa Rosa Island (Scott's Camp)
- Bald Hill, Santa Rosa Island
- Bald Hill 2, Santa Rosa Island
- Barton, Santa Rosa Island
- Barton 2, Santa Rosa Island
- Base Line, Santa Rosa Island
- Beacon Reef, Santa Rosa Island
- Becher's Bay, Santa Rosa Island
- Bee Canyon, Santa Rosa Island
- Bee Rock, Santa Rosa Island
- Black Rock, Santa Rosa Island
- Black Hill, Santa Rosa Island
- Black Mountain, Santa Rosa Island
- Black Mountain Roundup, Santa Rosa Island
- Box Canyon, Santa Rosa Island
- Blunt, Santa Rosa Island
- Bonn Mountain, Santa Rosa Island
- Borrego, Santa Rosa Island
- Box Canyon, Santa Rosa Island
- Brockway, Santa Rosa Island
- Brockway Point, Santa Rosa Island
- Burma Road, Santa Rosa Island
- Cañada Corral, Santa Rosa Island
- Cañada Corvron, Santa Rosa Island
- Cañada de la Casa, Santa Rosa Island
- Cañada Garañon, Santa Rosa Island
- Cañada La Jolla Vieja, Santa Rosa Island
- Cañada Lobos, Santa Rosa Island
- Cañada Tecolote, Santa Rosa Island
- Cañada Tecolotito, Santa Rosa Island
- Cañada Tranquillon, Santa Rosa Island
- Cañada Verde, Santa Rosa Island
- Carr, Santa Rosa Island
- Carrington Point, Santa Rosa Island
- Cherry Canyon, Santa Rosa Island
- China Camp, Santa Rosa Island
- China Camp Canyon, Santa Rosa Island
- China Camp Roundup, Santa Rosa Island
- Chino, Santa Rosa Island
- Clapp Springs, Santa Rosa Island
- Clus, Santa Rosa Island
- Cluster Point, Santa Rosa Island
- Coati Point, Santa Rosa Island
- Corral, Santa Rosa Island
- Corral Canyon, Santa Rosa Island
- Corral Point, Santa Rosa Island
- Corvron, Santa Rosa Island
- Cow Canyon, Santa Rosa Island
- East Anchorage, Santa Rosa Island
- East Base, Santa Rosa Island
- East Point, Santa Rosa Island
- East Point 2, Santa Rosa Island
- Elder Canyon, Santa Rosa Island
- Elderberry, Santa Rosa Island
- Farrell, Santa Rosa Island
- Fence, Santa Rosa Island
- Ford Point, Santa Rosa Island
- Ford Point Tank, Santa Rosa Island
- Fox, Santa Rosa Island
- Fox 2, Santa Rosa Island
- Fox Gulch, Santa Rosa Island
- Gra, Santa Rosa Island
- Green Canyon, Santa Rosa Island
- Grouse, Santa Rosa Island
- Grouse 2, Santa Rosa Island
- Gulch, Santa Rosa Island
- Jaw Gulch, Santa Rosa Island
- Johnson, Santa Rosa Island
- Johnson's Lee, Santa Rosa Island
- Jolla Vieja Canyon, Santa Rosa Island
- La Jolla Beach, Santa Rosa Island
- La Jolla Vieja, Santa Rosa Island
- La Mesa, Santa Rosa Island
- Lea, Santa Rosa Island
- Lime Point, Santa Rosa Island
- Lobo Canyon, Santa Rosa Island
- Lobo Pasture, Santa Rosa Island
- Lopez, Santa Rosa Island
- Nidever's Cave, Santa Rosa Island
- North Pature, Santa Rosa Island
- Northeast Anchorage, Santa Rosa Island
- Northwest Anchorage, Santa Rosa Island
- Oat, Santa Rosa Island
- Old Ranch Canyon, Santa Rosa Island
- , Santa Rosa Island
- Orr's Camp, Santa Rosa Island
- Parrot Cove, Santa Rosa Island
- Pecho, Santa Rosa Island
- Pocket Field, Santa Rosa Island
- Point, Santa Rosa Island
- Point 2, Santa Rosa Island
- Radar Station, Santa Rosa Island
- Ranch House Creek, Santa Rosa Island
- Rancho Viejo, Santa Rosa Island
- Rhodes Reef, Santa Rosa Island
- Ridge, Santa Rosa Island
- Rita's Road, Santa Rosa Island
- Rodeo Ground, Santa Rosa Island
- Round Top, Santa Rosa Island
- Rox, Santa Rosa Island
- San Agustín Canyon, Santa Rosa Island
- Sand, Santa Rosa Island
- Sand 2, Santa Rosa Island
- Sandy Point, Santa Rosa Island
- Santa Rosa Island East Base, Santa Rosa Island
- Santa Rosa Island West Base, Santa Rosa Island
- Santiago's Cave, Santa Rosa Island
- , Santa Rosa Island
- , Santa Rosa Island
- , Santa Rosa Island
- , Santa Rosa Island
- , Santa Rosa Island
- , Santa Rosa Island
- , Santa Rosa Island
- , Santa Rosa Island
- , Santa Rosa Island
- , Santa Rosa Island
- , Santa Rosa Island
- , Santa Rosa Island