Difference between revisions of "SPOTTED TOWHEE"
From Islapedia
| Line 9: | Line 9: | ||
|- | |- | ||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | | '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | ||
|- | |||
| San Clemente Island ||[[ANTHONY, Alfred Webster|A. W. Anthony]] || CM ||August 25, 1894 ||CM-15428|| ''Pipilo erythrophthalmus clementae '' ||Birds | |||
|- | |||
| San Clemente Island ||[[ANTHONY, Alfred Webster|A. W. Anthony]] || CM ||August 25, 1894 ||CM-15429|| ''Pipilo erythrophthalmus clementae '' ||Birds | |||
|- | |||
| San Clemente Island ||[[ANTHONY, Alfred Webster|A. W. Anthony]] || CM ||August 26, 1894 ||CM-15430|| ''Pipilo erythrophthalmus clementae '' ||Birds | |||
|- | |||
| San Clemente Island ||[[ANTHONY, Alfred Webster|A. W. Anthony]] || CM ||August 29, 1894 ||CM-15431|| ''Pipilo erythrophthalmus clementae '' ||Birds | |||
|- | |||
| San Clemente Island ||[[ANTHONY, Alfred Webster|A. W. Anthony]] || UMMZ ||November 7, 1894 ||UMMZ-68776|| ''Pipilo fuscus senicula'' ||Birds | |||
|- | |||
| San Clemente Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||March 30, 1897||MVZ-36398|| ''Pipilo maculatus clementae '' ||Birds | |||
|- | |||
| San Clemente Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||March 30, 1897||MVZ-36399|| ''Pipilo maculatus clementae '' ||Birds | |||
|- | |||
| San Clemente Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || NMNH||March 31, 1897||USNM-159476|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||April 1, 1897||MVZ-36400|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||April 2, 1897||MVZ-36401|| ''Piplio maculatus clementae||Birds | |||
|- | |||
| San Clemente Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||May 28, 1897||MVZ-36402|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||June 2, 1897||MVZ-36403 || ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||June 2, 1897||MVZ-36404 || ''Pipilo maculatus clementae'' ||Birds | |||
|- | |- | ||
| San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || CM||March 11, 1907||CM-143790|| ''Pipilo erythrophthalmus'' ||Birds | | San Clemente Island ||[[LINTON, Clarence Brockman|C. B. Linton]] || CM||March 11, 1907||CM-143790|| ''Pipilo erythrophthalmus'' ||Birds | ||
| Line 55: | Line 81: | ||
|- | |- | ||
| San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||June 16, 1914 ||UMMZ-171408|| ''Pipilo erythrophthalmus clementae''|| Birds | | San Clemente Island ||[[KIMBALL, Henry Hungerford|H. H. Kimball]] || UMMZ ||June 16, 1914 ||UMMZ-171408|| ''Pipilo erythrophthalmus clementae''|| Birds | ||
|- | |||
| San Clemente Island ||[[STAGER, Kenneth E.|Kenneth E. Stager]] || UMMZ||December 21, 1938 ||UMMZ-171410|| ''Pipilo erythrophalmus clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[STAGER, Kenneth E.|Kenneth E. Stager]] || UMMZ||December 21, 1938 ||UMMZ-171411|| ''Pipilo erythrophalmus clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[STAGER, Kenneth E.|Kenneth E. Stager]] || UMMZ||December 21, 1938 ||UMMZ-171412|| ''Pipilo erythrophalmus clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[STAGER, Kenneth E.|Kenneth E. Stager]] || UMMZ||December 22, 1938 ||UMMZ-171409|| ''Pipilo erythrophalmus clementae'' ||Birds | |||
|- | |||
| San Clemente Island ||[[STAGER, Kenneth E.|Kenneth E. Stager]] || UMMZ||December 22, 1938 ||UMMZ-171413|| ''Pipilo erythrophalmus clementae'' ||Birds | |||
|- | |- | ||
|} | |} | ||
| Line 76: | Line 112: | ||
|- | |- | ||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | | '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | ||
|- | |||
| Santa Catalina Island ||[[COOPER, James Graham|J. G. Cooper]] || MVZ ||October 31, 1861 ||MVZ-4121|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[BANCROFT, F. W. |F. W. Bancroft]] || MVZ||July 23, 1893||MVZ-5595|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[BANCROFT, F. W. |F. W. Bancroft]] || MVZ||July 23, 1893||MVZ-5596|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 24, 1897||MVZ-36405|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 24, 1897||MVZ-36406|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 24, 1897||MVZ-36407|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 24, 1897||MVZ-36408|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 24, 1897||MVZ-36409|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MCZ||December 24, 1897||MCZ-101940|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MCZ||December 25, 1897||MCZ-101941|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 25, 1897||MVZ-36410|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 25, 1897||MVZ-36411|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 25, 1897||MVZ-36412|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 25, 1897||MVZ-36413|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 25, 1897||MVZ-36414|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 25, 1897||MVZ-36415|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 25, 1897||MVZ-36416|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 25, 1897||MVZ-36417|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 25, 1897||MVZ-36418|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 25, 1897||MVZ-36419|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 25, 1897||MVZ-36420|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 27, 1897||MVZ-36421|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 27, 1897||MVZ-36422|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 27, 1897||MVZ-36423|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 27, 1897||MVZ-36424|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 27, 1897||MVZ-36425|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 27, 1897||MVZ-76750|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 27, 1897||MVZ-76752|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 27, 1897||MVZ-76753|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || ROM||December 27, 1897||ROM-22.4.20.852|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 28, 1897||MVZ-36427|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 28, 1897||MVZ-36426|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 28, 1897||MVZ-36428|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||December 28, 1897||MVZ-76751|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||November 25, 1904||MVZ-36429|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MCZ||November 25, 1904||MCZ-331583|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||November 26, 1904||MVZ-36430|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||November 26, 1904||MVZ-36431|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||November 26, 1904||MVZ-36432|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[OSBURN, Pingree Ives|P. I. Osburn]] || MCZ||August 21, 1907||MCZ-67789|| ''Pipilo erythrophthalmus '' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[WRIGHT, Howard Walter|H. W. Wright]] || CAS||September 3, 1907||CAS-80369|| ''Pipilo erythrophthalmus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[WRIGHT, Howard Walter|H. W. Wright]] || HSU||February 1, 1908 ||HSU-2777|| ''Pipilo maculatus'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[WRIGHT, Howard Walter|H. W. Wright]] || KU||February 4, 1908||KU-26715|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[WRIGHT, Howard Walter|H. W. Wright]] ||CAS||March 25, 1909||CAS-80368 || ''Pipilo erythropthalmus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[OSBURN, Pingree Ives|P. I. Osburn]] || DMNS||February 15, 1910||DMNS-27919|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[OSBURN, Pingree Ives|P. I. Osburn]] || MCZ||February 15, 1910||MCZ-67788|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Catalina Island || [[HOWELL, Alfred Brazier|A. B. Howell]] || MCZ||April 10, 1910||MCZ-260259|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Catalina Island || [[HOWELL, Alfred Brazier|A. B. Howell]] (?) || CMNH||April 9, 1911||CMNH-164433|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Catalina Island || [[HOWELL, Alfred Brazier|A. B. Howell]] || LSUMZ||April 9, 1911||LSUMZ-10285|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Catalina Island || [[HOWELL, Alfred Brazier|A. B. Howell]] || UCLA||April 9, 1911||UCLA-7457|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Catalina Island || [[HOWELL, Alfred Brazier|A. B. Howell]] || UCLA||April 9, 1911||UCLA-7458|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Catalina Island || [[HOWELL, Alfred Brazier|A. B. Howell]] || CAS||April 10, 1911||CAS-80367|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island || [[HOWELL, Alfred Brazier|A. B. Howell]] || MCZ||April 10, 1911||MCZ-260260|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island || [[HOWELL, Alfred Brazier|A. B. Howell]] || LSUMZ||April 11, 1911||LSUMZ-10286|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Catalina Island || [[HOWELL, Alfred Brazier|A. B. Howell]] || UCLA||April 11, 1911||UCLA-7459|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Catalina Island || [[HOWELL, Alfred Brazier|A. B. Howell]] || MVZ||April 12, 1911||MVZ-105720|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island || [[HOWELL, Alfred Brazier|A. B. Howell]] || UCLA||April 12, 1911||UCLA-7460|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[OSBURN, Pingree Ives|P. I. Osburn]] || MVZ||February 15, 1912||MVZ-107951|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[EDWARDS, Howard Arden|H. A. Edwards]] || SBMNH||April 28, 1912||SBMNH-27047|| ''Pipilo maculatus clementae'' || Eggs | |||
|- | |||
| Santa Catalina Island ||[[EDWARDS, Howard Arden|H. A. Edwards]] || MVZ||April 1, 1918||MVZ-6980|| ''Pipilo maculatus clementae'' || Eggs | |||
|- | |||
| Santa Catalina Island ||[[VAN ROSSEM, Adriaan Joseph|A. J. Van Rossem]] || Carnegie MNH||January 31, 1920||CMNH-99977|| ''Pipilo erythropthalmus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[VAN ROSSEM, Adriaan Joseph|A. J. Van Rossem]] || Carnegie MNH||January 31, 1920||CMNH-99978|| ''Pipilo erythropthalmus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[VAN ROSSEM, Adriaan Joseph|A. J. Van Rossem]] || Carnegie MNH||February 1, 1920||CMNH-99979|| ''Pipilo erythropthalmus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[DIXON, Joseph Scattergood| J. S. Dixon]] || MVZ ||April 7, 1920||MVZ-31202|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
| Santa Catalina Island ||[[DIXON, Joseph Scattergood| J. S. Dixon]] || MVZ ||April 8, 1920||MVZ-31202|| ''Pipilo maculatus clementae'' ||Birds | |||
|- | |||
|} | |||
{| class="wikitable " | |||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| Santa Cruz Island ||[[BECK, Rollo Howard| R. H. Beck]] || AMNH||May 8, 1897||Carngie MNH-29700|| ''Pipilo erythrophthalmus'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||September 2, 1903||MVZ-36395|| ''Pipilo maculatus megalonyx'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||September 2, 1903||MVZ-36396|| ''Pipilo maculatus megalonyx'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[GRINNELL, Joseph|Joseph Grinnell]] || MVZ||September 3, 1903||MVZ-36397|| ''Pipilo maculatus megalonyx'' ||Birds | |||
|- | |- | ||
| Santa Cruz Island || [[LINTON, Clarence Brockman|C. B. Linton]]|| DMNS||December 16, 1907||DMNS-2059 || ''Pipilo erythrophthalmus '' ||Birds | | Santa Cruz Island || [[LINTON, Clarence Brockman|C. B. Linton]]|| DMNS||December 16, 1907||DMNS-2059 || ''Pipilo erythrophthalmus '' ||Birds | ||
| Line 82: | Line 264: | ||
|- | |- | ||
| Santa Cruz Island || [[LINTON, Clarence Brockman|C. B. Linton]]|| OMNH||October 10, 1908||OMNH-15718|| ''Pipilo erythropthalmus'' ||Birds | | Santa Cruz Island || [[LINTON, Clarence Brockman|C. B. Linton]]|| OMNH||October 10, 1908||OMNH-15718|| ''Pipilo erythropthalmus'' ||Birds | ||
|- | |||
| Santa Cruz Island ||[[WRIGHT, Howard Walter|H. W. Wright]] ||CAS||August 7, 1909||CAS-80360 || ''Pipilo erythrophthalmus megalonyx'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[HOWELL, Alfred Brazier|A. B. Howell]] || UCLA||April 26, 1911 ||UCLA-7465 || ''Pipilo erythropthalmus''|| Birds | |||
|- | |||
| Santa Cruz Island ||[[HOWELL, Alfred Brazier|A. B. Howell]]|| YPM||April 27, 1911 ||YPM-004706 || ''Pipilo maculatus clementae''|| Birds | |||
|- | |- | ||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]] || AMNH||April 10 [?], 1914||AMNH-761933|| ''Pililo erythrophalmus clementae'' ||Birds | | Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]] || AMNH||April 10 [?], 1914||AMNH-761933|| ''Pililo erythrophalmus clementae'' ||Birds | ||
| Line 110: | Line 298: | ||
|- | |- | ||
| Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]]|| UMMZ||June 11, 1914||UMMZ-171414|| ''Pipilo erythrophtalmus megalonyx'' ||Birds | | Santa Cruz Island ||[[KIMBALL, Henry Hungerford| H. H. Kimball]]|| UMMZ||June 11, 1914||UMMZ-171414|| ''Pipilo erythrophtalmus megalonyx'' ||Birds | ||
|- | |||
| Santa Cruz Island ||[[PEET, Max Minor| M. M. Peet]] || UMMZ||November 4, 1935||UMMZ-171422|| ''Pipilo erythrophthalmus megalonyx'' ||Birds | |||
|- | |||
| Santa Cruz Island ||[[BADGER, Martin Cramton “Bud”| M. C. Badger]] || WFVZ||April 22, 1937||WFVZ-92221|| ''Pipilo erythrophthalmus'' ||Eggs | |||
|- | |||
|} | |||
{| class="wikitable " | |||
|- | |||
| '''ISLAND''' || '''COLLECTOR''' || '''INSTITUTION'''|| '''DATE'''|| '''NUMBER''' || '''SPECIMEN''' | |||
|- | |||
| Santa Rosa Island ||[[PEMBERTON, John Roy "Bill"|John R. Pemberton]] || WFVZ||April 2, 1927||WFVZ-3776|| ''Pipilo erythrophthalmus'' ||Eggs | |||
|- | |||
| Santa Rosa Island ||[[STAGER, Kenneth E.|Kenneth E. Stager]] || UMMZ|| November 25, 1939||UMMZ-171430|| ''Pipilo erythrophthalmus megalonyx'' ||Birds | |||
|- | |||
| Santa Rosa Island ||[[STAGER, Kenneth E.|Kenneth E. Stager]] || UMMZ|| November 25, 1939||UMMZ-171431|| ''Pipilo erythrophthalmus megalonyx'' ||Birds | |||
|- | |||
| Santa Rosa Island ||[[STAGER, Kenneth E.|Kenneth E. Stager]] || UMMZ|| November 25, 1939||UMMZ-171432|| ''Pipilo erythrophthalmus megalonyx'' ||Birds | |||
|- | |- | ||
|} | |} | ||
Revision as of 05:17, 31 December 2016
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| San Clemente Island | A. W. Anthony | CM | August 25, 1894 | CM-15428 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | A. W. Anthony | CM | August 25, 1894 | CM-15429 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | A. W. Anthony | CM | August 26, 1894 | CM-15430 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | A. W. Anthony | CM | August 29, 1894 | CM-15431 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | A. W. Anthony | UMMZ | November 7, 1894 | UMMZ-68776 | Pipilo fuscus senicula | Birds |
| San Clemente Island | Joseph Grinnell | MVZ | March 30, 1897 | MVZ-36398 | Pipilo maculatus clementae | Birds |
| San Clemente Island | Joseph Grinnell | MVZ | March 30, 1897 | MVZ-36399 | Pipilo maculatus clementae | Birds |
| San Clemente Island | Joseph Grinnell | NMNH | March 31, 1897 | USNM-159476 | Pipilo maculatus clementae | Birds |
| San Clemente Island | Joseph Grinnell | MVZ | April 1, 1897 | MVZ-36400 | Pipilo maculatus clementae | Birds |
| San Clemente Island | Joseph Grinnell | MVZ | April 2, 1897 | MVZ-36401 | Piplio maculatus clementae | Birds |
| San Clemente Island | Joseph Grinnell | MVZ | May 28, 1897 | MVZ-36402 | Pipilo maculatus clementae | Birds |
| San Clemente Island | Joseph Grinnell | MVZ | June 2, 1897 | MVZ-36403 | Pipilo maculatus clementae | Birds |
| San Clemente Island | Joseph Grinnell | MVZ | June 2, 1897 | MVZ-36404 | Pipilo maculatus clementae | Birds |
| San Clemente Island | C. B. Linton | CM | March 11, 1907 | CM-143790 | Pipilo erythrophthalmus | Birds |
| San Clemente Island | J. E. Law | NMNH | March 13, 1907 | DMNH-8729 | Pipilo maculatus clementae | Birds |
| San Clemente Island | C. B. Linton | CAS | March 13, 1907 | CAS-36268 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | C. B. Linton | KU | March 13, 1907 | KU-26713 | Pipilo maculatus clementae | Birds |
| San Clemente Island | C. B. Linton | CAS | March 17, 1907 | CAS-36267 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | C. B. Linton | KU | April 1, 1907 | KU-26714 | Pipilo maculatus clementae | Birds |
| San Clemente Island | C. B. Linton | UWBM | November 30, 1908 | UWBM-17761 | Pipilo maculatus | Birds |
| San Clemente Island | C. B. Linton | MVZ | December 4, 1908 | MVZ-21273 | Pipilo maculatus oregonus | Birds |
| San Clemente Island | H. H. Kimball | MVZ | April 17, 1914 | MVZ-6979 | Pipilo maculatus clementae | Eggs |
| San Clemente Island | H. H. Kimball | UMMZ | April 18, 1914 | UMMZ-171403 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 20, 1914 | UMMZ-171404 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 21, 1914 | UMMZ-171400 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | AMNH | April 23, 1914 | AMNH-761926 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 23, 1914 | UMMZ-171399 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | AMNH | April 24, 1914 | AMNH-761925 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 25, 1914 | UMMZ-171401 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball [?] | AMNH | April 27, 1914 | AMNH-808367 | Pipilo maculatus | Birds |
| San Clemente Island | H. H. Kimball [?] | AMNH | April 27, 1914 | AMNH-808368 | Pipilo maculatus | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 27, 1914 | UMMZ-171405 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 27, 1914 | UMMZ-171406 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 28, 1914 | UMMZ-171406 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | April 29, 1914 | UMMZ-171402 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | H. H. Kimball | UMMZ | June 16, 1914 | UMMZ-171408 | Pipilo erythrophthalmus clementae | Birds |
| San Clemente Island | Kenneth E. Stager | UMMZ | December 21, 1938 | UMMZ-171410 | Pipilo erythrophalmus clementae | Birds |
| San Clemente Island | Kenneth E. Stager | UMMZ | December 21, 1938 | UMMZ-171411 | Pipilo erythrophalmus clementae | Birds |
| San Clemente Island | Kenneth E. Stager | UMMZ | December 21, 1938 | UMMZ-171412 | Pipilo erythrophalmus clementae | Birds |
| San Clemente Island | Kenneth E. Stager | UMMZ | December 22, 1938 | UMMZ-171409 | Pipilo erythrophalmus clementae | Birds |
| San Clemente Island | Kenneth E. Stager | UMMZ | December 22, 1938 | UMMZ-171413 | Pipilo erythrophalmus clementae | Birds |
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51560 | Pipilo maculatus megalonyx | Birds |
| San Miguel Island | Chester Lamb | MVZ | September 30, 1927 | MVZ-51561 | Pipilo maculatus megalonyx | Birds |
| ISLAND | COLLECTOR | INSTITUTION | DATE | NUMBER | SPECIMEN | |
| Santa Catalina Island | J. G. Cooper | MVZ | October 31, 1861 | MVZ-4121 | Pipilo maculatus clementae | Birds |
| Santa Catalina Island | F. W. Bancroft | MVZ | July 23, 1893 | MVZ-5595 | Pipilo maculatus clementae | Birds |
| Santa Catalina Island | F. W. Bancroft | MVZ | July 23, 1893 | MVZ-5596 | Pipilo maculatus clementae | Birds |
| Santa Catalina Island | Joseph Grinnell | MVZ | December 24, 1897 | MVZ-36405 | Pipilo maculatus clementae | Birds |
| Santa Catalina Island | Joseph Grinnell | MVZ | December 24, 1897 | MVZ-36406 | Pipilo maculatus clementae | Birds |
| Santa Catalina Island | Joseph Grinnell | MVZ | December 24, 1897 | MVZ-36407 | Pipilo maculatus clementae | Birds |
| Santa Catalina Island | Joseph Grinnell | MVZ | December 24, 1897 | MVZ-36408 | Pipilo maculatus clementae | Birds |
