Difference between revisions of "SANTA CATALINA ISLAND PLACE NAMES"
From Islapedia
| (27 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:1752 map Cedros, SClem, SCat.png|450px|thumbnail|right|<center>1752 map [detail] by Emanuel Bowen<br> "A New & Accurate Map of Mexico or New Spain <br>Together with California, New Mexico etc."</center>]] | |||
<span style="color:#FF0000">'''SANTA CATALINA ISLAND PLACE NAMES'''</span> | <span style="color:#FF0000">'''SANTA CATALINA ISLAND PLACE NAMES'''</span> | ||
* [[Abalone Point, Santa Catalina Island]] | : 1893. Topographical Map of the Island of Santa Catalina in part from the U.S. Coast and Geodetic Survey. Fold-out map of Santa Catalina Island tipped to inside front cover of 1892. Holder, Charles Frederick. ''An Isle of Summer, Santa Catalina Island''. Los Angeles: Southern California Railway Co.,(1893). 14 pages, wrappers. 9 x 5 3/4 inches. Reprinted from The Californian, December, 1892. Compliments of Southern California Railway Co., Los Angeles, Cal. | ||
* [[Abalone Point, Santa Catalina Island]] (Wilson 1913) | |||
* [[Airport in the Sky, Santa Catalina Island]] | * [[Airport in the Sky, Santa Catalina Island]] | ||
* [[Airport Loop Trail, Santa Catalina Island]] | * [[Airport Loop Trail, Santa Catalina Island]] | ||
* [[Alamos Canyon, Santa Catalina Island]] | * [[Alamos Canyon, Santa Catalina Island]] | ||
* [[Ancient Townsite, Santa Catalina Island]] (Wilson 1913) | |||
* [[Aquarium Reefs, Santa Catalina Island]] | * [[Aquarium Reefs, Santa Catalina Island]] | ||
* [[Arch Rock, Santa Catalina Island]] | * [[Arch Rock, Santa Catalina Island]] | ||
| Line 10: | Line 17: | ||
* [[Athletic Park Speed Track, Santa Catalina Island]] | * [[Athletic Park Speed Track, Santa Catalina Island]] | ||
* [[Atwater Hotel, Santa Catalina Island]] | * [[Atwater Hotel, Santa Catalina Island]] | ||
* [[Portal:Avalon|Avalon, Santa Catalina Island]] | |||
* [[Avalon Canyon, Santa Catalina Island]] (Wilson 1913) | |||
* [[Avalon Harbor, Santa Catalina Island]] (Wilson 1913) | |||
* [[Bachelor Point, Santa Catalina Island]] (Wilson 1913) | |||
* [[Ballast Point, Santa Catalina Island]] | * [[Ballast Point, Santa Catalina Island]] | ||
* [[Banning Brothers Pleasure Pier]] | * [[Banning Brothers Pleasure Pier]] | ||
* [[Bannings Canyon, Santa Catalina Island]] | * [[Bannings Canyon, Santa Catalina Island]] | ||
* [[Beacon Street Canyon, Santa Catalina Island]] | * [[Beacon Street Canyon, Santa Catalina Island]] | ||
* [[ | * [[Bell Mountain, Santa Catalina Island]] (Wilson 1913) | ||
* [[Ben Weston Cove, Santa Catalina Island]] | * [[Ben Weston Cove, Santa Catalina Island]] (("Beach"; Wilson 1913) | ||
* [[Ben Weston Point, Santa Catalina Island]] | * [[Ben Weston Point, Santa Catalina Island]] (Wilson 1913) | ||
* [[Big Fisherman’s Cove, Santa Catalina Island]] | * [[Big Fisherman’s Cove, Santa Catalina Island]] | ||
* [[Big Geiger Cove, Santa Catalina Island]] | * [[Big Geiger Cove, Santa Catalina Island]] | ||
* [[Big Springs Canyon, Santa Catalina Island]] | * [[Big Springs Canyon, Santa Catalina Island]] (Wilson 1913) | ||
* [[Big Springs Cove, Santa Catalina Island]] | * [[Big Springs Cove, Santa Catalina Island]] | ||
* [[Big Springs Reservoir, Santa Catalina Island]] | * [[Big Springs Reservoir, Santa Catalina Island]] | ||
* [[Big Wash Canyon, Santa Catalina Island]] | * [[Big Wash Canyon, Santa Catalina Island]] | ||
* [[Binnacle Rock, Santa Catalina Island]] | * [[Binnacle Rock, Santa Catalina Island]] (Wilson 1913) | ||
* [[Bird Park, Santa Catalina Island]] | * [[Bird Park, Santa Catalina Island]] | ||
* [[Bird Rock, Santa Catalina Island]] | * [[Bird Rock, Santa Catalina Island]] (Wilson 1913) | ||
* [[Blackjack Camp, Santa Catalina Island]] | * [[Blackjack Camp, Santa Catalina Island]] | ||
* [[Blackjack Mountain, Santa Catalina Island]] | * [[Blackjack Mountain, Santa Catalina Island]] (Wilson 1913) | ||
* [[Black Point, Santa Catalina Island]] | * [[Black Point, Santa Catalina Island]] | ||
* [[Blue Cavern Point, Santa Catalina Island]] | * [[Blue Cavern Point, Santa Catalina Island]] | ||
| Line 35: | Line 46: | ||
* [[Buffalo Corral Reservoir (Upper), Santa Catalina Island]] | * [[Buffalo Corral Reservoir (Upper), Santa Catalina Island]] | ||
* [[Buffalo Springs Reservoir, Santa Catalina Island]] | * [[Buffalo Springs Reservoir, Santa Catalina Island]] | ||
* [[Bull Rush Canyon, Santa Catalina Island]] | * [[Bull Rush Canyon, Santa Catalina Island]] (Wilson 1913) | ||
* [[Bull Rush Reservoir, Santa Catalina Island]] | * [[Bull Rush Reservoir, Santa Catalina Island]] | ||
* [[Buttonshell Beach, Santa Catalina Island]] | * [[Bull Rush Ridge, Santa Catalina Island]] (Wilson 1913) | ||
* [[Bull's Head, Santa Catalina Island]] (Wilson 1913) | |||
* [[Burnt Hollow, Santa Catalina Island]] (Wilson 1913) | |||
* [[Buttonshell Beach, Santa Catalina Island]] (Wilson 1913) | |||
* [[Cabrillo Beach, Santa Catalina Island]] | * [[Cabrillo Beach, Santa Catalina Island]] | ||
* [[Cabrillo Mountains, Santa Catalina Island]] (Wilson 1913) | |||
* [[Cactus Bay, Santa Catalina Island]] | * [[Cactus Bay, Santa Catalina Island]] | ||
* [[Cactus Peak, Santa Catalina Island]] | * [[Cactus Peak, Santa Catalina Island]] | ||
* [[Camp Banning, Santa Catalina Island]] (Wilson 1913) | |||
* [[Camp Cactus, Santa Catalina Island]] | |||
* [[Cape Canyon Reservoir, Santa Catalina Island]] | * [[Cape Canyon Reservoir, Santa Catalina Island]] | ||
* [[Cape Canyon Road, Santa Catalina Island]] | * [[Cape Canyon Road, Santa Catalina Island]] | ||
* [[Cape Canyon, Santa Catalina Island]] | * [[Cape Canyon, Santa Catalina Island]] (Wilson 1913)' | ||
* [[Cape Cortes, Santa Catalina Island]] | * [[Cape Cortes, Santa Catalina Island]] | ||
* [[Casino, Santa Catalina Island]] | * [[Casino, Santa Catalina Island]] | ||
* [[Casino Point, Santa Catalina Island]] | * [[Casino Point, Santa Catalina Island]] | ||
* [[Catalina Harbor, Santa Catalina Island]] | * [[Castle Rock, Santa Catalina Island]] | ||
* [[Catalina Island Museum]] | * [[Catalina Harbor, Santa Catalina Island]] (Wilson 1913) | ||
* [[Catalina Head]] | |||
* [[Catalina Island Museum, Santa Catalina Island]] | |||
* [[Cherry Cove, Santa Catalina Island]] | * [[Cherry Cove, Santa Catalina Island]] | ||
* [[Cherry Valley, Santa Catalina Island]] | * [[Cherry Valley, Santa Catalina Island]] (Wilson 1913) | ||
* [[Chicken Johnnies, Santa Catalina Island]] (Wilson 1913) | |||
* [[Chimney Beach, Santa Catalina Island]] (Wilson 1913) | |||
* [[China Point, Santa Catalina Island]] | * [[China Point, Santa Catalina Island]] | ||
* [[Church Rock, Santa Catalina Island]] | * [[Cholla Canyon, Santa Catalina Island]] (Wilson 1913) | ||
* [[Church Rock, Santa Catalina Island]] (Wilson 1913) | |||
* [[Coach Road, Santa Catalina Island]] (Wilson 1913) | |||
* [[Cottonwood Beach, Santa Catalina Island]] | * [[Cottonwood Beach, Santa Catalina Island]] | ||
* [[Cottonwood Canyon, Santa Catalina Island]] (Wilson 1913) | |||
* [[Cottonwood Trail, Santa Catalina Island]] | * [[Cottonwood Trail, Santa Catalina Island]] | ||
* [[Craig Beach, Santa Catalina Island]] | |||
* [[Crane Point, Santa Catalina Island]] | |||
* [[Dakin's Cove, Santa Catalina Island]] | |||
* [[Descanso Bay, Santa Catalina Island]] | |||
* [[Descanso Beach, Santa Catalina Island]] (Wilson 1913) | |||
* [[Descanso Canyon, Santa Catalina Island]] (Wilson 1913) | |||
* [[Devil's Crater, Santa Catalina Island]] | |||
* [[Divide Road, Santa Catalina Island]] | * [[Divide Road, Santa Catalina Island]] | ||
* [[Eagle Rock, Santa Catalina Island]] | * [[Devil's Slide, Santa Catalina Island]] (Wilson 1913) | ||
* [[Eagle's Nest, Santa Catalina Island]] | * [[Dormido, Santa Catalina Island]] | ||
* [[Eagle Rock, Santa Catalina Island]] (Wilson 1913) [off west end] | |||
* [[Eagle's Nest, Santa Catalina Island]] (Wilson 1913) | |||
* [[Eagle's Nest Peak, Santa Catalina Island]] | * [[Eagle's Nest Peak, Santa Catalina Island]] | ||
* [[East End Road, Santa Catalina Island]] | * [[East End Road, Santa Catalina Island]] | ||
| Line 63: | Line 96: | ||
* [[East End Road, Santa Catalina Island]] | * [[East End Road, Santa Catalina Island]] | ||
* [[East Mountain, Santa Catalina Island]] | * [[East Mountain, Santa Catalina Island]] | ||
* [[Echo Lake, Santa Catalina Island]] | * [[Echo Lake, Santa Catalina Island]] (Wilson 1913) | ||
* [[Emerald Bay, Santa Catalina Island]] | * [[Echo Rock, Santa Catalina Island]] (Wilson 1913) | ||
* [[Empire Landing, Santa Catalina Island]] | * [[Emerald Bay, Santa Catalina Island]] (Wilson 1913) | ||
* [[Fourth of July Cove, Santa Catalina Island]] | * [[Empire Landing, Santa Catalina Island]] (Wilson 1913) | ||
* [[Frog Rock, Santa Catalina Island]] | * [[Fisherman's Harbor, Santa Catalina Island]] (Wilson 1913) | ||
* [[Gallagher’s Beach, Santa Catalina Island]] | * [[Five Dollar Beach, Santa Catalina Island]] | ||
* [[Fourth of July Cove, Santa Catalina Island]] ("Harbor"; Wilson 1913) | |||
* [[Frog Rock, Santa Catalina Island]] (Wilson 1913) | |||
* [[Gallagher’s Beach, Santa Catalina Island]] (Wilson 1913) | |||
* [[Gibralter Beach, Santa Catalina Island]] | * [[Gibralter Beach, Santa Catalina Island]] | ||
* [[Goat Harbor, Santa Catalina Island]] | * [[Gibralter Rock, Santa Catalina Island]] (Wilson 1913) | ||
* [[Goat Harbor, Santa Catalina Island]] (Wilson 1913) | |||
* [[Grand Canyon, Santa Catalina Island]] | * [[Grand Canyon, Santa Catalina Island]] | ||
* [[Hamilton Beach (Cove), Santa Catalina Island]] | * [[Green Spot, Santa Catalina Island]] (Wilson 1913) | ||
* [[Guadalajara, Santa Catalina Island]] | |||
* [[Hamilton Beach (Cove), Santa Catalina Island]] (Wilson 1913) | |||
* [[Hamilton Canyon, Santa Catalina Island]] | * [[Hamilton Canyon, Santa Catalina Island]] | ||
* [[Hay Press, Santa Catalina Island]] | * [[Hay Press, Santa Catalina Island]] (Wilson 1913) | ||
* [[Hen Rock, Santa Catalina Island]] | * [[Hen Rock, Santa Catalina Island]] (Wilson 1913) | ||
* [[Hermit Gulch, Santa Catalina Island]] | * [[Hermit Gulch, Santa Catalina Island]] | ||
* [[Hogsback Gate, Santa Catalina Island]] | * [[Hogsback Gate, Santa Catalina Island]] | ||
* [[Howland's Landing, Santa Catalina Island]] | * [[Howland's Landing, Santa Catalina Island]] (Wilson 1913) | ||
* [[Indian Rock, Santa Catalina Island]] | * [[Indian Rock, Santa Catalina Island]] (Wilson 1913) | ||
* [[Iron Bound Bay, Santa Catalina Island]] | * [[Iron Bound Bay, Santa Catalina Island]] (Wilson 1913) | ||
* [[Isthmus Cove (Isthmus Harbor), Santa Catalina Island]] | * [[Isthmus Cove (Isthmus Harbor), Santa Catalina Island]] (Wilson 1913) | ||
* [[Italian Gardens, Santa Catalina Island]] | * [[Italian Gardens, Santa Catalina Island]] (Wilson 1913) | ||
* [[Jewfish Point, Santa Catalina Island]] | * [[Jewfish Point, Santa Catalina Island]] (Wilson 1913) | ||
* [[Johnson's Landing, Santa Catalina Island]] (Wilson 1913) | |||
* [[Kelp Point, Santa Catalina Island]] | * [[Kelp Point, Santa Catalina Island]] | ||
* [[ | * [[Land’s End, Santa Catalina Island]] (Wilson 1913) | ||
* [[Lava Wall, Santa Catalina Island]] | * [[Lava Wall, Santa Catalina Island]] | ||
* [[ | * [[Lion’s Point (Lion Head), Santa Catalina Island]] (Wilson 1913) | ||
* [[Little Cottonwood Canyon, Santa Catalina Island]] (Wilson 1913) | |||
* [[Little Geiger Cove, Santa Catalina Island]] | * [[Little Geiger Cove, Santa Catalina Island]] | ||
* [[Little Harbor, Santa Catalina Island]] | * [[Little Gibralter, Santa Catalina Island]] 1950 ["old survey map"] | ||
* [[Little Harbor, Santa Catalina Island]] (Wilson 1913) | |||
* [[Little Springs Canyon, Santa Catalina Island]] | * [[Little Springs Canyon, Santa Catalina Island]] | ||
* [[Lobster Bay, Santa Catalina Island]] | * [[Lobster Bay, Santa Catalina Island]] | ||
* [[Lone Tree, Santa Catalina Island]] | * [[Lone Tree, Santa Catalina Island]] | ||
* [[Long Point, Santa Catalina Island]] | * [[Long Point, Santa Catalina Island]] (Wilson 1913) | ||
* [[Long Point Beach, Santa Catalina Island]] | * [[Long Point Beach, Santa Catalina Island]] | ||
* [[Lookout Point, Santa Catalina Island]] | * [[Lookout Point, Santa Catalina Island]] (Wilson 1913) | ||
* [[Lorenzo Beach, Santa Catalina Island]] | * [[Lorenzo Beach, Santa Catalina Island]] | ||
* [[Lorenzo's Camp, Santa Catalina Island]] (Wilson 1913) | |||
* [[Los Angeles City Rock Quarry, Santa Catalina Island]] 1950 ["old survey map"] | |||
* [[Middle Ranch, Santa Catalina Island]] | * [[Middle Ranch, Santa Catalina Island]] | ||
* [[Middle Ranch Canyon, Santa Catalina Island]] (Wilson 1913) | |||
* [[Middle Rock, Santa Catalina Island]] (Wilson 1913) | |||
* [[Mike Nelson Rock, Santa Catalina Island]] | * [[Mike Nelson Rock, Santa Catalina Island]] | ||
* [[Moonstone Beach (Cove), Santa Catalina Island]] | * [[Moonstone Beach (Cove), Santa Catalina Island]] (Wilson 1913) | ||
* [[Mount Ada, Santa Catalina Island]] | * [[Mount Ada, Santa Catalina Island]] | ||
* [[Mount Banning, Santa Catalina Island]] | * [[Mount Banning, Santa Catalina Island]] (Wilson 1913) | ||
* [[Mount Ferello, Santa Catalina Island]] (Wilson 1913) | |||
* [[Mount Martha, Santa Catalina Island]] (Wilson 1913) | |||
* [[Mount Orizaba, Santa Catalina Island]] | * [[Mount Orizaba, Santa Catalina Island]] | ||
* [[Mount Shatto, Santa Catalina Island]] (Wilson 1913) | |||
* [[Mount Washington, Santa Catalina Island]] (Wilson 1913) | |||
* [[Mount Wilson, Santa Catalina Island]] (Wilson 1913) | |||
* [[Mount Torquemada, Santa Catalina Island]] | * [[Mount Torquemada, Santa Catalina Island]] | ||
* [[Mount Vizcaino, Santa Catalina Island]] (Wilson 1913) | |||
* [[Mussell Rock, Santa Catalina Island]] (Wilson 1913) | |||
* [[Nolava Canyon, Santa Catalina Island]] | * [[Nolava Canyon, Santa Catalina Island]] | ||
* [[Palisades, Santa Catalina Island]] | * [[Occidental Point, Santa Catalina Island]] 1950 ["old survey map"] | ||
* [[Palisades, Santa Catalina Island]] (Wilson 1913) | |||
* [[Paradise Cove, Santa Catalina Island]] | * [[Paradise Cove, Santa Catalina Island]] | ||
* [[Parson's Beach, Santa Catalina Island]] (Wilson 1913) | |||
* [[Parsons Landing, Santa Catalina Island]] | * [[Parsons Landing, Santa Catalina Island]] | ||
* [[Pebbly Beach, Santa Catalina Island]] | * [[Partridge Shelter, Santa Catalina Island]] | ||
* [[Pebbly Beach, Santa Catalina Island]] ("Pebbley Beach" Wilson 1913) | |||
* [[Pebbly Beach, Santa Catalina Island|Piedracitas, Santa Catalina]] | |||
* [[Perdition Caves, Santa Catalina Island]] (Wilson 1913) | |||
* [[Pine Rock, Santa Catalina Island]] 1950 ["old survey map"] | |||
* [[Quarry: Santa Catalina Island]] | * [[Quarry: Santa Catalina Island]] | ||
* [[Ram Point, Santa Catalina Island]] (Wilson 1913) | |||
* [[Rancho Escondido, Santa Catalina Island]] | * [[Rancho Escondido, Santa Catalina Island]] | ||
* [[Renton Mine Road, Santa Catalina Island]] | * [[Renton Mine Road, Santa Catalina Island]] | ||
* [[Renton Pass Road, Santa Catalina Island]] | * [[Renton Pass Road, Santa Catalina Island]] | ||
* [[Ribbon Beach, Santa Catalina Island]] | * [[Ribbon Beach, Santa Catalina Island]] | ||
* [[Ribbon Rock, Santa Catalina Island]] | * [[Ribbon Rock, Santa Catalina Island]] (Wilson 1913) | ||
* [[Rippers Cove, Santa Catalina Island]] | * [[Rippers Cove, Santa Catalina Island]] | ||
* [[Salta Verde Point, Santa Catalina Island]] | * [[Roaring Cave, Santa Catalina Island]] | ||
* [[Seal Rocks, Santa Catalina Island]] | * [[Rocky Mountain, Santa Catalina Island]] (Wilson 1913) | ||
* [[Salta Verde Point, Santa Catalina Island]] (Wilson 1913) | |||
* [[Seal Rocks, Santa Catalina Island]] (Wilson 1913) | |||
* [[Sentinal Rock, Santa Catalina Island]] (Wilson 1913) | |||
* [[Shag Rock, Santa Catalina Island]] (Wilson 1913) | |||
* [[Shark Harbor, Santa Catalina Island]] | * [[Shark Harbor, Santa Catalina Island]] | ||
* [[Sheep Chute, Santa Catalina Island]] | * [[Sheep Chute, Santa Catalina Island]] | ||
* [[Ship Rock, Santa Catalina Island]] | * [[Ship Rock, Santa Catalina Island]] (Wilson 1913) | ||
* [[Silver Canyon, Santa Catalina Island]] | * [[Silver Canyon, Santa Catalina Island]] (Wilson 1913) | ||
* [[Silver Canyon Beach, Santa Catalina Island]] (Wilson 1913) | |||
* [[Silver Canyon Landing, Santa Catalina Island]] | * [[Silver Canyon Landing, Santa Catalina Island]] | ||
* [[Silver Peak, Santa Catalina Island]] | * [[Silver Canyon Rock, Santa Catalina Island]] (Wilson 1913) | ||
* [[Silver Peak, Santa Catalina Island]] (Wilson 1913) | |||
* [[Silver Peak Trail, Santa Catalina Island]] | * [[Silver Peak Trail, Santa Catalina Island]] | ||
* [[Skull Ridge Road, Santa Catalina Island]] | * [[Skull Ridge Road, Santa Catalina Island]] | ||
* [[Smugglers' Glen, Santa Catalina Island]] (Wilson 1913) | |||
* [[Soapstone Quarries, Santa Catalina Island]] (Wilson 1913) | |||
* [[Southeast Rock, Santa Catalina Island]] 1950 ["old survey map"] | |||
* [[Speuting Caves, Santa Catalina Island]] 1950 ["old survey map"] | |||
* [[Springs Landing, Santa Catalina Island]] | * [[Springs Landing, Santa Catalina Island]] | ||
* [[Spook's Cave, Santa Catalina Island]] (Wilson 1913) | |||
* [[Spouting Caves, Santa Catalina Island]] (2 locations; Wilson 1913) | |||
* [[Starlight Beach, Santa Catalina Island]] | * [[Starlight Beach, Santa Catalina Island]] | ||
* [[Stage Road, Santa Catalina Island]] | * [[Stage Road, Santa Catalina Island]] | ||
* [[Star Bay, Santa Catalina Island]] | * [[Star Bay, Santa Catalina Island]] | ||
* [[Stone Quarry, Santa Catalina Island]] (Wilson 1913) | |||
* [[Stony Point, Santa Catalina Island]] 1950 ["old survey map"] | |||
* [[Sugar Loaf, Santa Catalina Island]] (Wilson 1913) | |||
* [[Sullivan's, Santa Catalina Island]] (Wilson 1913) | |||
* [[Swain’s Canyon, Santa Catalina Island]] | * [[Swain’s Canyon, Santa Catalina Island]] | ||
* [[Sweetwater Canyon, Santa Catalina Island]] | * [[Sweetwater Canyon, Santa Catalina Island]] | ||
* [[Terrace Garden, Santa Catalina Island]] | |||
* [[Torthorwald Cove, Santa Catalina Island]] | |||
* [[Torqua Spring, Santa Catalina Island]] (Wilson 1913) | |||
* [[Toyon Bay, Santa Catalina Island]] | * [[Toyon Bay, Santa Catalina Island]] | ||
* [[Twin Rocks, Santa Catalina Island]] | * [[Trask Home, Santa Catalina Island]] (Wilson 1913) | ||
* [[Treasure Beach, Santa Catalina Island]] (Wilson 1913) | |||
* [[Trident Point, Santa Catalina Island]] 1950 ["old survey map"] | |||
* [[Twin Rocks, Santa Catalina Island]] (Wilson 1913) | |||
* [[Two Harbors, Santa Catalina Island]] | * [[Two Harbors, Santa Catalina Island]] | ||
* [[Valley of Ollas, Silver Peak, Santa Catalina Island]] | * [[Valley of Ollas, Silver Peak, Santa Catalina Island]] | ||
| Line 139: | Line 221: | ||
* [[West End Road, Santa Catalina Island]] | * [[West End Road, Santa Catalina Island]] | ||
* [[West End, Santa Catalina Island]] | * [[West End, Santa Catalina Island]] | ||
* [[West Rock, Santa Catalina Island]] 1950 ["old survey map"] | |||
* [[Whale Rock, Santa Catalina Island]] | * [[Whale Rock, Santa Catalina Island]] | ||
* [[ | * [[White's Landing, Santa Catalina Island]] (Wilson 1913) | ||
* [[Whitley’s Peak, Santa Catalina Island]] | * [[Whitley’s Peak, Santa Catalina Island]] | ||
* [[Willow Cove, Santa Catalina Island]] | * [[Willow Cove, Santa Catalina Island]] (Wilson 1913) | ||
* [[Wishbone, Santa Catalina Island]] (Wilson 1913) | |||
* [[Wrigley Memorial Garden]] | * [[Wrigley Memorial Garden]] | ||
* [[Wrigley Memorial Garden, Santa Catalina Island]] | * [[Wrigley Memorial Garden, Santa Catalina Island]] | ||
Latest revision as of 17:20, 3 August 2022
SANTA CATALINA ISLAND PLACE NAMES
- 1893. Topographical Map of the Island of Santa Catalina in part from the U.S. Coast and Geodetic Survey. Fold-out map of Santa Catalina Island tipped to inside front cover of 1892. Holder, Charles Frederick. An Isle of Summer, Santa Catalina Island. Los Angeles: Southern California Railway Co.,(1893). 14 pages, wrappers. 9 x 5 3/4 inches. Reprinted from The Californian, December, 1892. Compliments of Southern California Railway Co., Los Angeles, Cal.
- Abalone Point, Santa Catalina Island (Wilson 1913)
- Airport in the Sky, Santa Catalina Island
- Airport Loop Trail, Santa Catalina Island
- Alamos Canyon, Santa Catalina Island
- Ancient Townsite, Santa Catalina Island (Wilson 1913)
- Aquarium Reefs, Santa Catalina Island
- Arch Rock, Santa Catalina Island
- Arrow Point, Santa Catalina Island
- Athletic Park Speed Track, Santa Catalina Island
- Atwater Hotel, Santa Catalina Island
- Avalon, Santa Catalina Island
- Avalon Canyon, Santa Catalina Island (Wilson 1913)
- Avalon Harbor, Santa Catalina Island (Wilson 1913)
- Bachelor Point, Santa Catalina Island (Wilson 1913)
- Ballast Point, Santa Catalina Island
- Banning Brothers Pleasure Pier
- Bannings Canyon, Santa Catalina Island
- Beacon Street Canyon, Santa Catalina Island
- Bell Mountain, Santa Catalina Island (Wilson 1913)
- Ben Weston Cove, Santa Catalina Island (("Beach"; Wilson 1913)
- Ben Weston Point, Santa Catalina Island (Wilson 1913)
- Big Fisherman’s Cove, Santa Catalina Island
- Big Geiger Cove, Santa Catalina Island
- Big Springs Canyon, Santa Catalina Island (Wilson 1913)
- Big Springs Cove, Santa Catalina Island
- Big Springs Reservoir, Santa Catalina Island
- Big Wash Canyon, Santa Catalina Island
- Binnacle Rock, Santa Catalina Island (Wilson 1913)
- Bird Park, Santa Catalina Island
- Bird Rock, Santa Catalina Island (Wilson 1913)
- Blackjack Camp, Santa Catalina Island
- Blackjack Mountain, Santa Catalina Island (Wilson 1913)
- Black Point, Santa Catalina Island
- Blue Cavern Point, Santa Catalina Island
- Boskey Dell, Santa Catalina Island
- Boushey Road, Santa Catalina Island
- Buffalo Corral Reservoir (Lower), Santa Catalina Island
- Buffalo Corral Reservoir (Upper), Santa Catalina Island
- Buffalo Springs Reservoir, Santa Catalina Island
- Bull Rush Canyon, Santa Catalina Island (Wilson 1913)
- Bull Rush Reservoir, Santa Catalina Island
- Bull Rush Ridge, Santa Catalina Island (Wilson 1913)
- Bull's Head, Santa Catalina Island (Wilson 1913)
- Burnt Hollow, Santa Catalina Island (Wilson 1913)
- Buttonshell Beach, Santa Catalina Island (Wilson 1913)
- Cabrillo Beach, Santa Catalina Island
- Cabrillo Mountains, Santa Catalina Island (Wilson 1913)
- Cactus Bay, Santa Catalina Island
- Cactus Peak, Santa Catalina Island
- Camp Banning, Santa Catalina Island (Wilson 1913)
- Camp Cactus, Santa Catalina Island
- Cape Canyon Reservoir, Santa Catalina Island
- Cape Canyon Road, Santa Catalina Island
- Cape Canyon, Santa Catalina Island (Wilson 1913)'
- Cape Cortes, Santa Catalina Island
- Casino, Santa Catalina Island
- Casino Point, Santa Catalina Island
- Castle Rock, Santa Catalina Island
- Catalina Harbor, Santa Catalina Island (Wilson 1913)
- Catalina Head
- Catalina Island Museum, Santa Catalina Island
- Cherry Cove, Santa Catalina Island
- Cherry Valley, Santa Catalina Island (Wilson 1913)
- Chicken Johnnies, Santa Catalina Island (Wilson 1913)
- Chimney Beach, Santa Catalina Island (Wilson 1913)
- China Point, Santa Catalina Island
- Cholla Canyon, Santa Catalina Island (Wilson 1913)
- Church Rock, Santa Catalina Island (Wilson 1913)
- Coach Road, Santa Catalina Island (Wilson 1913)
- Cottonwood Beach, Santa Catalina Island
- Cottonwood Canyon, Santa Catalina Island (Wilson 1913)
- Cottonwood Trail, Santa Catalina Island
- Craig Beach, Santa Catalina Island
- Crane Point, Santa Catalina Island
- Dakin's Cove, Santa Catalina Island
- Descanso Bay, Santa Catalina Island
- Descanso Beach, Santa Catalina Island (Wilson 1913)
- Descanso Canyon, Santa Catalina Island (Wilson 1913)
- Devil's Crater, Santa Catalina Island
- Divide Road, Santa Catalina Island
- Devil's Slide, Santa Catalina Island (Wilson 1913)
- Dormido, Santa Catalina Island
- Eagle Rock, Santa Catalina Island (Wilson 1913) [off west end]
- Eagle's Nest, Santa Catalina Island (Wilson 1913)
- Eagle's Nest Peak, Santa Catalina Island
- East End Road, Santa Catalina Island
- East End, Santa Catalina Island
- East End Road, Santa Catalina Island
- East Mountain, Santa Catalina Island
- Echo Lake, Santa Catalina Island (Wilson 1913)
- Echo Rock, Santa Catalina Island (Wilson 1913)
- Emerald Bay, Santa Catalina Island (Wilson 1913)
- Empire Landing, Santa Catalina Island (Wilson 1913)
- Fisherman's Harbor, Santa Catalina Island (Wilson 1913)
- Five Dollar Beach, Santa Catalina Island
- Fourth of July Cove, Santa Catalina Island ("Harbor"; Wilson 1913)
- Frog Rock, Santa Catalina Island (Wilson 1913)
- Gallagher’s Beach, Santa Catalina Island (Wilson 1913)
- Gibralter Beach, Santa Catalina Island
- Gibralter Rock, Santa Catalina Island (Wilson 1913)
- Goat Harbor, Santa Catalina Island (Wilson 1913)
- Grand Canyon, Santa Catalina Island
- Green Spot, Santa Catalina Island (Wilson 1913)
- Guadalajara, Santa Catalina Island
- Hamilton Beach (Cove), Santa Catalina Island (Wilson 1913)
- Hamilton Canyon, Santa Catalina Island
- Hay Press, Santa Catalina Island (Wilson 1913)
- Hen Rock, Santa Catalina Island (Wilson 1913)
- Hermit Gulch, Santa Catalina Island
- Hogsback Gate, Santa Catalina Island
- Howland's Landing, Santa Catalina Island (Wilson 1913)
- Indian Rock, Santa Catalina Island (Wilson 1913)
- Iron Bound Bay, Santa Catalina Island (Wilson 1913)
- Isthmus Cove (Isthmus Harbor), Santa Catalina Island (Wilson 1913)
- Italian Gardens, Santa Catalina Island (Wilson 1913)
- Jewfish Point, Santa Catalina Island (Wilson 1913)
- Johnson's Landing, Santa Catalina Island (Wilson 1913)
- Kelp Point, Santa Catalina Island
- Land’s End, Santa Catalina Island (Wilson 1913)
- Lava Wall, Santa Catalina Island
- Lion’s Point (Lion Head), Santa Catalina Island (Wilson 1913)
- Little Cottonwood Canyon, Santa Catalina Island (Wilson 1913)
- Little Geiger Cove, Santa Catalina Island
- Little Gibralter, Santa Catalina Island 1950 ["old survey map"]
- Little Harbor, Santa Catalina Island (Wilson 1913)
- Little Springs Canyon, Santa Catalina Island
