Difference between revisions of "ISLAS CORONADOS COLLECTORS"
From Islapedia
| Line 95: | Line 95: | ||
| 1902 || [[SHARP, Clarence S.]] | | 1902 || [[SHARP, Clarence S.]] | ||
|- | |- | ||
| 1903 || [[KELSEY, Frederick Willis | | 1903 || [[KELSEY, Frederick Willis]] | ||
|- | |- | ||
| 1904 || [[CHAMBERS, William Lee | | 1904 || [[CHAMBERS, William Lee ]] | ||
|- | |- | ||
| 1904 || [[POHLE, Horace | | 1904 || [[POHLE, Horace ]] | ||
|- | |- | ||
| 1904 || [[POLLING, O. C. | | 1904 || [[POLLING, O. C.]] | ||
|- | |- | ||
| 1905 || [[GOLDMAN, Edward Alphonso | | 1905 || [[GOLDMAN, Edward Alphonso ]] | ||
|- | |- | ||
| 1905 || [[NELSON, Edward William | | 1905 || [[NELSON, Edward William ]] | ||
|- | |- | ||
| 1905 || [[SCOTT, Carroll DeWilton | | 1905 || [[SCOTT, Carroll DeWilton ]] | ||
|- | |- | ||
| 1905 || [[STEPHENS, Frank | | 1905 || [[STEPHENS, Frank]] | ||
|- | |- | ||
| 1907 || [[VAN ROSSEM, Adriaan Joseph | | 1907 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1908 || [[BECK, Rollo Howard | | 1908 || [[BECK, Rollo Howard ]] | ||
|- | |- | ||
| 1908 || [[BOSSEM, A. | | 1908 || [[BOSSEM, A.]] | ||
|- | |- | ||
| 1908 || [[GRINNELL, Joseph | | 1908 || [[GRINNELL, Joseph ]] | ||
|- | |- | ||
| 1908 || [[LAMB, Chester Converse | | 1908 || [[LAMB, Chester Converse]] | ||
|- | |- | ||
| 1908 || [[OSBURN, Pingree Ives | | 1908 || [[OSBURN, Pingree Ives]] | ||
|- | |- | ||
| 1908 || [[VAN ROSSEM, Adriaan Joseph | | 1908 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1908 || [[WRIGHT, Howard Walter | | 1908 || [[WRIGHT, Howard Walter]] | ||
|- | |- | ||
| 1909 || [[OSBURN, Pingree Ives | | 1909 || [[OSBURN, Pingree Ives]] | ||
|- | |- | ||
| 1909 || [[DIXON, James B. | | 1909 || [[DIXON, James B.]] | ||
|- | |- | ||
| 1909 || [[VAN ROSSEM, Adriaan Joseph | | 1909 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1910 || [[HOWELL, Alfred Brazier | | 1910 || [[HOWELL, Alfred Brazier]] | ||
|- | |- | ||
| 1910 || [[OSBURN, Pingree Ives | | 1910 || [[OSBURN, Pingree Ives]] | ||
|- | |- | ||
| 1910 || [[VAN ROSSEM, Adriaan Joseph | | 1910 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1910 || [[WRIGHT, Howard Walter | | 1910 || [[WRIGHT, Howard Walter ]] | ||
|- | |- | ||
| 1911 || [[EDWARDS, Charles Lincoln | | 1911 || [[EDWARDS, Charles Lincoln ]] | ||
|- | |- | ||
| 1912 || [[BECK, Rollo Howard | | 1912 || [[BECK, Rollo Howard ]] | ||
|- | |- | ||
| 1912 || [[HUEY, Laurence Markham | | 1912 || [[HUEY, Laurence Markham ]] | ||
|- | |- | ||
| 1912 || [[SECHRIST, Edwin Earl | | 1912 || [[SECHRIST, Edwin Earl]] | ||
|- | |- | ||
| 1912 || [[THOMPSON, Charles S. | | 1912 || [[THOMPSON, Charles S. ]] | ||
|- | |- | ||
| 1913 || [[DICKEY, Donald Ryder “Dick” | | 1913 || [[DICKEY, Donald Ryder “Dick”]] | ||
|- | |- | ||
| 1913 || [[HOWELL, Alfred Brazier | | 1913 || [[HOWELL, Alfred Brazier]] | ||
|- | |- | ||
| 1913 || [[HUEY, Laurence Markham | | 1913 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1913 || [[STEPHENS, Frank | | 1913 || [[STEPHENS, Frank]] | ||
|- | |- | ||
| 1913 || [[VAN ROSSEM, Adriaan Joseph | | 1913 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1914 || [[BRADBURY, W. C. | | 1914 || [[BRADBURY, W. C.] | ||
|- | |- | ||
| 1914 || [[CANFIELD, May | | 1914 || [[CANFIELD, May]] | ||
|- | |- | ||
| 1914 || [[HUEY, Laurence Markham | | 1914 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1914 || [[SECHRIST, Edwin Earl | | 1914 || [[SECHRIST, Edwin Earl]] | ||
|- | |- | ||
| 1914 || [[STEPHENS, Frank | | 1914 || [[STEPHENS, Frank]] | ||
|- | |- | ||
| 1914 || [[VAN ROSSEM, Adriaan Joseph | | 1914 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1915|| [[COLBURN, Albert Ernest | | 1915|| [[COLBURN, Albert Ernest ]] | ||
|- | |- | ||
| 1915 || [[HUEY, Laurence Markham | | 1915 || [[HUEY, Laurence Markham ]] | ||
|- | |- | ||
| 1915|| [[NOKES, Irwin Dana | | 1915|| [[NOKES, Irwin Dana]] | ||
|- | |- | ||
| 1915 || [[REIS, Cletus Oscar | | 1915 || [[REIS, Cletus Oscar ]] | ||
|- | |- | ||
| 1916 || [[STEPHENS, Frank | | 1916 || [[STEPHENS, Frank]] | ||
|- | |- | ||
| 1916 || [[HUEY, Laurence Markham | | 1916 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1916 || [[BRUES, Charles Thomas | | 1916 || [[BRUES, Charles Thomas ]] | ||
|- | |- | ||
| 1916 || [[SECHRIST, Edwin Earl | | 1916 || [[SECHRIST, Edwin Earl]] | ||
|- | |- | ||
| 1917 || [[CARPENTER, Nelson Kitwood | | 1917 || [[CARPENTER, Nelson Kitwood]] | ||
|- | |- | ||
| 1917 || [[DeGROOT, Dudley S. | | 1917 || [[DeGROOT, Dudley S.]] | ||
|- | |- | ||
| 1917 || [[HANNA, Wilson Creal | | 1917 || [[HANNA, Wilson Creal]] | ||
|- | |- | ||
| 1917 || [[HASLAM, John D. | | 1917 || [[HASLAM, John D.]] | ||
|- | |- | ||
| 1917 || [[HUEY, Laurence Markham | | 1917 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1919 || [[CARPENTER, Nelson Kitwood | | 1919 || [[CARPENTER, Nelson Kitwood ]] | ||
|- | |- | ||
| 1919 || [[EDWARDS, Howard Arden | | 1919 || [[EDWARDS, Howard Arden]] | ||
|- | |- | ||
| 1919 || [[SECHRIST, Edwin Earl | | 1919 || [[SECHRIST, Edwin Earl]] | ||
|- | |- | ||
| 1920 || [[BRANDT, Herbert | | 1920 || [[BRANDT, Herbert]] | ||
|- | |- | ||
| 1920 || [[CARPENTER, Nelson Kitwood | | 1920 || [[CARPENTER, Nelson Kitwood]] | ||
|- | |- | ||
| 1920 || [[FIELD, Clyde Leon | | 1920 || [[FIELD, Clyde Leon]] | ||
|- | |- | ||
| 1920 || [[HANNA, Wilson Creal | | 1920 || [[HANNA, Wilson Creal]] | ||
|- | |- | ||
| 1920 || [[STEPHENS, Frank | | 1920 || [[STEPHENS, Frank]] | ||
|- | |- | ||
| 1921 || [[ANTHONY, Alfred Webster | | 1921 || [[ANTHONY, Alfred Webster ]] | ||
|- | |- | ||
| 1921 || [[BANCROFT, Griffing | | 1921 || [[BANCROFT, Griffing]] | ||
|- | |- | ||
| 1921 || [[BANCROFT, Griffing | | 1921 || [[BANCROFT, Griffing Jr.]] | ||
|- | |- | ||
| 1921 || [[BURNHAM, John|B. Burnham]] | | 1921 || [[BURNHAM, John|B. Burnham]] | ||
| Line 231: | Line 231: | ||
| 1921 || [[ BURNHAM, John|Carrie M. Burnham]] | | 1921 || [[ BURNHAM, John|Carrie M. Burnham]] | ||
|- | |- | ||
| 1921 || [[HANNA, Wilson Creal | | 1921 || [[HANNA, Wilson Creal]] | ||
|- | |- | ||
| 1921 || [[JOHNSTON, Ivan Murray | | 1921 || [[JOHNSTON, Ivan Murray]] | ||
|- | |- | ||
| 1921 || [[SLEVIN, Joseph Richard | | 1921 || [[SLEVIN, Joseph Richard ]] | ||
|- | |- | ||
| 1921 || [[SUMNER, Francis Bertody | | 1921 || [[SUMNER, Francis Bertody]] | ||
|- | |- | ||
| 1921 || [[TAYLOR, Walter P. | | 1921 || [[TAYLOR, Walter P.]] | ||
|- | |- | ||
| 1922|| [[BANCROFT, Griffing | | 1922|| [[BANCROFT, Griffing]] | ||
|- | |- | ||
| 1922 || [[CARPENTER, Nelson Kitwood | | 1922 || [[CARPENTER, Nelson Kitwood]] | ||
|- | |- | ||
| 1922 || [[EDWARDS, Howard Arden | | 1922 || [[EDWARDS, Howard Arden]] | ||
|- | |- | ||
| 1922 || [[EVERMANN, Barton Warren | | 1922 || [[EVERMANN, Barton Warren]] | ||
|- | |- | ||
| 1922 || [[GRINNELL, Joseph | | 1922 || [[GRINNELL, Joseph]] | ||
|- | |- | ||
| 1922 || [[HANNA, Wilson Creal | | 1922 || [[HANNA, Wilson Creal ]] | ||
|- | |- | ||
| 1922 || [[HEATON, Harry Lee | | 1922 || [[HEATON, Harry Lee ]] | ||
|- | |- | ||
| 1922 || [[KING, J. | | 1922 || [[KING, J. ]] | ||
|- | |- | ||
| 1923 || [[BANCROFT, Griffing | | 1923 || [[BANCROFT, Griffing ]] | ||
|- | |- | ||
| 1923 || [[ANTHONY, Alfred Webster | | 1923 || [[ANTHONY, Alfred Webster]] | ||
|- | |- | ||
| 1923 || [[BANCROFT, Griffing | | 1923 || [[BANCROFT, Griffing]] | ||
|- | |- | ||
| 1923 || [[CASEBEU, Anthony | | 1923 || [[CASEBEU, Anthony]] | ||
|- | |- | ||
| 1924 || [[BANCROFT, Griffing| Griffing Bancroft]] | | 1924 || [[BANCROFT, Griffing| Griffing Bancroft]] | ||
|- | |- | ||
| 1924 || [[COLBURN, Albert Ernest | | 1924 || [[COLBURN, Albert Ernest]] | ||
|- | |- | ||
| 1924 || [[HUEY, Laurence Markham | | 1924 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1924 || [[LAMB, Chester Converse | | 1924 || [[LAMB, Chester Converse]] | ||
|- | |- | ||
| 1924 || [[VAN ROSSEM, Adriaan Joseph | | 1924 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1924 || San Diego Museum of Natural History | | 1924 || San Diego Museum of Natural History | ||
|- | |- | ||
| 1925 || [[BANCROFT, Griffing | | 1925 || [[BANCROFT, Griffing]] | ||
|- | |- | ||
| 1925 || [[CARPENTER, Nelson Kitwood | | 1925 || [[CARPENTER, Nelson Kitwood]] | ||
|- | |- | ||
| 1925 || [[FIELD, Clyde Leon | | 1925 || [[FIELD, Clyde Leon]] | ||
|- | |- | ||
| 1925 || [[FIELD, Clyde Leon | | 1925 || [[FIELD, Clyde Leon]] | ||
|- | |- | ||
| 1926 || [[HUEY, Laurence Markham | | 1926 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1926 || [[PIERCE, Wright M. | | 1926 || [[PIERCE, Wright M.]] | ||
|- | |- | ||
| 1927 || [[SECHRIST, Edwin Earl | | 1927 || [[SECHRIST, Edwin Earl]] | ||
|- | |- | ||
| 1928 || [[MOORE, Robert D. | | 1928 || [[MOORE, Robert D.]] | ||
|- | |- | ||
| 1928 || [[ROBERTSON, John M. | | 1928 || [[ROBERTSON, John M.]] | ||
|- | |- | ||
| 1928 || [[TYLER, John Gripper | | 1928 || [[TYLER, John Gripper]] | ||
|- | |- | ||
| 1928 || [[SECHRIST, Edwin Earl | | 1928 || [[SECHRIST, Edwin Earl]] | ||
|- | |- | ||
| 1928 || [[HUEY, Laurence Markham | | 1928 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1929 || [[ARNOLD, Leroy | | 1929 || [[ARNOLD, Leroy]] | ||
|- | |- | ||
| 1929 || [[KLAUBER, Laurence Monroe | | 1929 || [[KLAUBER, Laurence Monroe]] | ||
|- | |- | ||
| 1929 || [[SECHRIST, Edwin Earl | | 1929 || [[SECHRIST, Edwin Earl ]] | ||
|- | |- | ||
| 1929 || [[VAN ROSSEM, Adriaan Joseph | | 1929 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1930 || [[COOK, L. H. | | 1930 || [[COOK, L. H.]] | ||
|- | |- | ||
| 1930 || [[QUAYLE, Ernest H. | | 1930 || [[QUAYLE, Ernest H.]] | ||
|- | |- | ||
| 1931 || [[BURT, W. H. | | 1931 || [[BURT, W. H.]] | ||
|- | |- | ||
| 1931 || [[HARRISON, Ed Newton | | 1931 || [[HARRISON, Ed Newton]] | ||
|- | |- | ||
| 1931 || [[HARTER, Samuel G. | | 1931 || [[HARTER, Samuel G.]] | ||
|- | |- | ||
| 1931|| [[PEMBERTON, John Rothwell " | | 1931|| [[PEMBERTON, John Rothwell "Billl"]] | ||
|- | |- | ||
| 1931 || [[SECHRIST, Edwin Earl|E. E. Sechrist]] | | 1931 || [[SECHRIST, Edwin Earl|E. E. Sechrist]] | ||
Revision as of 03:04, 24 June 2019