Difference between revisions of "ISLAS CORONADOS COLLECTORS"
From Islapedia
| (15 intermediate revisions by the same user not shown) | |||
| Line 39: | Line 39: | ||
| 1895 || [[INGERSOLL, Albert M.]] | | 1895 || [[INGERSOLL, Albert M.]] | ||
|- | |- | ||
| 1895 || [[JUDSON, | | 1895 || [[JUDSON, William Boughton ]] | ||
|- | |- | ||
| 1895 || [[KAEDING, Charles Deering ]] | | 1895 || [[KAEDING, Henry B.|KAEDING, Charles Deering ]] | ||
|- | |- | ||
| 1895 || [[ROBBINS, George C.]] | | 1895 || [[ROBBINS, George C.]] | ||
| Line 71: | Line 71: | ||
| 1898|| [[BAKER, F. ]] | | 1898|| [[BAKER, F. ]] | ||
|- | |- | ||
| 1898|| [[ | | 1898|| [[KELLOG, A. J. ]] | ||
|- | |- | ||
| 1898|| [[RIFE, J. W. ]] | | 1898|| [[RIFE, J. W. ]] | ||
| Line 95: | Line 95: | ||
| 1902 || [[SHARP, Clarence S.]] | | 1902 || [[SHARP, Clarence S.]] | ||
|- | |- | ||
| 1903 || [[KELSEY, Frederick Willis | | 1903 || [[KELSEY, Frederick Willis]] | ||
|- | |- | ||
| 1904 || [[CHAMBERS, William Lee | | 1904 || [[CHAMBERS, William Lee ]] | ||
|- | |- | ||
| 1904 || [[POHLE, Horace | | 1904 || [[POHLE, Horace ]] | ||
|- | |- | ||
| 1904 || [[POLLING, O. C. | | 1904 || [[POLLING, O. C.]] | ||
|- | |- | ||
| 1905 || [[GOLDMAN, Edward Alphonso | | 1905 || [[GOLDMAN, Edward Alphonso ]] | ||
|- | |- | ||
| 1905 || [[NELSON, Edward William | | 1905 || [[NELSON, Edward William ]] | ||
|- | |- | ||
| 1905 || [[SCOTT, Carroll DeWilton | | 1905 || [[SCOTT, Carroll DeWilton ]] | ||
|- | |- | ||
| 1905 || [[STEPHENS, Frank | | 1905 || [[STEPHENS, Frank]] | ||
|- | |- | ||
| 1907 || [[VAN ROSSEM, Adriaan Joseph | | 1907 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1908 || [[BECK, Rollo Howard | | 1908 || [[BECK, Rollo Howard ]] | ||
|- | |- | ||
| 1908 || [[BOSSEM, A. | | 1908 || [[BOSSEM, A.]] | ||
|- | |- | ||
| 1908 || [[GRINNELL, Joseph | | 1908 || [[GRINNELL, Joseph ]] | ||
|- | |- | ||
| 1908 || [[LAMB, Chester Converse | | 1908 || [[LAMB, Chester Converse]] | ||
|- | |- | ||
| 1908 || [[OSBURN, Pingree Ives | | 1908 || [[OSBURN, Pingree Ives]] | ||
|- | |- | ||
| 1908 || [[VAN ROSSEM, Adriaan Joseph | | 1908 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1908 || [[WRIGHT, Howard Walter | | 1908 || [[WRIGHT, Howard Walter]] | ||
|- | |- | ||
| 1909 || [[OSBURN, Pingree Ives | | 1909 || [[OSBURN, Pingree Ives]] | ||
|- | |- | ||
| 1909 || [[DIXON, James B. | | 1909 || [[DIXON, James B.]] | ||
|- | |- | ||
| 1909 || [[VAN ROSSEM, Adriaan Joseph | | 1909 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1910 || [[HOWELL, Alfred Brazier | | 1910 || [[HOWELL, Alfred Brazier]] | ||
|- | |- | ||
| 1910 || [[OSBURN, Pingree Ives | | 1910 || [[OSBURN, Pingree Ives]] | ||
|- | |- | ||
| 1910 || [[VAN ROSSEM, Adriaan Joseph | | 1910 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1910 || [[WRIGHT, Howard Walter | | 1910 || [[WRIGHT, Howard Walter ]] | ||
|- | |- | ||
| 1911 || [[EDWARDS, Charles Lincoln | | 1911 || [[EDWARDS, Charles Lincoln ]] | ||
|- | |- | ||
| 1912 || [[BECK, Rollo Howard | | 1912 || [[BECK, Rollo Howard ]] | ||
|- | |- | ||
| 1912 || [[HUEY, Laurence Markham | | 1912 || [[HUEY, Laurence Markham ]] | ||
|- | |- | ||
| 1912 || [[SECHRIST, Edwin Earl | | 1912 || [[SECHRIST, Edwin Earl]] | ||
|- | |- | ||
| 1912 || [[THOMPSON, Charles S. | | 1912 || [[THOMPSON, Charles S. ]] | ||
|- | |- | ||
| 1913 || [[DICKEY, Donald Ryder “Dick” | | 1913 || [[DICKEY, Donald Ryder “Dick”]] | ||
|- | |- | ||
| 1913 || [[HOWELL, Alfred Brazier | | 1913 || [[HOWELL, Alfred Brazier]] | ||
|- | |- | ||
| 1913 || [[HUEY, Laurence Markham | | 1913 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1913 || [[STEPHENS, Frank | | 1913 || [[STEPHENS, Frank]] | ||
|- | |- | ||
| 1913 || [[VAN ROSSEM, Adriaan Joseph | | 1913 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1914 || [[BRADBURY, W. C. | | 1914 || [[BRADBURY, W. C.]] | ||
|- | |- | ||
| 1914 || [[CANFIELD, May | | 1914 || [[CANFIELD, May]] | ||
|- | |- | ||
| 1914 || [[HUEY, Laurence Markham | | 1914 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1914 || [[SECHRIST, Edwin Earl | | 1914 || [[SECHRIST, Edwin Earl]] | ||
|- | |- | ||
| 1914 || [[STEPHENS, Frank | | 1914 || [[STEPHENS, Frank]] | ||
|- | |- | ||
| 1914 || [[VAN ROSSEM, Adriaan Joseph | | 1914 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1915|| [[COLBURN, Albert Ernest | | 1915|| [[COLBURN, Albert Ernest ]] | ||
|- | |- | ||
| 1915 || [[HUEY, Laurence Markham | | 1915 || [[HUEY, Laurence Markham ]] | ||
|- | |- | ||
| 1915|| [[NOKES, Irwin Dana | | 1915|| [[NOKES, Irwin Dana]] | ||
|- | |- | ||
| 1915 || [[REIS, Cletus Oscar | | 1915 || [[REIS, Cletus Oscar ]] | ||
|- | |- | ||
| 1916 || [[STEPHENS, Frank | | 1916 || [[STEPHENS, Frank]] | ||
|- | |- | ||
| 1916 || [[HUEY, Laurence Markham | | 1916 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1916 || [[BRUES, Charles Thomas | | 1916 || [[BRUES, Charles Thomas ]] | ||
|- | |- | ||
| 1916 || [[SECHRIST, Edwin Earl | | 1916 || [[SECHRIST, Edwin Earl]] | ||
|- | |- | ||
| 1917 || [[CARPENTER, Nelson Kitwood | | 1917 || [[CARPENTER, Nelson Kitwood]] | ||
|- | |- | ||
| 1917 || [[DeGROOT, Dudley S. | | 1917 || [[DeGROOT, Dudley S.]] | ||
|- | |- | ||
| 1917 || [[HANNA, Wilson Creal | | 1917 || [[HANNA, Wilson Creal]] | ||
|- | |- | ||
| 1917 || [[HASLAM, John D. | | 1917 || [[HASLAM, John D.]] | ||
|- | |- | ||
| 1917 || [[HUEY, Laurence Markham | | 1917 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1919 || [[CARPENTER, Nelson Kitwood | | 1919 || [[CARPENTER, Nelson Kitwood ]] | ||
|- | |- | ||
| 1919 || [[EDWARDS, Howard Arden | | 1919 || [[EDWARDS, Howard Arden]] | ||
|- | |- | ||
| 1919 || [[SECHRIST, Edwin Earl | | 1919 || [[SECHRIST, Edwin Earl]] | ||
|- | |- | ||
| 1920 || [[BRANDT, Herbert | | 1920 || [[BRANDT, Herbert]] | ||
|- | |- | ||
| 1920 || [[CARPENTER, Nelson Kitwood | | 1920 || [[CARPENTER, Nelson Kitwood]] | ||
|- | |- | ||
| 1920 || [[FIELD, Clyde Leon | | 1920 || [[FIELD, Clyde Leon]] | ||
|- | |- | ||
| 1920 || [[HANNA, Wilson Creal | | 1920 || [[HANNA, Wilson Creal]] | ||
|- | |- | ||
| 1920 || [[STEPHENS, Frank | | 1920 || [[STEPHENS, Frank]] | ||
|- | |- | ||
| 1921 || [[ANTHONY, Alfred Webster | | 1921 || [[ANTHONY, Alfred Webster ]] | ||
|- | |- | ||
| 1921 || [[BANCROFT, Griffing | | 1921 || [[BANCROFT, Griffing]] | ||
|- | |- | ||
| 1921 || [[BANCROFT, Griffing | | 1921 || [[BANCROFT, Griffing Jr.]] | ||
|- | |- | ||
| 1921 || [[BURNHAM, John|B. Burnham]] | | 1921 || [[BURNHAM, John|B. Burnham]] | ||
| Line 231: | Line 231: | ||
| 1921 || [[ BURNHAM, John|Carrie M. Burnham]] | | 1921 || [[ BURNHAM, John|Carrie M. Burnham]] | ||
|- | |- | ||
| 1921 || [[HANNA, Wilson Creal | | 1921 || [[HANNA, Wilson Creal]] | ||
|- | |- | ||
| 1921 || [[JOHNSTON, Ivan Murray | | 1921 || [[JOHNSTON, Ivan Murray]] | ||
|- | |- | ||
| 1921 || [[SLEVIN, Joseph Richard | | 1921 || [[SLEVIN, Joseph Richard ]] | ||
|- | |- | ||
| 1921 || [[SUMNER, Francis Bertody | | 1921 || [[SUMNER, Francis Bertody]] | ||
|- | |- | ||
| 1921 || [[TAYLOR, Walter P. | | 1921 || [[TAYLOR, Walter P.]] | ||
|- | |- | ||
| 1922|| [[ | | 1922|| [[ANTHONY, Alfred Webster]] | ||
|- | |- | ||
| 1922 || [[ | | 1922|| [[BANCROFT, Griffing]] | ||
|- | |- | ||
| 1922 || [[ | | 1922 || [[CARPENTER, Nelson Kitwood]] | ||
|- | |- | ||
| 1922 || [[ | | 1922 || [[EDWARDS, Howard Arden]] | ||
|- | |- | ||
| 1922 || [[ | | 1922 || [[EVERMANN, Barton Warren]] | ||
|- | |- | ||
| 1922 || [[ | | 1922 || [[GRINNELL, Joseph]] | ||
|- | |- | ||
| 1922 || [[ | | 1922 || [[HANNA, Wilson Creal ]] | ||
|- | |- | ||
| 1922 || [[ | | 1922 || [[HEATON, Harry Lee ]] | ||
|- | |- | ||
| | | 1922 || [[KING, J. ]] | ||
|- | |- | ||
| 1923 || [[ | | 1923 || [[BANCROFT, Griffing ]] | ||
|- | |- | ||
| 1923 || [[ | | 1923 || [[ANTHONY, Alfred Webster]] | ||
|- | |- | ||
| 1923 || [[CASEBEU, Anthony | | | 1923 || [[BANCROFT, Griffing]] | ||
|- | |||
| 1923 || [[CASEBEU, Anthony]] | |||
|- | |||
| 1923 || [[HUEY, Laurence Markham]] | |||
|- | |- | ||
| 1924 || [[BANCROFT, Griffing| Griffing Bancroft]] | | 1924 || [[BANCROFT, Griffing| Griffing Bancroft]] | ||
|- | |- | ||
| 1924 || [[COLBURN, Albert Ernest | | 1924 || [[COLBURN, Albert Ernest]] | ||
|- | |- | ||
| 1924 || [[HUEY, Laurence Markham | | 1924 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1924 || [[LAMB, Chester Converse | | 1924 || [[LAMB, Chester Converse]] | ||
|- | |- | ||
| 1924 || [[VAN ROSSEM, Adriaan Joseph | | 1924 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1924 || San Diego Museum of Natural History | | 1924 || San Diego Museum of Natural History | ||
|- | |- | ||
| 1925 || [[BANCROFT, Griffing| | | 1925 || [[BANCROFT, Griffing]] | ||
|- | |||
| 1925 || [[CARPENTER, Nelson Kitwood]] | |||
|- | |- | ||
| 1925 || [[ | | 1925 || [[FIELD, Clyde Leon]] | ||
|- | |- | ||
| 1925 || [[FIELD, Clyde Leon | | 1925 || [[FIELD, Clyde Leon]] | ||
|- | |- | ||
| | | 1926 || [[CLEAVER, H. H.]] | ||
|- | |- | ||
| 1926 || [[HUEY, Laurence Markham | | 1926 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1926 || [[PIERCE, Wright M. | | 1926 || [[PIERCE, Wright M.]] | ||
|- | |- | ||
| 1927 || [[SECHRIST, Edwin Earl | | 1927 || [[SECHRIST, Edwin Earl]] | ||
|- | |- | ||
| 1928 || [[MOORE, Robert D. | | 1928 || [[MOORE, Robert D.]] | ||
|- | |- | ||
| 1928 || [[ROBERTSON, John M. | | 1928 || [[ROBERTSON, John M.]] | ||
|- | |- | ||
| 1928 || [[TYLER, John Gripper | | 1928 || [[TYLER, John Gripper]] | ||
|- | |- | ||
| 1928 || [[SECHRIST, Edwin Earl | | 1928 || [[SECHRIST, Edwin Earl]] | ||
|- | |- | ||
| 1928 || [[HUEY, Laurence Markham | | 1928 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1929 || [[ARNOLD, Leroy | | 1929 || [[ARNOLD, Leroy]] | ||
|- | |- | ||
| 1929 || [[KLAUBER, Laurence Monroe | | 1929 || [[KLAUBER, Laurence Monroe]] | ||
|- | |- | ||
| 1929 || [[SECHRIST, Edwin Earl | | 1929 || [[SECHRIST, Edwin Earl ]] | ||
|- | |- | ||
| 1929 || [[VAN ROSSEM, Adriaan Joseph | | 1929 || [[VAN ROSSEM, Adriaan Joseph]] | ||
|- | |- | ||
| 1930 || [[COOK, L. H. | | 1930 || [[COOK, L. H.]] | ||
|- | |- | ||
| 1930 || [[QUAYLE, Ernest H. | | 1930 || [[QUAYLE, Ernest H.]] | ||
|- | |- | ||
| 1931 || [[BURT, | | 1931 || [[BURT, William Henry]] | ||
|- | |- | ||
| 1931 || [[HARRISON, Ed Newton | | 1931 || [[HARRISON, Ed Newton]] | ||
|- | |- | ||
| 1931 || [[HARTER, Samuel G. | | 1931 || [[HARTER, Samuel G.]] | ||
|- | |- | ||
| 1931|| [[PEMBERTON, John Rothwell "Bill" | | 1931|| [[PEMBERTON, John Rothwell "Bill"]] | ||
|- | |- | ||
| 1931 || [[SECHRIST, Edwin Earl | | 1931 || [[SECHRIST, Edwin Earl ]] | ||
|- | |- | ||
| 1932 || [[BANCROFT, Griffing|Margaret Bancroft]] | | 1932 || [[BANCROFT, Griffing|Margaret Bancroft]] | ||
|- | |- | ||
| 1933 || [[BANCROFT, Griffing| | | 1933 || [[BANCROFT, Griffing]] | ||
|- | |||
| 1933 || [[GANDER, Frank F. ]] | |||
|- | |- | ||
| 1933 || [[ | | 1933 || [[HUEY, Laurence Markham]] | ||
|- | |- | ||
| 1933 || [[ | | 1933 || [[KLAUBER, Laurence Monroe ]] | ||
|- | |- | ||
| 1933 || [[ | | 1933 || [[KNOWLES, Robert]] | ||
|- | |- | ||
| 1933 || [[ | | 1933 || [[PERKINS, C. B.]] | ||
|- | |- | ||
| | | 1934 || [[MILLER, Alden Holmes]] | ||
|- | |- | ||
| | | 1935 || [[HARVEY, T. W. III ]] | ||
|- | |- | ||
| 1935 || [[ | | 1935 || [[KENYON, Karl Walton ]] | ||
|- | |- | ||
| | | 1936 || [[HARRISON, Ed Newton ]] | ||
|- | |- | ||
| 1936 || [[ | | 1936 || [[HARVEY, T. W. III ]] | ||
|- | |- | ||
| | | 1938 || [[HOARD, Robert]] | ||
|- | |- | ||
| | | 1946 || [[KENYON, Karl Walton ]] | ||
|- | |- | ||
| 1946 || [[ | | 1946 || [[WILLIAMS, Milo Woodbridge ]] | ||
|- | |- | ||
| | | 1947 || [[MILLER, C. M. ]] | ||
|- | |- | ||
| | | 1948 || [[SHAW, Charles]] | ||
|- | |- | ||
| | | 1949 || [[HENDRICKSON, John Roscoe]] | ||
|- | |- | ||
| 1949 || [[ | | 1949 || [[STEBBINS, Robert C.]] | ||
|- | |- | ||
| 1949 || [[ | | 1949 || [[HOWELL, John Thomas]] | ||
|- | |- | ||
| 1949 || [[ | | 1949 || [[WIGGINS, Ira Loren]] | ||
|- | |- | ||
| 1949 || [[ | | 1949 || [[ZWEIFEL, Richard George ]] | ||
|- | |- | ||
| | | 1950 || [[HENDRICKSON, John Roscoe ]] | ||
|- | |- | ||
| 1950 || [[ | | 1950 || [[STEBBINS, Robert C.]] | ||
|- | |- | ||
| | | 1958 || [[RYDELL, H. ]] | ||
|- | |- | ||
| | | 1959 || [[HARDY, R. ]] | ||
|- | |- | ||
| | | 1962 || [[LANNOM, Joseph R. ]] | ||
|- | |- | ||
| 1962 || [[ | | 1962 || [[STOVER, A. J. ]] | ||
|- | |- | ||
| | | 1967 || [[JEHL, Joseph R., Jr. ]] | ||
|- | |- | ||
| 1968 || [[JEHL, Joseph R. | | 1968 || [[JEHL, Joseph R., Jr. ]] | ||
|- | |- | ||
| 1978 || [[LAWLOR, T. E. | | 1978 || [[LAWLOR, T. E. ]] | ||
|- | |- | ||
| 1978 || [[SULLIVAN, R. M. | | 1978 || [[SULLIVAN, R. M. ]] | ||
|- | |- | ||
| 1989 || [[EVERETT, William T. | | 1989 || [[EVERETT, William T.]] | ||
|- | |- | ||
| 1990 || [[EVERETT, William T. | | 1990 || [[EVERETT, William T. ]] | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 00:09, 8 May 2020